Olthoi Amuli Armor: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh |
imported>Sanddh |
||
Line 154: | Line 154: | ||
|bgcolor=#D6D6D6 width=60|D6D6D6 | |bgcolor=#D6D6D6 width=60|D6D6D6 | ||
| | | | ||
| | |bgcolor=#EBEBEB width=60|EBEBEB | ||
|- | |- | ||
|7708 | |7708 | ||
Line 219: | Line 219: | ||
|bgcolor=#5B6000 width=60|<font color=white>5B6000 | |bgcolor=#5B6000 width=60|<font color=white>5B6000 | ||
| | | | ||
|bgcolor=#5B6000 width=60|<font color=white>5B6000 | |bgcolor=#5B6000 width=60|<font color=white>5B6000 | ||
|- | |- | ||
|5592 | |5592 | ||
Line 318: | Line 318: | ||
|bgcolor=#D6D6D6 width=60|D6D6D6 | |bgcolor=#D6D6D6 width=60|D6D6D6 | ||
| | | | ||
| | |bgcolor=#EBEBEB width=60|EBEBEB | ||
|bgcolor=#F4F4F4 width=60|F4F4F4 | |bgcolor=#F4F4F4 width=60|F4F4F4 | ||
|- | |- | ||
Line 576: | Line 576: | ||
| | | | ||
| | | | ||
| | |bgcolor=#8B7309 width=60|<font color=white>8B7309 | ||
|bgcolor=#7B6509 width=60|<font color=white>7B6509 | |bgcolor=#7B6509 width=60|<font color=white>7B6509 | ||
| | | | ||
| | |bgcolor=#B6950E width=60|<font color=white>B6950E | ||
|- | |- | ||
|7711 | |7711 | ||
Line 599: | Line 599: | ||
| | | | ||
|bgcolor=#ED6D0F width=60|<font color=white>ED6D0F | |bgcolor=#ED6D0F width=60|<font color=white>ED6D0F | ||
| | |bgcolor=#EE721B width=60|<font color=white>EE721B | ||
|- | |- | ||
|7713 | |7713 | ||
Line 638: | Line 638: | ||
|bgcolor=#6C3106 width=60|<font color=white>6C3106 | |bgcolor=#6C3106 width=60|<font color=white>6C3106 | ||
| | | | ||
| | |bgcolor=#8D4109 width=60|<font color=white>8D4109 | ||
| | | | ||
|- | |- | ||
Line 647: | Line 647: | ||
| | | | ||
|bgcolor=#8C4009 width=60|<font color=white>8C4009 | |bgcolor=#8C4009 width=60|<font color=white>8C4009 | ||
| | |bgcolor=#7C3909 width=60|<font color=white>7C3909 | ||
|bgcolor=#AD500C width=60|<font color=white>AD500C | |bgcolor=#AD500C width=60|<font color=white>AD500C | ||
| | | | ||
Line 714: | Line 714: | ||
|DreamingBlue_Olth | |DreamingBlue_Olth | ||
|bgcolor=#076DE4 width=60|<font color=white>076DE4 | |bgcolor=#076DE4 width=60|<font color=white>076DE4 | ||
| | |bgcolor=#0052B3 width=60|<font color=white>0052B3 | ||
|bgcolor=#0049A1 width=60|<font color=white>0049A1 | |bgcolor=#0049A1 width=60|<font color=white>0049A1 | ||
|bgcolor=#003E87 width=60|<font color=white>003E87?? | |||
|bgcolor=#003E87 width=60|<font color=white>003E87 | |bgcolor=#003E87 width=60|<font color=white>003E87 | ||
|bgcolor=#0055BB width=60|<font color=white>0055BB | |bgcolor=#0055BB width=60|<font color=white>0055BB | ||
|bgcolor=#015CC7 width=60|<font color=white>015CC7 | |bgcolor=#015CC7 width=60|<font color=white>015CC7 | ||
Line 724: | Line 724: | ||
|MistGrey_Olth | |MistGrey_Olth | ||
|bgcolor=#969696 width=60|<font color=white>969696 | |bgcolor=#969696 width=60|<font color=white>969696 | ||
| | |bgcolor=#999999 width=60|<font color=white>999999 | ||
| | | | ||
| | | | ||
Line 849: | Line 849: | ||
|bgcolor=#004960 width=60|<font color=white>004960 | |bgcolor=#004960 width=60|<font color=white>004960 | ||
|bgcolor=#007094 width=60|<font color=white>007094 | |bgcolor=#007094 width=60|<font color=white>007094 | ||
| | |bgcolor=#007AA1 width=60|<font color=white>007AA1 | ||
|- | |- | ||
|7738 | |7738 | ||
Line 867: | Line 867: | ||
| | | | ||
| | | | ||
| | |bgcolor=#ED0F0F width=60|<font color=white>ED0F0F | ||
| | | | ||
| | | |
Revision as of 19:55, 7 April 2013
|
Armor Summary | |
---|---|
Name: | Olthoi Amuli Armor |
Heritage: | Gharu'ndim, tier IV |
Coverage: | Full |
AL: | See Loot |
Notes
- Amuli is likely named after the Amul ibn Rakhil, the ruler of Gharu'n during the time that the Zharalim was formed.[1]
- Olthoi Amuli can only be found in chests or on creatures that drop tier 8 loot
- The main material of the armor is metal (gold, silver, steel, and so on)
- The armor consists of 5 parts (legs, coat, gauntlets, sollerets, helm).
- Larger parts of the armor are semi-transparent, and take on the color of the undershirt: see the white parts on the images below
- When dyeing, the veins of all pieces, the shoulders and the trim of leggings and coat stay the original color (see below for dyed variations).
- The dye turns the armor into a deep/dark variation, with some parts (for example the sollerets) taking on a brighter color. Fail dye turns the armor into a dull orange. See Images and Palettes below.
Quest Olthoi Amuli
Images
- Note: The silvery white areas on the armor in the images below will mirror undershirt color. Click image for full size.
Olthoi Amuli Helm Olthoi Amuli Coat Olthoi Amuli Leggings Olthoi Amuli Sollerets Olthoi Amuli Gauntlets
Dyed Olthoi Amuli Armor
Dyed Olthoi Amuli Armor | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that these colors can also be found as Loot colors
ACID | Name | Sample DCS | Head VT | Coat VT | Hands VT | Legs VT | Feet VT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7718 | Lapyan_Olth | 0374FA | 006AEC | 107CFF | ||||||||||
7723 | Colban_Olth | 0052AF | 004291 | |||||||||||
7701 | Verdalim_Olth | 0C5D05 | 0C6006, 0F6E07 | |||||||||||
7697 | Minalim_Olth | 47F139 | 3AF329 | 1EF20E | ||||||||||
7694 | Relanim_Olth | A714B4 | 46044B | |||||||||||
7728 | Thananim_Olthoi | 2D2D2D | 3B3B3B, 323232, 262626 | 2D2D2D | ||||||||||
7743 | Hennacin_Olth | 7C0000 | 4C0000 | |||||||||||
7684 | Argenory_Olth | EAEAEA | D6D6D6 | EBEBEB | ||||||||||
7708 | Berimphur_Olth | A88A0D | 4D4004 | 705C07 | ||||||||||
7712 | FailOrange_Olth | D9640D | E6680E, EF6F14 | CC5C0C | ED6D0F | |||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in loot
- Note that all "New" Olthoi Armor types (i.e. Olthoi Armor (Loot), Olthoi Alduressa Armor, Olthoi Celdon Armor and Olthoi Koujia Armor) have the same palettes.
ACID | Name | Sample DCS | Main Helmet VT | 2nd Helmet VT | Main Gaunts VT | 2nd Gaunts VT | Main Feet VT | 2nd Feet VT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5589 | WhaleBlue_Olth | 1D4D88 | 4A428B | |||||||||||
5590 | TukoraGreen_Olth | 007B08 | ||||||||||||
5591 | OliveGold_Olth | 858D00 | 99A200 | 5B6000 | 5B6000 | |||||||||
5592 | SprawlRed_Olth | BA1414 | 600000 | |||||||||||
5593 | OwnedOrange_Olth | F86C00 | D55900 | |||||||||||
5594 | FrozenBlue_Olth | 1DF9F9 | 005F60 | |||||||||||
5595 | MossGreen_Olth | 00552F | 006035 | |||||||||||
5596 | SmokeGrey_Olth | 828282 | 686868 | |||||||||||
5597 | SapphireBlue_Olth | 001D5E | 001B58 | 001B58? | ||||||||||
5598 | EclipsePurple_Olth | 4E0072 | ||||||||||||
5599 | AshenGrey_Olth | 3C3C3C | 181818 | |||||||||||
7683 | GhostWhite_Olth | D6D6D6 | FFFFFF | F2F2F2 | FFFFFF? | FFFFFF | ||||||||
7684 | Argenory_Olth | EAEAEA | D6D6D6 | EBEBEB | F4F4F4 | |||||||||
7685 | LinenGrey_Olth | DADADA | D6D6D6 | C6C6C6 | ||||||||||
7686 | SilverGrey_Olth | D8D8D8 | B7B7B7 | |||||||||||
7687 | FrostGrey_Olth | AEAEAE | BABABA | AAAAAA | BFBFBF | C8C8C8 | ||||||||
7688 | WhiteGrey_Olth | D4D4D4 | C2C2C2 | B8B8B8 | B2B2B2 | C7C7C7 | ||||||||
7689 | FeatherGrey_Olth | E7E7E7 | BFBFBF | DDDDDD | ||||||||||
7690 | RiftPink_Olth | E027F0 | DE1BEF | E657F3 | ||||||||||
7691 | ArtificePink_Olth | A00BAA | D10CE1 | C30ED0 | DC15EE | |||||||||
7692 | TempestPink_Olth | D31BE4 | 8C0B97 | C210D2 | ||||||||||
7693 | NoblePurple_Olth | 5A0662 | 510558 | |||||||||||
7694 | Relanim_Olth | A714B4 | 4F0555 | 46044B | 38043D | |||||||||
7695 | PhloxPurple_Olth | 8A0B95 | 53065A | 890B95 | ||||||||||
7696 | PortalPurple_Olth | AD0EBA | 970AA3 | 800989 | 700979 | |||||||||
7697 | Minalim_Olth | 47F139 | 3AF329 | 1EF20E | ||||||||||
7698 | EloiseGreen_Olth | 18A80B | 1FDF0D | 18C50B | 26ED14 | |||||||||
7699 | LeafcullGreen_Olth | 107A07 | 1BC00C | 16AF0B | 16960B | |||||||||
7700 | GrassGreen_Olth | 0C5C06 | 031D01 | 094E04 | 0D5A06 | |||||||||
7701 | Verdalim_Olth | 0C5D05 | 117208 | |||||||||||
7702 | AphusGreen_Olth | 0D5F06 | 0E6F07 | 0D6506 | 0C5606 | |||||||||
7703 | OswaldGreen_Olth | 0B5906 | ||||||||||||
7704 | MeriGold_Olth | DAB60B | F3CE30 | F1CA1F | F2C913 | E8BE10 | F1CF45 | |||||||
7705 | AmberGold_Olth | 9F8208 | E7BE0F | |||||||||||
7706 | BeamGold_Olth | E2BF2B | D2AD0E | C1A00D | D9B30F | E3B911 | ||||||||
7707 | MustardBrown_Olt | 4D3E04 | 292202 | 1E1901 | 110D01 | 423604 | 4C3E05 | |||||||
7708 | Berimphur_Olth | A88A0D | 4D4004 | 3F3304 | 705C07 | |||||||||
7709 | DesertGold_Olth | C7A510 | 8D7409 | 947A0A | 9E810C | |||||||||
7710 | BrassGold_Olth | 564605 | 8B7309 | 7B6509 | B6950E | |||||||||
7711 | RogOrange_Olth | F17417 | F16F0F | D7620D | F27D28 | F08337 | ||||||||
7712 | FailOrange_Olth | D9640D | CC5C0C | ED6D0F | EE721B | |||||||||
7713 | PumpkinOrange_Olth | D6620E | BD570C | B4520B | ||||||||||
7714 | RussetOrange_Olth | 91450D | 4F2404 | 3E1C03 | 572705 | 632C06 | ||||||||
7715 | GingerOrange_Olth | C45F14 | 6D3206 | 431F04 | 743507 | |||||||||
7716 | DhoOrange_Olth | 7F3A08 | 6C3106 | 8D4109 | ||||||||||
7717 | CopperBrown_Olth | 98460B | A64C0B | 8C4009 | 7C3909 | AD500C | ||||||||
7718 | Lapyan_Olth | 0374FA | 006AEC | 0065DC | 107CFF | |||||||||
7719 | RoyalBlue_Olth | 0050B2 | 006BEA | 005DCE | 0175FE | |||||||||
7720 | LifestoneBlue_Olth | 0170F2 | 005DCC | 0049A0 | 0060D4 | |||||||||
7721 | SolidBlue_Olth | 0057BA | ||||||||||||
7722 | ClearSkyBlue_Olth | 015ECC | 00326F | 002E65 | 002755 | 004495 | ||||||||
7723 | Colban_Olth | 0052AF | 004291 | 003575 | ||||||||||
7724 | DreamingBlue_Olth | 076DE4 | 0052B3 | 0049A1 | 003E87?? | 003E87 | 0055BB | 015CC7 | ||||||
7725 | MistGrey_Olth | 969696 | 999999 | 999999 | ||||||||||
7726 | DanteGrey_Olth | 606060 | 525252 | 7B7B7B | ||||||||||
7727 | TinGrey_Olth | 585858 | ||||||||||||
7728 | Thananim_Olthoi | 2D2D2D | 2D2D2D | |||||||||||
7729 | OnyxBlack_Olth | 1C1C1C | 414141 | |||||||||||
7730 | FlatGrey_Olth | 4E4E4E | 454545 | 3C3C3C | 494949 | |||||||||
7731 | StoneGrey_Olth | 3E3E3E | 595959 | 505050 | 5D5D5D | 646464 | ||||||||
7732 | CoralBlue_Olth | 39CFFE | 00B4EB | |||||||||||
7733 | StasisBlue_Olth | 0AC1FA | 0097C5? | |||||||||||
7734 | SpringBlue_Olth | 0590BC | 007EA5 | 01AFE6 | ||||||||||
7735 | CeruleanBlue_Olth | 006585 | 002734 | 004C65 | ||||||||||
7736 | BenekBlue_Olth | 00607D | 005A77 | |||||||||||
7737 | AbyssAqua_Olth | 004E67 | 004960 | 007094 | 007AA1 | |||||||||
7738 | OceanBlue_Olth | 008EBB | 007AA1 | 008EBB | ||||||||||
7739 | CabalistRed_Olth | F01D1D | ED0F0F | |||||||||||
7740 | StrifeRed_Olth | D11212 | EF1B1B | E91010 | EF2323 | |||||||||
7741 | BrilliantRed_Olth | DD0303 | B80000 | EB0101 | ||||||||||
7742 | BrickRed_Olth | 610000 | 3C0000 | 2A0000 | 100000 | 440000 | 530000 | |||||||
7743 | Hennacin_Olth | 7C0000 | 4C0000 | 3C0000 | ||||||||||
7744 | StrongRed_Olth | 920000 | 820000 | 700000 | 660000 | 560000 | 990000 | |||||||
7745 | AssaultRed_Olth | A20000 | 970000 | 870000 | ||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Other Images and Matching Suits
Click image for full size.
-
Olthoi Amuli Armor with black undershirt
-