Portal (Spell): Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Tlosk |
||
Line 72: | Line 72: | ||
{{Spell Row|Type=Learnable|Recall the Sanctuary|--|30.0|70|200|Transports the caster to the Ithaenc Cathedral.|{{Spell Formula|Copper Scarab|Comfrey|Cobalt|Rowan Talisman}}}} | {{Spell Row|Type=Learnable|Recall the Sanctuary|--|30.0|70|200|Transports the caster to the Ithaenc Cathedral.|{{Spell Formula|Copper Scarab|Comfrey|Cobalt|Rowan Talisman}}}} | ||
{{Spell Row|Type=Learnable|Recall Aphus Lassel|--|0.0|150|225|Teleports caster to Aphus Lassel.|{{Spell Formula|Copper Scarab|Comfrey|Cobalt|Rowan Talisman}}}} | {{Spell Row|Type=Learnable|Recall Aphus Lassel|--|0.0|150|225|Teleports caster to Aphus Lassel.|{{Spell Formula|Copper Scarab|Comfrey|Cobalt|Rowan Talisman}}}} | ||
Line 79: | Line 78: | ||
{{Spell Row|Type=Learnable|Paradox-touched Olthoi Infested Area Recall|--|0.0|150|225|Transports the caster to the area infested by the Paradox-touched Olthoi.|{{Spell Formula|Copper Scarab|Comfrey|Cobalt|Rowan Talisman}}}} | {{Spell Row|Type=Learnable|Paradox-touched Olthoi Infested Area Recall|--|0.0|150|225|Transports the caster to the area infested by the Paradox-touched Olthoi.|{{Spell Formula|Copper Scarab|Comfrey|Cobalt|Rowan Talisman}}}} | ||
{{Spell Row|Type=Learnable|Gear Knight Invasion Area Camp Recall|--|0.0|50|150|Sends the caster to Glenden Wood.|{{Spell Formula|Gold Scarab|Silver Scarab|Comfrey|Powdered Malachite|Realgar|Rowan Talisman}}}} | |||
}} | }} |
Revision as of 18:50, 12 August 2010
Related topics: Spells, Spell Research
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Summon Primary Portal I | 60 sec | 0.0 | 70 | 200 | Summons a portal that goes to the destination of the caster's linked portal, set with Primary Portal Tie. | |||
Summon Secondary Portal I | 60 sec | 0.0 | 70 | 200 | Summons a portal that goes to the destination of the caster's linked portal, set with Secondary Portal Tie. | |||
Summon Primary Portal II | 3 min | 0.0 | 90 | 225 | Summons a portal that goes to the destination of the caster's linked portal, set with Primary Portal Tie. | |||
Summon Secondary Portal II | 3 min | 0.0 | 90 | 225 | Summons a portal that goes to the destination of the caster's linked portal, set with Secondary Portal Tie. | |||
Summon Primary Portal III | 5 min | 0.0 | 110 | 250 | Summons a portal that goes to the destination of the caster's linked portal, set with Primary Portal Tie. | |||
Summon Secondary Portal III | 5 min | 0.0 | 110 | 250 | Summons a portal that goes to the destination of the caster's linked portal, set with Secondary Portal Tie. |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Lifestone Tie | -- | 10.0 | 50 | 100 | Links the caster to a targeted Lifestone. | |||
Primary Portal Tie | -- | 30.0 | 50 | 150 | Links the caster to a targeted portal. | |||
Secondary Portal Tie | -- | 30.0 | 50 | 150 | Links the caster to a targeted portal. | |||
Lifestone Recall | -- | 0.0 | 50 | 100 | Transports the caster to the Lifestone to which they have previously linked. | |||
Portal Recall | -- | 0.0 | 50 | 100 | Transports the caster to the destination of the last recallable portal the caster traveled through. | |||
Primary Portal Recall | -- | 0.0 | 50 | 100 | Transports the caster to the destination of the portal last successfully linked to with Primary Portal Tie. | |||
Secondary Portal Recall | -- | 0.0 | 50 | 100 | Transports the caster to the destination of the portal last successfully linked to with Secondary Portal Tie. | |||
Lifestone Sending | -- | 0.0 | 50 | 125 | Transports the target to the last Lifestone he or she used. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Aerlinthe Recall | -- | 0.0 | 150 | 150 | Transports the caster to Aerlinthe Island. | |||
Mount Lethe Recall | -- | 0.0 | 150 | 150 | Transports the caster to the base of Mount Lethe. | |||
Ulgrim's Recall | -- | 0.0 | 150 | 150 | A really really good spell. | |||
Glenden Wood Recall | -- | 0.0 | 50 | 150 | Sends the caster to Glenden Wood. | |||
Rossu Morta Chapterhouse Recall | -- | 0.0 | 50 | 150 | This spell teleports the caster to the Chapterhouse of the Rossu Morta. | |||
Whispering Blade Chapterhouse Recall | -- | 0.0 | 50 | 150 | This spell teleports the caster to the Chapterhouse of the Whispering Blade. | |||
Bur Recall | -- | 0.0 | 50 | 150 | Sends the caster to Bur. | |||
Call of the Mhoire Forge | -- | 0.0 | 150 | 150 | Calls the spirit to the location of the forge of House Mhoire. | |||
Colosseum Recall | -- | 0.0 | 50 | 150 | Sends the caster to the Colosseum. | |||
Return to the Keep | -- | 0.0 | 50 | 150 | This spell returns the caster to Candeth Keep. | |||
Celestial Hand Stronghold Recall | -- | 0.0 | 50 | 150 | Sends the caster to the Celestial Hand Stronghold. | |||
Eldrytch Web Stronghold Recall | -- | 0.0 | 50 | 150 | Sends the caster to the Eldrytch Web Stronghold. | |||
Radiant Blood Stronghold Recall | -- | 0.0 | 50 | 150 | Sends the caster to the Radiant Blood Stronghold. | |||
Recall the Sanctuary | -- | 30.0 | 70 | 200 | Transports the caster to the Ithaenc Cathedral. | |||
Recall Aphus Lassel | -- | 0.0 | 150 | 225 | Teleports caster to Aphus Lassel. | |||
Recall to the Singularity Caul | -- | 0.0 | 150 | 225 | Teleports caster to the Singularity Caul. | |||
Paradox-touched Olthoi Infested Area Recall | -- | 0.0 | 150 | 225 | Transports the caster to the area infested by the Paradox-touched Olthoi. | |||
Gear Knight Invasion Area Camp Recall | -- | 0.0 | 50 | 150 | Sends the caster to Glenden Wood. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Groovy Portal Sending | -- | 0.0 | 50000 | 2000 | Sends you on a magical, groove-filled trip.... |