Rares: Difference between revisions
imported>Immortalbob |
imported>Immortalbob |
||
Line 384: | Line 384: | ||
|- | |- | ||
| {{Icon Link|Steel Butterfly}}|| [[Bael'Zharon's Hate]],[[Slash Rending]], || 19 - 38 Slashing, +18at +18md || [[Epic Endurance]], [[Epic Unarmed Aptitude]], [[Epic Blood Thirst]] || 255 | | {{Icon Link|Steel Butterfly}}|| [[Bael'Zharon's Hate]],[[Slash Rending]], || 19 - 38 Slashing, +18at +18md || [[Epic Endurance]], [[Epic Unarmed Aptitude]], [[Epic Blood Thirst]] || 255 | ||
|- | |||
| {{Icon|PD23487}}Unknown|| ?? || ?? || ?? || ??? | |||
|- | |- | ||
Revision as of 01:00, 4 November 2011
|
What Are Rares?
During the Throne of Destiny Expansion in 2005, Rare items were introduced to the loot generator. There are six tiers that increase in rarity, the most common type are the Tier 1 rares which consist of volatile skill buff gems, the least common are Tier 6 rares which consist of weapons for each class.
Tier Type 1 Volatile Skill Buff Gems 2 Volatile Attribute, Protection, and Item Buff Gems 3 Volatile Heal Kits, Casino Chest Keys, Potions 4 Armor, Shields, Jewelry 5 Eternal Buff Gems, Dye Pots, Arrowheads, etc 6 Weapons
How Rares Are Found
Rare Eligible Creatures
Each time a player kills a rare eligible creature, there is a small chance that a rare will drop. To be rare eligible, the creature must drop a corpse/treasure pile, be a greater level than the player, or level 100+.
Real Time Rares
Also there is a real time rare timer for each character, this timer starts the first time you kill a rare eligible creature. A character such as a mule that has never killed anything will not have an active timer. It works by looking at the real time that has elapsed since the last rare was found, it increases as the time gets closer to two months (real life time) at which point it is a 100% chance. People have found that for characters that don't normally hunt, it's best to take them out at at the 30 day mark and a rare will drop after a few kills (although it sometimes can take longer since it's still a % chance at the 30 day mark).
What are the Drop Rates?
According to NoWorries' post on the official forums:
- For every 1 weapon (Tier 6) that drops the following should drop (in the long run):
Tier 4 Rares
Armor
Jewelry
Shields
Name | Type | Armor Level | Cantrips | Rare # |
---|---|---|---|---|
Dread Marauder Shield | Shields | AL: 480 | Epic Healing Prowess, Epic Strength | 271 |
Mirrored Justice | Shield | AL: 480 | Epic Acid Ward, Epic Flame Ward, Epic Frost Ward, Epic Storm Ward | 228 |
Shield of Engorgement | Shields | AL: 200 | Epic Magic Resistance | 272 |
Twin Ward | Shield | AL: 480 | Epic Impregnability, Epic Invulnerability | 227 |
|
Tier 6 Rares
Axe
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Bearded Axe of Souia-Vey | Bael'Zharon's Hate, Slash Rending | 36 - 60 Slashing, +18at +18md | Epic Axe Aptitude, Epic Strength, Epic Blood Thirst | 195 |
Canfield Cleaver | Slash Rending, Armor Cleaving | 45.33 - 57 Slashing, +18at +18md | Epic Axe Aptitude, Epic Sprint, Epic Blood Thirst | 196 |
Count Renari's Equalizer | Slash Rending | 45.6 - 57 Slashing, +18at +18md | Epic Axe Aptitude, Epic Blood Thirst | 247 |
Smite | Slash Rending, Crushing Blow | 36 - 60 Slashing, +18at +18md | Epic Endurance, Epic Stamina Gain, Epic Axe Aptitude, Epic Blood Thirst, Epic Coordination, Epic Strength | 282 |
Tusked Axe of Ayan Baqur | Banderling Slayer, Slash Rending | 45.33 - 57 Slashing, +18at +18md | Epic Axe Aptitude, Epic Blood Thirst | 248 |
Bow
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Black Cloud Bow | ?? | ?? | ?? | ??? |
Corsair's Arc | Fire Rending, Sleech Slayer | +170% mod, +16 Fire, +18md | Epic Blood Thirst, Epic Bow Aptitude | 191 |
Dragon Spine Bow | ?? | ?? | ?? | ??? |
Ebonwood Shortbow | Pierce Rending, Armor Cleaving | +170% mod, +16 Piercing, +18md | Epic Bow Aptitude, Epic Blood Thirst | 192 |
Serpent's Flight | Slash Rending, Crushing Blow | +170% mod +16 Slash +18md | Epic Stamina Gain, Epic Bow Aptitude, Epic Blood Thirst, Epic Coordination | 280 |
Crossbow
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Assassin's Whisper | ?? | ?? | ?? | 283 |
Feathered Razor | Fire Rending, Armor Cleaving | +120% mod, +16 Fire, +18md | Epic Crossbow Aptitude, Epic Blood Thirst | 198 |
Iron Bull | Viamontian Knight Slayer, Pierce Rending | +195% mod +16 Piercing +??md | Epic Endurance, Epic Crossbow Aptitude, Epic Blood Thirst | ??? |
Zefir's Breath | ?? | ?? | ?? | 197 |
File:PD23425 Icon.pngUnknown | ?? | ?? | ?? | ??? |
Dagger
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Black Thistle | Wisp Slayer | 29 - 36 Slashing/Piercing, +18at +18nd | Epic Dagger Aptitude, Epic Quickness, Epic Blood Thirst | 259 |
Moriharu's Kitchen Knife | ?? | ?? | ?? | 208 |
Pitfighter's Edge | Bael'Zharon's Hate, Multi-Strike, Slash Rending, Biting Strike | 7-10, +18at, +18md | Epic Stamina Gain, Epic Dagger Aptitude, Epic Quickness, Epic Blood Thirst, Epic Coordination | 288 |
Ridgeback Dagger | ?? | ?? | ?? | 207 |
Zharalim Crook Blade | ?? | ?? | ?? | ??? |
Mace
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Dripping Death | Acid Rending, Armor Cleaving | 43.63 - 54 Acid, +18at +18md | Epic Acid Ward, Epic Mace Aptitude, Epic Blood Thirst | 246 |
Star of Tukal | Bael'Zharon's Hate, Bludgeon Rending | 39.2 - 56 Bludgeoning, +18at +18md | Epic Mace Aptitude, Epic Blood Thirst | 245 |
Thunderhead | Lugian Slayer, Lightning Rending | 43.2 - 54 Electrical,+18at +18md | Epic Swift Hunter, Epic Mace Aptitude, Epic Blood Thirst | 194 |
Spear
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Champion's Demise | Acid Rending, Armor Cleaving | 40.78 - 50 Acid, +18at +18md | Epic Spear Aptitude, Epic Blood Thirst, Epic Defender, Epic Heart Thirst | 202 |
Pillar of Fearlessness | Bael'Zharon's Hate, Pierce Rending | 29.7 - 54 Piercing, +18at +18md | Epic Spear Aptitude, Epic Blood Thirst, Epic Defender, Epic Heart Thirst | 253 |
Squire's Glaive | ?? | ?? | ?? | ??? |
Star of Gharu'n | Fire Rending, Crushing Blow | 29.7 - 54 Fire, +18at +18md | Epic Stamina Gain, Epic Spear Aptitude, Epic Blood Thirst, Epic Coordination, Epic Strength | 285 |
Tri-Blade Spear | ?? | ?? | ?? | ??? |
Staff
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Death's Grip Staff | Cold Rending, Crushing Blow | 52 - 69 Cold, +18at +18md | Epic Endurance, Epic Staff Aptitude, Epic Blood Thirst, Epic Coordination, Epic Strength | 287 |
Spirit Shifting Staff | Bael'Zharon's Hate, Bludgeon Rending | 28.5 - 38 Bludgeon, +18at +18md | Epic Staff Aptitude, Epic Blood Thirst | 258 |
Staff of All Aspects | Bludgeon Rending, Armor Cleaving | 29.6 - 37 Bludgeon, +18at +18md | Epic Staff Aptitude, Epic Blood Thirst | 206 |
Staff of Fettered Souls | Undead Slayer, Bludgeon Rending | 29.6 - 37 Bludgeon, +18at +18md | Epic Health Gain, Epic Staff Aptitude, Epic Blood Thirst | 257 |
Staff of Tendrils | Bludgeon Rending, Biting Strike | 29.6 - 37 Bludgeon, +18at +18md | Epic Staff Aptitude, Epic Blood Thirst, Epic Heart Thirst | 205 |
Sword
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Brador's Frozen Eye | Bael'Zharon's Hate, Cold Rending | 40 - 70 Cold +18at +18md | Epic Blood Thirst, Epic Frost Ward, Epic Sword Aptitude | 241 |
Defiler of Milantos | Slash Rending, Biting Strike | 53.28 - 67 Slashing/Piercing +18at +18md | Epic Sword Aptitude | 242 |
Desert Wyrm | ?? | ?? | ?? | 190 |
Guardian of Pwyll | Olthoi Slayer, Pierce Rending | 31 - 62 Slashing/Piercing, +18at +18md | Epic Blood Thirst, Epic Sword Aptitude | 189 |
Morrigan's Vanity | Slash Rending, Crushing Blow | 42 - 70 Slashing/Piercing, +18at, +18md | Epic Stamina Gain, Epic Sword Aptitude, Epic Blood Thirst, Epic Coordination, Epic Strength | 279 |
Thown Weapon
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Drifter's Atlatl | Tusker Slayer, Pierce Rending | 190% mod, +15 Piercing, +18md, | Epic Thrown Aptitude, Epic Blood Thirst | 199 |
Hooded Serpent Slinger | ?? | ?? | ?? | ??? |
Huntsman's Dart-Thrower | ?? | ?? | ?? | 200 |
Royal Ladle | Bael'Zharon's Hate, Cold Rending | +190% mod +15 Cold, +18md | Epic Cooking Prowess, Epic Thrown Aptitude | 252 |
Two Handed Weapon
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Chitin Cracker | Bludgeon Rending, Olthoi Slayer | 34.74 - 43 Bludgeoning, +18at +18md | Epic Two Handed Combat Aptitude, Epic Blood Thirst | 304 |
Decapitator's Blade | Slash Rending, Biting Strike | 28.79 - 41 Slashing, +18at +18md | Epic Flame Ward, Epic Two Handed Combat Aptitude, Epic Blood Thirst | 308 |
Revenant's Scythe | Slash Rending, Armor Cleaving, Cleaving | 34.74 - 43 Slashing, +18at +18md | Epic Two Handed Combat Aptitude, Epic Blood Thirst | 305 |
Spear of Lost Truths | Pierce Rending, Crushing Blow | 19.2 - 48 Piercing, +18at +18md | Epic Flame Ward, Epic Two Handed Combat Aptitude, Epic Blood Thirst | ??? |
Unarmed Weapon
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Fist of Three Principles | Pierce Rending, Armor Cleaving | 27.04 - 34 Piercing, +18at +18md | Epic Unarmed Aptitude, Epic Blood Thirst, Epic Heart Thirst | 204 |
Hevelio's Half-Moon | Pierce Rending, Biting Strike | 24 - 34 Piercing, +18at +18md | Epic Stamina Gain, Epic Blood Thirst, Epic Coordination, Epic Strength | 286 |
Skullpuncher | Skeleton Slayer, Pierce Rending | 27.04 - 34 Piercing, +18at +18md | Epic Stamina Gain, Epic Unarmed Aptitude, Epic Blood Thirst | 203 |
Steel Butterfly | Bael'Zharon's Hate,Slash Rending, | 19 - 38 Slashing, +18at +18md | Epic Endurance, Epic Unarmed Aptitude, Epic Blood Thirst | 255 |
Unknown | ?? | ?? | ?? | ??? |
Wand
Name | Special Properties | Stats | Cantrips | Rare # |
---|---|---|---|---|
Deru Limb | Fire Rending, Crushing Blow | +20md +20mc | Epic Mana Conversion Prowess | 188 |
Eye of Muramm | Undead Slayer, Lightning Rending | +25pvm +6.2pvp, +18md +18mc | Epic Alchemical Prowess, Epic Life Magic Aptitude, Epic Mana Conversion Prowess, Epic Spirit Thirst | 239 |
Orb of the Ironsea | Bael'Zharon's Hate, Pierce Rending, Biting Strike | +18md +20mc, +22%pvm | Epic Mana Conversion Prowess, Epic Spirit Thirst | 187 |
Wand of the Frore Crystal | ?? | ?? | ?? | 240 |
Wings of Rakhil | Fire Rending, Crushing Blow | +22pvm +5.5pvp, +18mc +18md | Epic Mana Conversion Prowess, Epic Spirit Thirst | 278 |
|
Spectral Mastery Crystals
Spectral Mastery Crystal Notes
- These crystals are purchased from Hurnmel the Smith in the Graveyard for five Ancient Mhoire Coins.
- Each crystal will raise the skill associated with it by 150 points for 9 minutes.
- Do not stack with Tier 1 Rares.
|
Undiscovered
File:PD23425 Icon.png | ||||
---|---|---|---|---|
File:Unknown Rare Ring.png | ||||
File:PD23529 Icon.png |
Notes
- During the A Change in Tactics event, the real time rares system was added.
- During the Who Watches the Virindi? event, Rare Exchangers were added to the three Casinos that will exchange a random Tier 1 or 2 rare for any other Tier 1 or 2 rare and 2 MMD. (The price was originally 1 MMD but was later raised).
- During the Shedding Skin event, the rare system was overhauled. Top tier rares were given higher drop rates, and tiers have been changed. Armor and Jewelry rares moved to Tier 4, "Eternal" rares moved to Tier 5, and Weapon rares moved to Tier 6.
- Also during the Shedding Skin event, All Armor rares are now part of the Heroic Protector Set, and all weapon rares are part of the Heroic Destroyer Set.