Rooster: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Tlosk No edit summary |
||
Line 35: | Line 35: | ||
!bgcolor=#E0E0E0| Magic D/A | !bgcolor=#E0E0E0| Magic D/A | ||
|- | |- | ||
! ?? / | ! ?? / 63 | ||
! ?? / | ! ?? / -- | ||
! ?? / | ! ?? / -- | ||
|- | |- | ||
!bgcolor=#98FB98|<font color=darkgreen> XP: | !bgcolor=#98FB98|<font color=darkgreen> XP: | ||
Line 49: | Line 49: | ||
|- | |- | ||
!Trophies & Items: | !Trophies & Items: | ||
!colspan=2| | !colspan=2| [[Chicken (Food)|Chicken]] | ||
|- | |- | ||
|} | |} |
Revision as of 18:54, 12 August 2008
Introduced in: Under Cover of Night
Rooster | |||
---|---|---|---|
Chicken | LVL 7 | ||
Strength | Endurance | Coord | |
5 | 5 | 5 | |
Quick | Focus | Self | |
10 | 1 | 1 | |
Health | Stamina | Mana | |
3 | 5 | 1 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / 63 | ?? / -- | ?? / -- | |
XP: | |||
Weaknesses: | ??? | ||
Common Attacks: | ??? | ||
Trophies & Items: | Chicken |
Notes
- Locations where Roosters can be found.