Shoguth Moarsman: Difference between revisions
Jump to navigation
Jump to search
imported>Ling Mei |
imported>Someguy mNo edit summary |
||
Line 43: | Line 43: | ||
|- | |- | ||
!Weaknesses: | !Weaknesses: | ||
!colspan=2| | !colspan=2| Cold | ||
|- | |- | ||
!Common Attacks: | !Common Attacks: | ||
Line 49: | Line 49: | ||
|- | |- | ||
!Trophies & Items: | !Trophies & Items: | ||
!colspan=2| | !colspan=2| [[Pristine Mana Shard]] | ||
|- | |- | ||
|} | |} | ||
Line 55: | Line 55: | ||
== Notes == | == Notes == | ||
* [[:Special:Whatlinkshere/{{PAGENAME}} | Locations]] where Shoguth Moarsman can be found. | * [[:Special:Whatlinkshere/{{PAGENAME}} | Locations]] where Shoguth Moarsman can be found. | ||
* Kill 40 of these as part of a Society kill task. See: [[Shoguth Moarsman Kill Task]] | |||
[[Category:Creature]] | [[Category:Creature]] | ||
[[Category:Moarsman]] | [[Category:Moarsman]] |
Revision as of 08:22, 1 January 2009
Introduced in: Ancient Powers
Shoguth Moarsman | File:ShoguthMoarsman.jpg | ||
---|---|---|---|
Blighted Moarsman | LVL 165 | ||
Strength | Endurance | Coord | |
520 | 420 | 430 | |
Quick | Focus | Self | |
420 | 500 | 500 | |
Health | Stamina | Mana | |
2000 | 4000 | 500 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / ?? | ?? / ?? | |
XP: | 120,000 | ||
Weaknesses: | Cold | ||
Common Attacks: | ?? | ||
Trophies & Items: | Pristine Mana Shard |
Notes
- Locations where Shoguth Moarsman can be found.
- Kill 40 of these as part of a Society kill task. See: Shoguth Moarsman Kill Task