Smock: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sanddh
imported>Sanddh
Line 28: Line 28:
|align=center|<font color=white>[[Image:Smock (Store) Dryreach Brown Icon.png]] Brown </font>
|align=center|<font color=white>[[Image:Smock (Store) Dryreach Brown Icon.png]] Brown </font>
|align=center|<font color=white>[[Image:Smock (Store) Dryreach Grey Icon.png]] Grey </font>
|align=center|<font color=white>[[Image:Smock (Store) Dryreach Grey Icon.png]] Grey </font>
|align=center|<font color=white>[[Image:Smock (Store) Purple Icon.png]] Purple </font>
|align=center|<font color=white>[[Image:Smock (Store) Grey Icon.png]] Light Grey </font>
|align=center|<font color=white>[[Image:Smock (Store) Grey Icon.png]] Light Grey</font>
|align=center|<font color=white>[[Image:Smock (Store) Purple Icon.png]] Purple</font>
|-
|-
|align=center|<font color=white> Dryreach </font>
|align=center|<font color=white> Dryreach </font>
Line 40: Line 40:
| [[Image:Smock (Store) Dryreach Brown Live.jpg|center|100px]]
| [[Image:Smock (Store) Dryreach Brown Live.jpg|center|100px]]
| [[Image:Smock (Store) Dryreach Grey Live.jpg|center|100px]]
| [[Image:Smock (Store) Dryreach Grey Live.jpg|center|100px]]
| [[Image:Smock (Store) Light Grey Live.jpg|center|100px]]
| [[Image:Smock (Store) Purple Live.jpg|center|100px]]
| [[Image:Smock (Store) Purple Live.jpg|center|100px]]
| [[Image:Smock (Store) Light Grey Live.jpg|center|100px]]
|-
|-
|}
|}

Revision as of 23:05, 13 November 2008

Introduced in ??.

Dark Grey (Store-bought) Smock from Dryreach
Smock (Store)
Value: 15
75 Burden Units


Special Properties: Dyable

Armor Level: 0
Covers Chest, Upper Arms, Lower Arms

Notes

Store-bought Variations


Store Bought Smock
Yellow Brown Brown Grey Light Grey Purple
Dryreach Dryreach Dryreach, Plateau Plateau Plateau