Snarl's Jerkin: Difference between revisions
Jump to navigation
Jump to search
imported>Immortalbob No edit summary |
imported>Sanddh m →Notes |
||
Line 50: | Line 50: | ||
* The upper arm area is not covered. | * The upper arm area is not covered. | ||
* As of the [[Master of Design]] event, this coat no longer covers the Lower Arms. | * As of the [[Master of Design]] event, this coat no longer covers the Lower Arms. | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|5892 | |||
|SnarlJerkin | |||
|bgcolor=#494949 width=60| | |||
|494949 | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} |
Revision as of 00:24, 8 January 2012
|
|
Notes
- Crafted from Snarl's Hide by a Leather Crafter.
- Adds one point to Melee, Missile, and Magic Defense.
- The upper arm area is not covered.
- As of the Master of Design event, this coat no longer covers the Lower Arms.
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
5892 | SnarlJerkin | 494949 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |