Snowman: Difference between revisions
Jump to navigation
Jump to search
imported>Rs1815 m →Stats |
imported>Tlosk No edit summary |
||
Line 1: | Line 1: | ||
{{Exemplar ToC|Snowman}} | |||
== | {{Related|Creatures|:Category:Snowman}} | ||
== [[Lore]] == | |||
''Many claimed these were less some form of Snow Golem and more strange creatures drawn from Ispar into Dereth (as with the Scarecrows). Appearing during the winter months, many Snowmen added a festive spirit to the season; in fact, it was rumored that one hidden Snowman vendor even sold unique and frosty food. | ''Many claimed these were less some form of Snow Golem and more strange creatures drawn from Ispar into Dereth (as with the Scarecrows). Appearing during the winter months, many Snowmen added a festive spirit to the season; in fact, it was rumored that one hidden Snowman vendor even sold unique and frosty food. | ||
''Other Snowmen, however, proved less than jolly, demonstrating just how much damage a hurled ball of ice could cause.'' | ''Other Snowmen, however, proved less than jolly, demonstrating just how much damage a hurled ball of ice could cause.'' | ||
==Stats== | == Stats == | ||
{| | {|class="wikitable sortable" | ||
!Name | !Name | ||
!Lvl | !Lvl | ||
!XP | !XP | ||
! | !Melee Def | ||
! | !Missile Def | ||
! | !Magic Def | ||
!Health | |||
![[Loot]] | ![[Loot]] | ||
![[Trophies]] | ![[Trophies]] | ||
|[[ | |-align=center {{AUTOINCREMENT}} | ||
|align=center | |align=left| [[Abominable Snowman]] | ||
|align= | | 125 | ||
|align=center | | 24000 | ||
|align= | | | ||
|align=center | | | ||
|align= | | | ||
| [[ | | 5180 | ||
| | | 5 | ||
| {{Icon|A Huge Lump of Coal}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Angry Snowman]] | |||
| 105 | |||
| | |||
| | |||
| | |||
| | |||
| 460 | |||
| 4 | |||
| | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Chilly the Snowman]] | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
| 45 | |||
| 1 | |||
| {{Icon|Carrot}} {{Icon|Magic Iceball}} {{Icon|Poofy Snowball}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Mini Abominable Snowman]] | |||
| 15 | |||
| 0 | |||
| | |||
| | |||
| | |||
| 41 | |||
| 1 | |||
| None | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Mini Snowman]] | |||
| 15 | |||
| | |||
| | |||
| | |||
| | |||
| 26 | |||
| 1 | |||
| None | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Snowman (Creature)]] | |||
| 11 | |||
| 525 | |||
| | |||
| | |||
| | |||
| 50 | |||
| 1 | |||
| {{Icon|Iceball}} {{Icon|Magic Iceball}} {{Icon|Poofy Snowball}} {{Icon|A Lump of Coal}} | |||
|[[ | |-align=center {{AUTOINCREMENT}} | ||
| | |align=left| [[Three Eyed Snowman]] | ||
| | | 135 | ||
| | | | ||
| | | | ||
|align=center | | | ||
|align= | | | ||
| [[]] | | 20000 | ||
| | | 6 | ||
| {{Icon|A Perfect Snowman Eye}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Two Headed Snowman]] | |||
| 115 | |||
| | |||
| | |||
| | |||
| | |||
| 615 | |||
| 5 | |||
| {{Icon|Iceball}} {{Icon|Carrot}} {{Icon|Two Headed Snowman Head}} {{Icon|Magic Iceball}} {{Icon|Poofy Snowball}} | |||
|} | |} | ||
<font color=darkgray>There are {{#expr:{{AUTOINCREMENT}}-1}} {{PAGENAME}} entries on this page.<br>There are currently {{PAGESINCATEGORY:{{PAGENAME}}}} pages categorized as {{PAGENAME}}.</font> | |||
== [[Quests]] == | |||
* [[The Blind Snowman]] | |||
* [[Sculpting a Snowman]] | |||
* [[Mask Makers of Dereth]] | |||
== [[Artwork]] & Images == | |||
Click image for full size version. | |||
<gallery widths=200px heights=200px perrow=4> | |||
File:Live.jpg | |||
</gallery> | |||
[[Category:Creature Type]] | [[Category:Creature Type]] | ||
Revision as of 05:21, 10 March 2010
| |
Related topics: Creatures, Category:Snowman
Lore
Many claimed these were less some form of Snow Golem and more strange creatures drawn from Ispar into Dereth (as with the Scarecrows). Appearing during the winter months, many Snowmen added a festive spirit to the season; in fact, it was rumored that one hidden Snowman vendor even sold unique and frosty food.
Other Snowmen, however, proved less than jolly, demonstrating just how much damage a hurled ball of ice could cause.
Stats
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Abominable Snowman | 125 | 24000 | 5180 | 5 | ||||
Angry Snowman | 105 | 460 | 4 | |||||
Chilly the Snowman | 7 | 45 | 1 | |||||
Mini Abominable Snowman | 15 | 0 | 41 | 1 | None | |||
Mini Snowman | 15 | 26 | 1 | None | ||||
Snowman (Creature) | 11 | 525 | 50 | 1 | ||||
Three Eyed Snowman | 135 | 20000 | 6 | |||||
Two Headed Snowman | 115 | 615 | 5 |
There are Expression error: Unrecognized punctuation character "[". Snowman entries on this page.
There are currently 14 pages categorized as Snowman.
Quests
Artwork & Images
Click image for full size version.