Staff of Clarity: Difference between revisions
Jump to navigation
Jump to search
imported>Dread Lord Boba Fett No edit summary |
imported>Dread Lord Boba Fett No edit summary |
||
Line 12: | Line 12: | ||
!Burden | !Burden | ||
|450 | |450 | ||
|- | |||
!Description | |||
|When you must strike, do not leave room for a return blow. | |||
|- | |- | ||
!Restrictions | !Restrictions | ||
| | |None | ||
|- | |- | ||
!Special Properties | !Special Properties | ||
Line 23: | Line 26: | ||
|- | |- | ||
!PvM Bonus | !PvM Bonus | ||
| None | |None | ||
|- | |- | ||
!PvP Bonus | !PvP Bonus | ||
| | |None | ||
|- | |- | ||
!Bonus to Mana Conversion | !Bonus to Mana Conversion | ||
| | |None | ||
|- | |- | ||
!Bonus to Melee Defense | !Bonus to Melee Defense | ||
| | |None | ||
|- | |- | ||
!Spells | !Spells |
Revision as of 19:47, 19 July 2008
Pre Patch
Regular
Staff of Clarity | |
---|---|
??? | |
Value | 2,000 |
Burden | 450 |
Description | When you must strike, do not leave room for a return blow. |
Restrictions | None |
Special Properties | None |
Damage Bonus Element | None |
PvM Bonus | None |
PvP Bonus | None |
Bonus to Mana Conversion | None |
Bonus to Melee Defense | None |
Spells | War 6, Mana Renewal 6, Mana C 6 |
Activations | Lore 100, Mana C 200 |
Spellcraft | 65 |
Mana | 700 |
Note | You must have Mana Conversion Specialized to use the magic on this item, in addition to the other requirements. |
Enhanced
Staff of Clarity | |
---|---|
??? | |
Value | ??? |
Burden | ??? |
Restrictions | ??? |
Special Properties | Crushing Blow, Resistance Cleaving: Bludgeoning |
Damage Bonus Element | Piercing |
PvM Bonus | +15% |
PvP Bonus | +2.8% |
Bonus to Mana Conversion | +12% |
Bonus to Melee Defense | +15% |
Spells | Mana renewal 7, war 7, Mana C 7, Mod focus, Mod will, Major War, Major Mana C. |
Activations | ??? |
Spellcraft | ??? |
Mana | ??? |
Note | This item is bugged according to a forum post by Django |