Suikan Life Master Robe: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh m →Notes |
imported>Sanddh m →Notes |
||
Line 69: | Line 69: | ||
|MasterLifeConcorde | |MasterLifeConcorde | ||
|Main | |Main | ||
|bgcolor=# | |bgcolor=#500082 width=60| | ||
|210036 | |500082 (210036, 51135D) | ||
|- | |- | ||
|1521 | |1521 | ||
|Cloudyday | |Cloudyday | ||
|Trim | |Trim | ||
|bgcolor=# | |bgcolor=#23659D width=60| | ||
|153D5F | |23659D (153D5F, 2E5A72) | ||
|bgcolor=# | |bgcolor=#2C79AA width=60| | ||
|1C4D6D | |2C79AA (1C4D6D, 2E5A72) | ||
|- | |- | ||
|1081 | |1081 | ||
|ReefBlue | |ReefBlue | ||
|Belt | |Belt | ||
|bgcolor=# | |bgcolor=#0D72B9 width=60| | ||
|084672 | |0D72B9 (084672, 007BC5) | ||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |} | ||
* Displayed are the VT-Hexes. Original DCS-Hexes in brackets. | * Displayed are the VT-Hexes with +38 lightness added to better reflect the ingame color. Original VT- and DCS-Hexes in brackets. |
Revision as of 19:37, 22 May 2012
|
|
Notes
- Sold by one or more shopkeepers.
- For other Sho Master Robes, see Suikan Item Master Robe, Suikan Creature Master Robe, and Suikan War Master Robe
- For the Sho Robe without spells, and dyeable, see Suikan Robe
- For the Sho Apprentice Robes, see Suikan Creature Apprentice Robe, Suikan Item Apprentice Robe, Suikan Life Apprentice Robe, and Suikan War Apprentice Robe
- For the Aluvian, Gharu and Viamontian variations, see Faran Life Master Robe, Dho Life Master Robe, and Vestiri Life Master Robe
ACID | Name | Description | Sample | Hex | Sample | Hex | |
---|---|---|---|---|---|---|---|
3874 | MasterLifeConcorde | Main | 500082 (210036, 51135D) | ||||
1521 | Cloudyday | Trim | 23659D (153D5F, 2E5A72) | 2C79AA (1C4D6D, 2E5A72) | |||
1081 | ReefBlue | Belt | 0D72B9 (084672, 007BC5) | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Displayed are the VT-Hexes with +38 lightness added to better reflect the ingame color. Original VT- and DCS-Hexes in brackets.