Towns: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>An Adventurer
mNo edit summary
imported>An Adventurer
mNo edit summary
Line 103: Line 103:
|valign=top|
|valign=top|
{{Map Point Plus
{{Map Point Plus
| 47.1 | N | 90.3 | W | Town | Ahurenga
  | 31.2 | S | 13.7 | E | Gharu Town | Al-Arqas
  | 31.2 | S | 13.7 | E | Gharu Town | Al-Arqas
  | 07.4 | N | 04.8 | E | Gharu Town | Al-Jalima
  | 07.4 | N | 04.8 | E | Gharu Town | Al-Jalima
  | 33.2 | N | 56.6 | E | Aluv Town | Arwic
  | 33.2 | N | 56.6 | E | Aluv Town | Arwic
| 60.0 | S | 88.0 | W | Gharu Town | Ayan Baqur
  | 49.5 | S | 62.5 | E | Sho Town | Baishi
  | 49.5 | S | 62.5 | E | Sho Town | Baishi
| 66.4 | N | 49.9 | E | Town | Bandit Castle
| 76.0 | N | 49.0 | W | Town | Beach Fort
| 39.4 | N | 75.4 | W | Via Town | Bluespire
| 87.5 | S | 67.2 | W | Town | Candeth Keep
  | 25.7 | N | 49.2 | E | Aluv Town | Cragstone
  | 25.7 | N | 49.2 | E | Aluv Town | Cragstone
| 23.4 | N | 28.7 | W | Town | Danby's Outpost
  | 08.1 | S | 73.0 | E | Aluv Town | Dryreach
  | 08.1 | S | 73.0 | E | Aluv Town | Dryreach
  | 17.6 | N | 63.3 | E | Aluv Town | Eastham
  | 17.6 | N | 63.3 | E | Aluv Town | Eastham
| 90.3 | N | 43.1 | W | Via Town | Eastwatch Outpost
| 95.9 | N | 56.8 | W | Town | Fiun Outpost
| 01.5 | N | 71.8 | W | Aluv Town | Fort Tethana
  | 29.6 | N | 27.2 | E | Aluv Town | Glenden Wood
  | 29.6 | N | 27.2 | E | Aluv Town | Glenden Wood
| 43.2 | N | 66.8 | W | Via Town | Greenspire
  | 39.1 | S | 83.2 | E | Sho Town | Hebian-To
  | 39.1 | S | 83.2 | E | Sho Town | Hebian-To
  | 42.3 | N | 33.7 | E | Aluv Town | Holtburg
  | 42.3 | N | 33.7 | E | Aluv Town | Holtburg
| 83.3 | S | 47.1 | E | Sho Town | Kara
  | 47.6 | S | 24.7 | E | Gharu Town | Khayyaban
  | 47.6 | S | 24.7 | E | Gharu Town | Khayyaban
| 74.6 | S | 84.5 | E | Sho Town | Kryst
  | 54.5 | S | 73.1 | E | Sho Town | Lin
  | 54.5 | S | 73.1 | E | Sho Town | Lin
| 77.6 | S | 28.0 | E | Town | Linvak Tukal
  | 00.9 | N | 51.1 | E | Aluv Town | Lytelthorpe
  | 00.9 | N | 51.1 | E | Aluv Town | Lytelthorpe
| 74.2 | S | 92.3 | E | Town | MacNiall's Freehold
  | 61.6 | S | 81.9 | E | Sho Town | Mayoi
  | 61.6 | S | 81.9 | E | Sho Town | Mayoi
| 79.9 | N | 59.1 | E | Town | Merwart Village
| 64.8 | N | 13.5 | E | Town | Mt. Esper-Crater Village
| 59.7 | N | 04.1 | W | Town | Mountain Retreat
  | 52.5 | S | 82.1 | E | Sho Town | Nanto
  | 52.5 | S | 82.1 | E | Sho Town | Nanto
| 69.6 | N | 17.6 | E | Town | Neydisa Castle
| 02.3 | N | 95.5 | E | Town | Oolutanga's Refuge
| 44.2 | N | 43.4 | W | Aluv Town | Plateau Village
  | 74.4 | S | 19.3 | E | Gharu Town | Qalaba'r
  | 74.4 | S | 19.3 | E | Gharu Town | Qalaba'r
| 40.6 | N | 83.0 | W | Via Town | Redspire
  | 10.8 | N | 58.7 | E | Aluv Town | Rithwic
  | 10.8 | N | 58.7 | E | Aluv Town | Rithwic
  | 02.8 | S | 19.4 | E | Gharu Town | Samsur
  | 02.8 | S | 19.4 | E | Gharu Town | Samsur
| 71.9 |  N | 61.1 | W | Via Town | Sanamar
  | 28.7 | S | 59.3 | E | Sho Town | Sawato
  | 28.7 | S | 59.3 | E | Sho Town | Sawato
  | 33.5 | S | 72.8 | E | Sho Town | Shoushi
  | 33.5 | S | 72.8 | E | Sho Town | Shoushi
| 87.3 | N | 70.5 | W | Via Town | Silyun
| 68.8 | N | 21.6 | W | Aluv Town | Stonehold
| 44.2 | N | 78.0 | W | Town | Timaru
| 28.0 | S | 95.7 | E | Sho Town | Tou-Tou
  | 14.0 | S | 05.3 | E | Gharu Town | Tufa
  | 14.0 | S | 05.3 | E | Gharu Town | Tufa
| 21.4 | N | 53.9 | E | Aluv Town | Underground City
  | 25.2 | S | 28.3 | E | Gharu Town | Uziz
  | 25.2 | S | 28.3 | E | Gharu Town | Uziz
  | 12.7 | S | 46.4 | E | Sho Town | Yanshi
| 61.9 | S | 51.4 | W | Sho Town | Wai Jhou
| 72.8 | N | 73.4 | W | Via Town | Westwatch Outpost
| 41.8 | S | 16.0 | E | Gharu Town | Xarabydun
  | 12.1 | S | 42.4 | E | Sho Town | Yanshi
  | 21.6 | S | 01.7 | W | Gharu Town | Yaraq
  | 21.6 | S | 01.7 | W | Gharu Town | Yaraq
  | 13.7 | N | 00.6 | E | Gharu Town | Zaikhal
  | 13.7 | N | 00.6 | E | Gharu Town | Zaikhal

Revision as of 21:14, 24 January 2009