Dagger: Difference between revisions
Jump to navigation
Jump to search
imported>An Adventurer No edit summary |
imported>An Adventurer No edit summary |
(No difference)
|
Revision as of 18:00, 23 January 2011
Related topics: Skills, Weapons, Daggers, Category:Weapon, Category:Dagger
|
Dagger | |
---|---|
Description | Helps you wield daggers, knives and similar weapons. |
Formula | (Quickness + Coordination) / 3 |
Base Status | Untrained - Trained for free on Aluvians. |
Cost to Train | 4 |
Cost to Specialize | 4 |
Buffs | Dagger Mastery (Spell), Quickness (Spell), Coordination (Spell) |
Debuffs | Dagger Ineptitude (Spell), Slowness (Spell), Clumsiness (Spell) |
Starting Equipment
Notes
- Damage is calculated based on Coordination.
Skills | |
---|---|
Magic Skills | Arcane Lore, Creature Enchantment, Item Enchantment, Life Magic, Mana Conversion, Void Magic, War Magic |
Combat Skills | Finesse Weapons, Heavy Weapons, Light Weapons, Missile Weapons, Two Handed Combat |
Secondary Combat Skills | Dual Wield, Dirty Fighting, Recklessness, Sneak Attack, Summoning |
Defense Skills | Magic Defense, Melee Defense, Missile Defense, Shield |
Crafting Skills | Alchemy, Armor Tinkering, Cooking, Fletching, Item Tinkering, Lockpick, Magic Item Tinkering, Salvaging, Weapon Tinkering |
Miscellaneous Skills | Assess Creature, Assess Person, Deception, Healing, Leadership, Loyalty, Jump, Run |
Retired Skills |
Appraise Armor, Appraise Item, Appraise Magic Item, Appraise Weapon, Axe, Bow, Crossbow, Dagger, Gearcraft, Mace, Spear, Staff, Sword, Thrown Weapons, Unarmed Combat |