User:Sanddh/Guides/Armor Color Table: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh |
imported>Sanddh |
||
Line 15: | Line 15: | ||
** Unfortunately, the wiki code does not allow for sorting on multiple rows, so it is up to you to make a first selection | ** Unfortunately, the wiki code does not allow for sorting on multiple rows, so it is up to you to make a first selection | ||
* there are quite a few tools online to compare two colors (mostly to what extent they contrast). Examples are the [http://tools.cactusflower.org/analyzer/ Cactusflower Contrast Analyzer], the [http://www.snook.ca/technical/colour_contrast/colour.html Color Contrast Check] or the [http://juicystudio.com/services/luminositycontrastratio.php Lumninosity Contrast Analyser]. A generic tool including formulas can be found at [http://springmeier.org/www/contrastcalculator/index.php Springmeier contrast calculator] | * there are quite a few tools online to compare two colors (mostly to what extent they contrast). Examples are the [http://tools.cactusflower.org/analyzer/ Cactusflower Contrast Analyzer], the [http://www.snook.ca/technical/colour_contrast/colour.html Color Contrast Check] or the [http://juicystudio.com/services/luminositycontrastratio.php Lumninosity Contrast Analyser]. A generic tool including formulas can be found at [http://springmeier.org/www/contrastcalculator/index.php Springmeier contrast calculator] | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 1,030: | Line 1,028: | ||
|22 | |22 | ||
|35 | |35 | ||
|Old Style, [[Tiara]] | |Old Style, [[Tiara]] "gems" | ||
|Loot | |Loot | ||
|- | |- | ||
Line 3,587: | Line 3,585: | ||
|- | |- | ||
|4025 | |4025 | ||
| | |AerlintheGrey | ||
|bgcolor=#B1AEAD width=60| | |bgcolor=#B1AEAD width=60| | ||
|B1AEAD | |B1AEAD | ||
Line 3,702: | Line 3,700: | ||
|Old Style Fail | |Old Style Fail | ||
|Loot | |Loot | ||
|- | |||
|4056 | |||
|VerdalimRobe | |||
|bgcolor=#0F6319 width=60| | |||
|0F6319, 009A16, 9E7232, 807E62 | |||
|15 | |||
|99 | |||
|25 | |||
|127 | |||
|74 | |||
|22 | |||
|[[Faran Robe]] Verdalim | |||
|Shop | |||
|- | |- | ||
|4057 | |4057 | ||
Line 3,715: | Line 3,726: | ||
|[[Colosseum Master's Robe]] Hennacin | |[[Colosseum Master's Robe]] Hennacin | ||
|Quest | |Quest | ||
|- | |- | ||
|4059 | |4059 | ||
| | |FailRobe | ||
|bgcolor=#FF1985 width=60| | |bgcolor=#FF1985 width=60| | ||
|FF1985, 9E264E, 9E3265, 806362 | |FF1985, 9E264E, 9E3265, 806362 | ||
Line 3,771: | Line 3,769: | ||
|- | |- | ||
|4122 | |4122 | ||
| | |DressGrey | ||
|bgcolor=#535353 width=60| | |bgcolor=#535353 width=60| | ||
|535353, CDC8C5, 525252 | |535353, CDC8C5, 525252 | ||
Line 3,799: | Line 3,797: | ||
|- | |- | ||
|4124 | |4124 | ||
| | |RaimentBlue | ||
|bgcolor=#3C49AA width=60| | |bgcolor=#3C49AA width=60| | ||
|3C49AA | |3C49AA | ||
Line 4,018: | Line 4,016: | ||
|- | |- | ||
|4158 | |4158 | ||
| | |DressFail | ||
|bgcolor=#FF2998 width=60| | |bgcolor=#FF2998 width=60| | ||
|FF2998, CDC8C5, FE007E | |FF2998, CDC8C5, FE007E | ||
Line 4,122: | Line 4,120: | ||
|- | |- | ||
|4221 | |4221 | ||
| | |DressThananim | ||
|bgcolor=#999999 width=60| | |bgcolor=#999999 width=60| | ||
|999999 | |999999 | ||
Line 4,265: | Line 4,263: | ||
|- | |- | ||
|4262 | |4262 | ||
| | |YellowUrsuinCoat | ||
|bgcolor=#EC9B00 width=60| | |bgcolor=#EC9B00 width=60| | ||
|EC9B00, E59763 | |EC9B00, E59763 | ||
Line 4,304: | Line 4,302: | ||
|- | |- | ||
|4311 | |4311 | ||
| | |LugianArmorBlue | ||
|bgcolor=#0B178D width=60| | |bgcolor=#0B178D width=60| | ||
|0B178D, 132575, 110E8E, 151593 | |0B178D, 132575, 110E8E, 151593 | ||
Line 4,317: | Line 4,315: | ||
|- | |- | ||
|4313 | |4313 | ||
| | |TukalBlue | ||
|bgcolor=#0B178D width=60| | |bgcolor=#0B178D width=60| | ||
|0B178D | |0B178D | ||
Line 4,330: | Line 4,328: | ||
|- | |- | ||
|4314 | |4314 | ||
| | |TukalGrey | ||
|bgcolor=#B1B1B5 width=60| | |bgcolor=#B1B1B5 width=60| | ||
|B1B1B5, 898989, A1A1A1, 8A888A, 9E9C9C | |B1B1B5, 898989, A1A1A1, 8A888A, 9E9C9C | ||
Line 4,343: | Line 4,341: | ||
|- | |- | ||
|4315 | |4315 | ||
| | |LugianYellow | ||
|bgcolor=#D29400 width=60| | |bgcolor=#D29400 width=60| | ||
|D29400, B07800, C88800, B07C00 | |D29400, B07800, C88800, B07C00 | ||
Line 4,356: | Line 4,354: | ||
|- | |- | ||
|4316 | |4316 | ||
| | |LugianCrest | ||
|bgcolor=#272F27 width=60| | |bgcolor=#272F27 width=60| | ||
|272F27 | |272F27 | ||
Line 4,382: | Line 4,380: | ||
|- | |- | ||
|4339 | |4339 | ||
| | |NiffisOffPink | ||
|bgcolor=#F1E7E7 width=60| | |bgcolor=#F1E7E7 width=60| | ||
|F1E7E7, FF1509 | |F1E7E7, FF1509 | ||
Line 4,421: | Line 4,419: | ||
|- | |- | ||
|4350 | |4350 | ||
| | |TowelBlue | ||
|bgcolor=#5959D3 width=60| | |bgcolor=#5959D3 width=60| | ||
|5959D3 | |5959D3 | ||
Line 4,499: | Line 4,497: | ||
|- | |- | ||
|4389 | |4389 | ||
| | |RelanimPurple | ||
|bgcolor=#5B086D width=60| | |bgcolor=#5B086D width=60| | ||
|5B086D | |5B086D | ||
Line 4,512: | Line 4,510: | ||
|- | |- | ||
|4391 | |4391 | ||
| | |ThananimRobe | ||
|bgcolor=#505050 width=60| | |bgcolor=#505050 width=60| | ||
|505050, 6000B2, BA713C, 5F6B7B | |505050, 6000B2, BA713C, 5F6B7B | ||
Line 4,525: | Line 4,523: | ||
|- | |- | ||
|4394 | |4394 | ||
| | |ThananimDress | ||
|bgcolor=#2D2D2D width=60| | |bgcolor=#2D2D2D width=60| | ||
|2D2D2D, CDC8C5 | |2D2D2D, CDC8C5 | ||
Line 4,629: | Line 4,627: | ||
|- | |- | ||
|4528 | |4528 | ||
| | |ImbuedSimulGrey | ||
|bgcolor=#676767 width=60| | |bgcolor=#676767 width=60| | ||
|676767, 4068C4 | |676767, 4068C4 | ||
Line 4,668: | Line 4,666: | ||
|- | |- | ||
|4715 | |4715 | ||
| | |RaimentGreen | ||
|bgcolor=#089408 width=60| | |bgcolor=#089408 width=60| | ||
|089408 | |089408 | ||
Line 4,681: | Line 4,679: | ||
|- | |- | ||
|4724 | |4724 | ||
| | |CanescentRobe | ||
|bgcolor=#D06C00 width=60| | |bgcolor=#D06C00 width=60| | ||
|D06C00, 262626 | |D06C00, 262626 | ||
Line 4,694: | Line 4,692: | ||
|- | |- | ||
|4736 | |4736 | ||
| | |RaimentSteelBlue | ||
|bgcolor=#235791 width=60| | |bgcolor=#235791 width=60| | ||
|235791 | |235791 | ||
Line 4,707: | Line 4,705: | ||
|- | |- | ||
|4746 | |4746 | ||
| | |RaimentPurple | ||
|bgcolor=#681BB7 width=60| | |bgcolor=#681BB7 width=60| | ||
|681BB7 | |681BB7 | ||
Line 4,720: | Line 4,718: | ||
|- | |- | ||
|4756 | |4756 | ||
| | |RaimentBlue | ||
|bgcolor=#0000DA width=60| | |bgcolor=#0000DA width=60| | ||
|0000DA | |0000DA | ||
Line 4,733: | Line 4,731: | ||
|- | |- | ||
|4775 | |4775 | ||
| | |RaimentThananim | ||
|bgcolor=#494949 width=60| | |bgcolor=#494949 width=60| | ||
|494949, 8F13C9, 262626, 4E4E4E | |494949, 8F13C9, 262626, 4E4E4E | ||
Line 4,746: | Line 4,744: | ||
|- | |- | ||
|4790 | |4790 | ||
| | |RaimentGreen | ||
|bgcolor=#14A014 width=60| | |bgcolor=#14A014 width=60| | ||
|14A014 | |14A014 | ||
Line 4,759: | Line 4,757: | ||
|- | |- | ||
|4796 | |4796 | ||
| | |RaimentGrey | ||
|bgcolor=#727272 width=60| | |bgcolor=#727272 width=60| | ||
|727272 | |727272 | ||
Line 4,772: | Line 4,770: | ||
|- | |- | ||
|4806 | |4806 | ||
| | |RaimentSolidRed | ||
|bgcolor=#BC3500 width=60| | |bgcolor=#BC3500 width=60| | ||
|BC3500 | |BC3500 | ||
Line 4,785: | Line 4,783: | ||
|- | |- | ||
|4816 | |4816 | ||
| | |RaimentPink | ||
|bgcolor=#C000B5 width=60| | |bgcolor=#C000B5 width=60| | ||
|C000B5 | |C000B5 | ||
Line 4,798: | Line 4,796: | ||
|- | |- | ||
|4826 | |4826 | ||
| | |RaimentRed | ||
|bgcolor=#BA0000 width=60| | |bgcolor=#BA0000 width=60| | ||
|BA0000 | |BA0000 | ||
Line 4,811: | Line 4,809: | ||
|- | |- | ||
|4830 | |4830 | ||
| | |CanescentRed | ||
|bgcolor=#860000 width=60| | |bgcolor=#860000 width=60| | ||
|860000 | |860000 | ||
Line 4,824: | Line 4,822: | ||
|- | |- | ||
|4836 | |4836 | ||
| | |RaimentLavender | ||
|bgcolor=#BC006F width=60| | |bgcolor=#BC006F width=60| | ||
|BC006F | |BC006F | ||
Line 4,837: | Line 4,835: | ||
|- | |- | ||
|4846 | |4846 | ||
| | |RaimentRose | ||
|bgcolor=#920A64 width=60| | |bgcolor=#920A64 width=60| | ||
|920A64 | |920A64 | ||
Line 4,863: | Line 4,861: | ||
|- | |- | ||
|4866 | |4866 | ||
| | |RaimentGold | ||
|bgcolor=#BF811F width=60| | |bgcolor=#BF811F width=60| | ||
|BF811F | |BF811F | ||
Line 4,889: | Line 4,887: | ||
|- | |- | ||
|4890 | |4890 | ||
| | |BunnyFail | ||
|bgcolor=#B04F00 width=60| | |bgcolor=#B04F00 width=60| | ||
|B04F00 | |B04F00 | ||
Line 4,902: | Line 4,900: | ||
|- | |- | ||
|4891 | |4891 | ||
| | |BunnyVerdalim | ||
|bgcolor=#284018 width=60| | |bgcolor=#284018 width=60| | ||
|284018 | |284018 | ||
Line 4,915: | Line 4,913: | ||
|- | |- | ||
|4892 | |4892 | ||
| | |BunnyHennacin | ||
|bgcolor=#560000 width=60| | |bgcolor=#560000 width=60| | ||
|560000 | |560000 | ||
Line 4,928: | Line 4,926: | ||
|- | |- | ||
|4894 | |4894 | ||
| | |BunnyThananim | ||
|bgcolor=#2B2B2B width=60| | |bgcolor=#2B2B2B width=60| | ||
|2B2B2B | |2B2B2B | ||
Line 4,941: | Line 4,939: | ||
|- | |- | ||
|4895 | |4895 | ||
| | |BunnyColban | ||
|bgcolor=#002B56 width=60| | |bgcolor=#002B56 width=60| | ||
|002B56 | |002B56 | ||
Line 4,954: | Line 4,952: | ||
|- | |- | ||
|4896 | |4896 | ||
| | |BunnyRelanim | ||
|bgcolor=#3D0056 width=60| | |bgcolor=#3D0056 width=60| | ||
|3D0056 | |3D0056 | ||
Line 4,967: | Line 4,965: | ||
|- | |- | ||
|4897 | |4897 | ||
| | |BunnyLapyan | ||
|bgcolor=#004D56 width=60| | |bgcolor=#004D56 width=60| | ||
|004D56 | |004D56 | ||
Line 4,980: | Line 4,978: | ||
|- | |- | ||
|4898 | |4898 | ||
| | |BunnyMinalim | ||
|bgcolor=#005635 width=60| | |bgcolor=#005635 width=60| | ||
|005635 | |005635 | ||
Line 4,993: | Line 4,991: | ||
|- | |- | ||
|4911 | |4911 | ||
| | |WhiteBunnyGrey | ||
|bgcolor=#838383 width=60| | |bgcolor=#838383 width=60| | ||
|838383 | |838383 | ||
Line 5,006: | Line 5,004: | ||
|- | |- | ||
|4974 | |4974 | ||
| | |CyclasGrey | ||
|bgcolor=#C6C6C6 width=60| | |bgcolor=#C6C6C6 width=60| | ||
|C6C6C6 | |C6C6C6 | ||
Line 5,019: | Line 5,017: | ||
|- | |- | ||
|4983 | |4983 | ||
| | |StampBerimphur | ||
|bgcolor=#D3FF21 width=60| | |bgcolor=#D3FF21 width=60| | ||
|D3FF21 | |D3FF21 | ||
Line 5,032: | Line 5,030: | ||
|- | |- | ||
|4984 | |4984 | ||
| | |FlagHennacin | ||
|bgcolor=#FF1919 width=60| | |bgcolor=#FF1919 width=60| | ||
|FF1919 | |FF1919 | ||
Line 5,041: | Line 5,039: | ||
|100 | |100 | ||
|55 | |55 | ||
|[[Flag]] | |[[Flag]] Hennacin | ||
|Quest | |Quest | ||
|- | |- | ||
|4990 | |4990 | ||
| | |StampThananim | ||
|bgcolor=#878787 width=60| | |bgcolor=#878787 width=60| | ||
|878787 | |878787 | ||
Line 5,054: | Line 5,052: | ||
|0 | |0 | ||
|53 | |53 | ||
|[[Flag]] Stamp | |[[Flag]] Stamp Thananim | ||
|Quest | |Quest | ||
|- | |- | ||
|5005 | |5005 | ||
| | |FlagWhite | ||
|bgcolor=#F3F3F3 width=60| | |bgcolor=#F3F3F3 width=60| | ||
|F3F3F3, FFFFFF | |F3F3F3, FFFFFF | ||
Line 5,500: | Line 5,498: | ||
|- | |- | ||
|5049 | |5049 | ||
| | |CovenantVerdalim | ||
|bgcolor=#026700 width=60| | |bgcolor=#026700 width=60| | ||
|0026700 | |0026700 | ||
Line 5,513: | Line 5,511: | ||
|- | |- | ||
|5050 | |5050 | ||
| | |CovenantHennacin | ||
|bgcolor=#67000A width=60| | |bgcolor=#67000A width=60| | ||
|67000A | |67000A | ||
Line 5,526: | Line 5,524: | ||
|- | |- | ||
|5051 | |5051 | ||
| | |CovenantBerimphur | ||
|bgcolor=#675000 width=60| | |bgcolor=#675000 width=60| | ||
|675000 | |675000 | ||
Line 5,539: | Line 5,537: | ||
|- | |- | ||
|5052 | |5052 | ||
| | |CovenantThananim | ||
|bgcolor=#2A2A2A width=60| | |bgcolor=#2A2A2A width=60| | ||
|2A2A2A | |2A2A2A | ||
Line 5,552: | Line 5,550: | ||
|- | |- | ||
|5053 | |5053 | ||
| | |CovenantColban | ||
|bgcolor=#0D31A4 width=60| | |bgcolor=#0D31A4 width=60| | ||
|0D31A4 | |0D31A4 | ||
Line 5,565: | Line 5,563: | ||
|- | |- | ||
|5054 | |5054 | ||
| | |CovenantRelanim | ||
|bgcolor=#6D0DA4 width=60| | |bgcolor=#6D0DA4 width=60| | ||
|6D0DA4 | |6D0DA4 | ||
Line 5,578: | Line 5,576: | ||
|- | |- | ||
|5055 | |5055 | ||
| | |CovenantLapyan | ||
|bgcolor=#1293DB width=60| | |bgcolor=#1293DB width=60| | ||
|1293DB | |1293DB | ||
Line 5,591: | Line 5,589: | ||
|- | |- | ||
|5056 | |5056 | ||
| | |CovenantMinalim | ||
|bgcolor=#12DB72 width=60| | |bgcolor=#12DB72 width=60| | ||
|12DB72 | |12DB72 | ||
Line 6,514: | Line 6,512: | ||
|- | |- | ||
|5164 | |5164 | ||
| | |EmpyreanRobe | ||
|bgcolor=#BC9F8A width=60| | |bgcolor=#BC9F8A width=60| | ||
|BC9F8A | |BC9F8A | ||
Line 6,527: | Line 6,525: | ||
|- | |- | ||
|5192 | |5192 | ||
| | |TattooBlue | ||
|bgcolor=#2B5ADF width=60| | |bgcolor=#2B5ADF width=60| | ||
|2B5ADF | |2B5ADF | ||
Line 6,540: | Line 6,538: | ||
|- | |- | ||
|5217 | |5217 | ||
| | |TuskerGreen | ||
|bgcolor=#BEBE96 width=60| | |bgcolor=#BEBE96 width=60| | ||
|BEBE96 | |BEBE96 | ||
Line 6,553: | Line 6,551: | ||
|- | |- | ||
|5231 | |5231 | ||
| | |StockingHennacin | ||
|bgcolor=#A300D8 width=60| | |bgcolor=#A300D8 width=60| | ||
|A300D8 | |A300D8 | ||
Line 6,566: | Line 6,564: | ||
|- | |- | ||
|5240 | |5240 | ||
| | |StockingCap | ||
|bgcolor=#77C22E width=60| | |bgcolor=#77C22E width=60| | ||
|77C22E | |77C22E | ||
Line 6,579: | Line 6,577: | ||
|- | |- | ||
|5252 | |5252 | ||
| | |PartyThananim | ||
|bgcolor=#707070 width=60| | |bgcolor=#707070 width=60| | ||
|707070 | |707070 | ||
Line 6,592: | Line 6,590: | ||
|- | |- | ||
|5254 | |5254 | ||
| | |PartyMinalim | ||
|bgcolor=#5FCD93 width=60| | |bgcolor=#5FCD93 width=60| | ||
|5FCD93 | |5FCD93 | ||
Line 6,605: | Line 6,603: | ||
|- | |- | ||
|5257 | |5257 | ||
| | |PartyColban | ||
|bgcolor=#010DFF width=60| | |bgcolor=#010DFF width=60| | ||
|010DFF | |010DFF | ||
Line 6,618: | Line 6,616: | ||
|- | |- | ||
|5259 | |5259 | ||
| | |PartyBerimphur | ||
|bgcolor=#B38711 width=60| | |bgcolor=#B38711 width=60| | ||
|B38711 | |B38711 | ||
Line 6,631: | Line 6,629: | ||
|- | |- | ||
|5260 | |5260 | ||
| | |PartyHennacin | ||
|bgcolor=#B32C11 width=60| | |bgcolor=#B32C11 width=60| | ||
|B32C11 | |B32C11 | ||
Line 6,644: | Line 6,642: | ||
|- | |- | ||
|5261 | |5261 | ||
| | |PartyRelanim | ||
|bgcolor=#A801FF width=60| | |bgcolor=#A801FF width=60| | ||
|A801FF | |A801FF | ||
Line 6,657: | Line 6,655: | ||
|- | |- | ||
|5267 | |5267 | ||
| | |PartyHatPink | ||
|bgcolor=#B76B7F width=60| | |bgcolor=#B76B7F width=60| | ||
|B76B7F | |B76B7F | ||
Line 6,670: | Line 6,668: | ||
|- | |- | ||
|5270 | |5270 | ||
| | |PartyArgenory | ||
|bgcolor=#85A996 width=60| | |bgcolor=#85A996 width=60| | ||
|85A996 | |85A996 | ||
Line 6,683: | Line 6,681: | ||
|- | |- | ||
|5273 | |5273 | ||
| | |PartyVerdalim | ||
|bgcolor=#3CA40E width=60| | |bgcolor=#3CA40E width=60| | ||
|3CA40E | |3CA40E | ||
Line 6,696: | Line 6,694: | ||
|- | |- | ||
|5276 | |5276 | ||
| | |PartyFail | ||
|bgcolor=#F40899 width=60| | |bgcolor=#F40899 width=60| | ||
|F40899 | |F40899 | ||
Line 6,709: | Line 6,707: | ||
|- | |- | ||
|5277 | |5277 | ||
| | |PartyLapyan | ||
|bgcolor=#01FFD2 width=60| | |bgcolor=#01FFD2 width=60| | ||
|01FFD2 | |01FFD2 | ||
Line 6,748: | Line 6,746: | ||
|- | |- | ||
|5312 | |5312 | ||
| | |AuroricGreen | ||
|bgcolor=#03FDB9 width=60| | |bgcolor=#03FDB9 width=60| | ||
|03FDB9, BFBFBF | |03FDB9, BFBFBF | ||
Line 6,761: | Line 6,759: | ||
|- | |- | ||
|5314 | |5314 | ||
| | |AuroricRed | ||
|bgcolor=#FE4052 width=60| | |bgcolor=#FE4052 width=60| | ||
|DCDCDC, FE4052 | |DCDCDC, FE4052 | ||
Line 6,787: | Line 6,785: | ||
|- | |- | ||
|5318 | |5318 | ||
| | |RunicRed | ||
|bgcolor=#F4022A width=60| | |bgcolor=#F4022A width=60| | ||
|F4022A, FD0326 | |F4022A, FD0326 | ||
Line 6,852: | Line 6,850: | ||
|- | |- | ||
|5490 | |5490 | ||
| | |TrapperSkin | ||
|bgcolor=#8E5E5F width=60| | |bgcolor=#8E5E5F width=60| | ||
|8E5E5F | |8E5E5F | ||
Line 6,865: | Line 6,863: | ||
|- | |- | ||
|5492 | |5492 | ||
| | |TrapperHennacin | ||
|bgcolor=#C62428 width=60| | |bgcolor=#C62428 width=60| | ||
|C62428 | |C62428 | ||
Line 6,878: | Line 6,876: | ||
|- | |- | ||
|5495 | |5495 | ||
| | |TrapperFail | ||
|bgcolor=#F5027E width=60| | |bgcolor=#F5027E width=60| | ||
|F5027E | |F5027E | ||
Line 6,891: | Line 6,889: | ||
|- | |- | ||
|5497 | |5497 | ||
| | |TrapperArgenory | ||
|bgcolor=#B5B5B5 width=60| | |bgcolor=#B5B5B5 width=60| | ||
|B5B5B5 | |B5B5B5 | ||
Line 6,904: | Line 6,902: | ||
|- | |- | ||
|5500 | |5500 | ||
| | |TrapperThananim | ||
|bgcolor=#4E4E4E width=60| | |bgcolor=#4E4E4E width=60| | ||
|4E4E4E | |4E4E4E | ||
Line 6,917: | Line 6,915: | ||
|- | |- | ||
|5501 | |5501 | ||
| | |MinerThananim | ||
|bgcolor=#C9CDCC width=60| | |bgcolor=#C9CDCC width=60| | ||
|C9CDCC | |C9CDCC | ||
Line 6,930: | Line 6,928: | ||
|- | |- | ||
|5504 | |5504 | ||
| | |MinerRelanim | ||
|bgcolor=#C9CDCC width=60| | |bgcolor=#C9CDCC width=60| | ||
|C9CDCC | |C9CDCC | ||
Line 6,956: | Line 6,954: | ||
|- | |- | ||
|5513 | |5513 | ||
| | |TimbermanRed | ||
|bgcolor=#540000 width=60| | |bgcolor=#540000 width=60| | ||
|540000 | |540000 | ||
Line 6,969: | Line 6,967: | ||
|- | |- | ||
|5514 | |5514 | ||
| | |TimbermanThananim | ||
|bgcolor=#3D3D3D width=60| | |bgcolor=#3D3D3D width=60| | ||
|3D3D3D | |3D3D3D | ||
Line 6,995: | Line 6,993: | ||
|- | |- | ||
|5526 | |5526 | ||
| | |ThananimRaiment | ||
|bgcolor=#7E7E7E width=60| | |bgcolor=#7E7E7E width=60| | ||
|7E7E7E, E9E751 | |7E7E7E, E9E751 | ||
Line 7,008: | Line 7,006: | ||
|- | |- | ||
|5532 | |5532 | ||
| | |HennacinRaiment | ||
|bgcolor=#E15653 width=60| | |bgcolor=#E15653 width=60| | ||
|E15653 | |E15653 | ||
Line 7,021: | Line 7,019: | ||
|- | |- | ||
|5533 | |5533 | ||
| | |RaimentBeltYellow | ||
|bgcolor=#4BD5E9 width=60| | |bgcolor=#4BD5E9 width=60| | ||
|4BD5E9 | |4BD5E9 | ||
Line 7,047: | Line 7,045: | ||
|- | |- | ||
|5549 | |5549 | ||
| | |SuperiorShield | ||
|bgcolor=#282828 width=60| | |bgcolor=#282828 width=60| | ||
|282828 | |282828 | ||
Line 7,060: | Line 7,058: | ||
|- | |- | ||
|5588 | |5588 | ||
| | |BlackmoorHelm | ||
|bgcolor=#D5EE00 width=60| | |bgcolor=#D5EE00 width=60| | ||
|D5EE00, 2D2D2D | |D5EE00, 2D2D2D | ||
Line 7,082: | Line 7,080: | ||
|65 | |65 | ||
|32 | |32 | ||
|New | |New "Olthoi" Style | ||
|Loot | |Loot | ||
|- | |- | ||
Line 7,095: | Line 7,093: | ||
|100 | |100 | ||
|24 | |24 | ||
|New | |New "Olthoi" Style | ||
|Loot | |Loot | ||
|- | |- | ||
Line 7,108: | Line 7,106: | ||
|100 | |100 | ||
|28 | |28 | ||
|New | |New "Olthoi" Style | ||
|Loot | |Loot | ||
|- | |- | ||
Line 7,121: | Line 7,119: | ||
|81 | |81 | ||
|40 | |40 | ||
|New | |New "Olthoi" Style | ||
|Loot | |Loot | ||
|- | |- | ||
Line 7,134: | Line 7,132: | ||
|100 | |100 | ||
|49 | |49 | ||
|New | |New "Olthoi" Style | ||
|Loot | |Loot | ||
|- | |- | ||
Line 7,147: | Line 7,145: | ||
|95 | |95 | ||
|55 | |55 | ||
|New | |New "Olthoi" Style | ||
|Loot | |Loot | ||
|- | |- | ||
Line 7,160: | Line 7,158: | ||
|100 | |100 | ||
|17 | |17 | ||
|New | |New "Olthoi" Style | ||
|Loot | |Loot | ||
|- | |- | ||
Line 7,173: | Line 7,171: | ||
|0 | |0 | ||
|51 | |51 | ||
|New | |New "Olthoi" Style | ||
|Loot | |Loot | ||
|- | |- | ||
Line 7,186: | Line 7,184: | ||
|100 | |100 | ||
|18 | |18 | ||
|New | |New "Olthoi" Style | ||
|Loot | |Loot | ||
|- | |- | ||
Line 7,199: | Line 7,197: | ||
|100 | |100 | ||
|22 | |22 | ||
|New | |New "Olthoi" Style | ||
|Loot | |Loot | ||
|- | |- | ||
Line 7,212: | Line 7,210: | ||
|0 | |0 | ||
|24 | |24 | ||
|New | |New "Olthoi Style" | ||
|Loot | |Loot | ||
|- | |- | ||
|5604 | |5604 | ||
| | |TukalFail | ||
|bgcolor=#D29900 width=60| | |bgcolor=#D29900 width=60| | ||
|D29900, BE6700, D29900, DA9F00 | |D29900, BE6700, D29900, DA9F00 | ||
Line 7,229: | Line 7,227: | ||
|- | |- | ||
|5621 | |5621 | ||
| | |WalkingBerimphur | ||
|bgcolor=#BDAA09 width=60| | |bgcolor=#BDAA09 width=60| | ||
|BDAA09 | |BDAA09 | ||
Line 7,255: | Line 7,253: | ||
|- | |- | ||
|5627 | |5627 | ||
| | |WalkingArgenory | ||
|bgcolor=#CDCDCD width=60| | |bgcolor=#CDCDCD width=60| | ||
|CDCDCD | |CDCDCD | ||
Line 7,268: | Line 7,266: | ||
|- | |- | ||
|5630 | |5630 | ||
| | |Walking Hennacin | ||
|bgcolor=#BD0916 width=60| | |bgcolor=#BD0916 width=60| | ||
|BD0916 | |BD0916 | ||
Line 7,333: | Line 7,331: | ||
|- | |- | ||
|5682 | |5682 | ||
| | |KnathRed | ||
|bgcolor=#7C003A width=60| | |bgcolor=#7C003A width=60| | ||
|7C003A | |7C003A | ||
Line 7,346: | Line 7,344: | ||
|- | |- | ||
|5695 | |5695 | ||
| | |ChickenHennacin | ||
|bgcolor=#E04236 width=60| | |bgcolor=#E04236 width=60| | ||
|E04236 | |E04236 | ||
Line 7,398: | Line 7,396: | ||
|- | |- | ||
|5700 | |5700 | ||
| | |DlloVerdalim | ||
|bgcolor=#00B02E width=60| | |bgcolor=#00B02E width=60| | ||
|00B02E | |00B02E | ||
Line 7,411: | Line 7,409: | ||
|- | |- | ||
|5701 | |5701 | ||
| | |DilloFail | ||
|bgcolor=#E49600 width=60| | |bgcolor=#E49600 width=60| | ||
|E49600 | |E49600 | ||
Line 7,437: | Line 7,435: | ||
|- | |- | ||
|5703 | |5703 | ||
| | |DilloBerimphur | ||
|bgcolor=#B09100 width=60| | |bgcolor=#B09100 width=60| | ||
|B09100 | |B09100 | ||
Line 7,450: | Line 7,448: | ||
|- | |- | ||
|5704 | |5704 | ||
| | |DilloCoat | ||
|bgcolor=#813B15 width=60| | |bgcolor=#813B15 width=60| | ||
|813B15, 502412, 7E5E50, A58271 | |813B15, 502412, 7E5E50, A58271 | ||
Line 7,463: | Line 7,461: | ||
|- | |- | ||
|5705 | |5705 | ||
| | |DilloHennacin | ||
|bgcolor=#700003 width=60| | |bgcolor=#700003 width=60| | ||
|700003, 8C000D | |700003, 8C000D | ||
Line 7,476: | Line 7,474: | ||
|- | |- | ||
|5706 | |5706 | ||
| | |DilloArgenory | ||
|bgcolor=#7E7E7E width=60| | |bgcolor=#7E7E7E width=60| | ||
|7E7E7E | |7E7E7E | ||
Line 7,489: | Line 7,487: | ||
|- | |- | ||
|5707 | |5707 | ||
| | |DilloRelanim | ||
|bgcolor=#AE00B0 width=60| | |bgcolor=#AE00B0 width=60| | ||
|AE00B0 | |AE00B0 | ||
Line 7,502: | Line 7,500: | ||
|- | |- | ||
|5708 | |5708 | ||
| | |DilloThananim | ||
|bgcolor=#575757 width=60| | |bgcolor=#575757 width=60| | ||
|575757 | |575757 | ||
Line 7,515: | Line 7,513: | ||
|- | |- | ||
|5711 | |5711 | ||
| | |DilloColban | ||
|bgcolor=#0042B0 width=60| | |bgcolor=#0042B0 width=60| | ||
|0042B0 | |0042B0 | ||
Line 7,541: | Line 7,539: | ||
|- | |- | ||
|5711 | |5711 | ||
| | |DilloLapyan | ||
|bgcolor=#0095B0 width=60| | |bgcolor=#0095B0 width=60| | ||
|0095B0 | |0095B0 | ||
Line 7,554: | Line 7,552: | ||
|- | |- | ||
|5712 | |5712 | ||
| | |DilloMinalim | ||
|bgcolor=#00B080 width=60| | |bgcolor=#00B080 width=60| | ||
|00B080 | |00B080 | ||
Line 7,593: | Line 7,591: | ||
|- | |- | ||
|5719 | |5719 | ||
