Fists of Stone: Difference between revisions
Jump to navigation
Jump to search
imported>An Adventurer |
imported>An Adventurer |
(No difference)
|
Revision as of 18:58, 29 November 2007
A reward from the Colosseum Boss Stone Fists.
Fists of Stone | ||
---|---|---|
Value | 0 | |
Burden | 600 | |
Coverage | Hands | |
Restrictions | None. | |
Special Properties | Attuned, Bonded, Ivoryable, Dyeable. | |
Armor Levels | 200 | |
Slash | Execellent | 360 |
Pierce | Above Average | 240 |
Bludgeon | Above Average | 240 |
Fire | Above Average | 300 |
Cold | Average | 160 |
Acid | Above Average | 300 |
Electric | Average | 160 |
Spells | Invuln V, Strength V, Endurance V, Impen V,
Moderate Cantrips for all melee & missile weapons & War magic | |
Activations | none |