Greenspire: Difference between revisions
Jump to navigation
Jump to search
imported>Immortalbob |
imported>Immortalbob |
(No difference)
|
Revision as of 14:48, 19 April 2009
File:TownName.jpg <A banner image of the town>
General Info
Greenspire is the Easternmost of the 3 larger Southern towns on Marae Lassel.
This town features shops on a very tall tower which can be accessed via a helical rampway.
Portals
To <Town>
From | Coords |
Yaraq | 21.7S, 1.8W |
From <Town>
To | Coords |
Yaraq | 42.5N 67.5W |
Redspire | 43.2N 68.2W |
Points of Interest
Landscape POIs
- Coords 1 - Name
- Coords 2 - Name
- Coords N - Name
Lifestones
- Coords 1 - Brief Description of location (In Town Square, at East Outpost, etc)
- Coords 2
- Coords N
Dungeons
Name | Coords | Related Quests/Rumors |
The Dark Lair | 43.8N 68.4W | |
NPCs
Shops
Name | Coords | Wares |
Brother Samir ibn Lomaq the Monk | 42.9N 67.0W (In floating tower) | Books/Paper, Food, Cooking Items, Container, Potions, Healing Kits |
Greygor Stillwise the Armorer | 43.0N 66.9W (In floating tower) | Weapons, Armor, Fletching Items |
Kasin ibn Sayrak the Barkeep | 43.2N 66.6W | Food, Drinks, Rumors |
Misha the Jeweler | 42.9N 66.8W (In floating tower) | Gems, Jewelry, Lockpicks |
Yen Loc Anh the Mage | 42.9N 66.9W (Top room in tower) | Mana Stones, Spell Components, Alchemical Items |
Quest NPCs
Name | Coords | Quest(s) |
Balarazo | 42.9N, 66.7W | Canescent Mattekar Robe |
Eliza du Curena | 43.0N, 66.7W | Canescent Mattekar Robe |
Enrico di Bellenesse | 43.2N, 67.1W | Enrico's Betrayal |
Mazur ibn Stounis | 43.0N, 66.7W | Canescent Mattekar Robe |
Rico Cellini | 43.2N, 67.1W | Hunter Quest (Littoral_Siraluun) |
Tamara du Cinghalle | 43.2N, 67.1W | Starts and finishes the Eye of T'thunn kill task quest. |
Crafters & Collectors
Name | Coords | Turn in |
Shalon ibn Mayar the Collector | 43.2N 66.6W (On 2nd floor) | Carenzi Burrower Pelt, Littoral Siraluun Claw, Drudge Charm, and Sand Heart |
Misc NPCs
Name | Coords |
Caprice du Bellanesse | 43.1N 66.7W |
Romeo Osemmi | 43.2N 67.1W |
Tito Brickicci | 43.3N 66.7W |
Valentina du Lurio | 43.1N 66.7W |
Creatures
Creatures that are commonly found in the area surrounding <Town>.