Learning From Experience/Trophy XP Updates: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh |
imported>Sanddh |
||
| Line 217: | Line 217: | ||
=== [[Stone Collector]] === | === [[Stone Collector]] === | ||
{|class="wikitable sortable" | |||
!Trophy | |||
!Old Max XP | |||
!New Max XP | |||
!pxp<br> | |||
!Other Notes | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Trophy | !Trophy | ||
| Line 229: | Line 235: | ||
|- | |- | ||
| {{Icon Link|Black Stone}} || 5,000 || 7,500 || flat || ?? | | {{Icon Link|Black Stone}} || 5,000 || 7,500 || flat || ?? | ||
|- | |||
| {{Icon Link|Swamp Stone}} || 2,500 || 3,750 || flat || ?? | |||
|- | |||
| {{Icon Link|Red Jewel}} || 2,500 || 3,750 || flat || ?? | |||
|- | |||
| {{Icon Link|White Jewel}} || 7,500 || 11,250 || flat || ?? | |||
|- | |||
| {{Icon Link|Yellow Jewel}} || 10,000 || 15,000 || flat || ?? | |||
|- | |- | ||
| {{Icon Link|Diamond Heart}} || 5,000 || 7,500 || flat || ?? | | {{Icon Link|Diamond Heart}} || 5,000 || 7,500 || flat || ?? | ||
|- | |- | ||
| {{Icon Link|Obsidian Heart}} || 5,000 || 7,500 || flat || ?? | | {{Icon Link|Obsidian Heart}} || 5,000 || 7,500 || flat || ?? | ||
|- | |- | ||
| {{Icon Link|Wood Heart}} || 1,000 || 1,500 || flat || ?? | | {{Icon Link|Wood Heart}} || 1,000 || 1,500 || flat || ?? | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:48, 30 April 2012
Standard Collectors
Collector
| Trophy | Old Max XP | New Max XP | pxp |
Other Notes |
|---|---|---|---|---|
| 3,000 | 4,500 | flat | ?? | |
| 1,000 | 1,500 | flat | ?? | |
| 1,000 | 1,500 | flat | ?? | |
| 500 | 1,000 | flat | ?? | |
| 2,500 | 3,750 | flat | ?? | |
| 500 | 1,000 | flat | ?? | |
| 5,000 | 7,500 | flat | ?? | |
| 1,500 | 2,250 | flat | ?? | |
| 1,250 | 1,875 | flat | ?? | |
| 5,500 | 8,250 | flat | ?? | |
| 1,000 | 1,500 | flat | ?? | |
| 500 | 1,000 | flat | ?? | |
| 1,000 | 1,500 | flat | ?? | |
| 2,500 | 3,750 | flat | ?? | |
| 700,000 | 1,050,000 | ?? | ?? | |
| 800,000 | 1,200,000 | ?? | ?? | |
| 2,500 | 3,750 | flat | ?? | |
| 500 | 1,000 | flat | ?? | |
| 7,500 | 11,250 | flat | ?? | |
| 500 | 1,000 | flat | ?? |
Ivory Crafter
| Trophy | Old Max XP | New Max XP | pxp |
Other Notes |
|---|---|---|---|---|
| 25,000 | 37,500 | flat | ?? | |
| 5,000 | 7,500 | flat | ?? | |
| 500 | 1,000 | flat | ?? | |
| 12,250 | 18,375 | flat | ?? | |
| ?? | 1,000 | flat | ?? | |
| ?? | 2,000 | flat | ?? | |
| 7,500 | 11,250 | flat | ?? | |
| 8,500 | 12,750 | flat | ?? | |
| ?? | 4,500 | flat | ?? | |
| 2,500 | 3,750 | flat | ?? | |
| 4,000 | 6,000 | flat | ?? | |
| File:Niffis Shell Icon.png Niffis Shell | 5,000 | 7,500 | flat | ?? |
| 500 | 1,000 | flat | ?? | |
| ?? | 11,250 | flat | ?? | |
| 1,000 | 1,500 | flat | ?? | |
| 5,000 | 7,500 | flat | ?? | |
| 2,000 | 3,000 | flat | ?? |
Jewel Collector
| Trophy | Old Max XP | New Max XP | pxp |
Other Notes |
|---|---|---|---|---|
| 2,500 | -- | flat | ?? | |
| 5,000 | -- | flat | ?? | |
| 7,500 | 11,250 | flat | ?? | |
| 10,000 | 15,000 | flat | ?? | |
| 15,500 | -- | flat | ?? | |
| 15,500 | -- | flat | ?? | |
| 15,500 | -- | flat | ?? | |
| 12,000 | -- | flat | ?? | |
| 12,000 | -- | flat | ?? | |
| 12,000 | -- | flat | ?? | |
| 18,000 | -- | flat | ?? |
Leather Crafter
| Trophy | Old Max XP | New Max XP | pxp |
Other Notes |
|---|---|---|---|---|
| 5,500 | 8,250 | flat | ?? | |
| 10,000 | 15,000 | flat | ?? | |
| 13,000 | 19,500 | flat | ?? | |
| 1,000 | 1,500 | flat | ?? | |
| 2,000 | 3,000 | flat | ?? | |
| 1,000 | 1,500 | flat | ?? | |
| 2,500 | 3,750 | flat | ?? | |
| 5,000 | 7,500 | flat | ?? |
Olthoi Hunter
| Trophy | Old Max XP | New Max XP | pxp |
Other Notes |
|---|---|---|---|---|
| 5,000 | 7,500 | flat | ?? |
Sanamar Collector
| Trophy | Old Max XP | New Max XP | pxp |
Other Notes |
|---|---|---|---|---|
| 500 | 1,000 | flat | ?? | |
| 10,000 | 15,000 | flat | ?? | |
| 10,000 | 15,000 | flat | ?? | |
| 10,000 | 15,000 | flat | ?? | |
| 2,500,000 | 3,750,000 | flat | ?? | |
| 1,500,000 | 2,250,000 | flat | ?? | |
| 1,400,000 | 2,100,000 | flat | ?? | |
| 400,000 | 600,000 | flat | ?? | |
| 250,000 | 375,000 | flat | ?? | |
| 1,500,000 | 2,250,000 | flat | ?? | |
| 1,000,000 | 1,500,000 | flat | ?? | |
| 900,000 | 1,350,000 | flat | ?? | |
| 10,000 | 15,000 | flat | ?? | |
| 5,500 | 8,250 | flat | ?? | |
| 2,000,000 | 3,000,000 | flat | ?? | |
| 1,400,000 | 2,100,000 | flat | ?? | |
| 1,700,000 | 2,550,000 | flat | ?? | |
| 10,000 | 15,000 | flat | ?? | |
| 10,000 | 15,000 | flat | ?? | |
| 10,000 | 15,000 | flat | ?? |
Stone Collector
| Trophy | Old Max XP | New Max XP | pxp |
Other Notes
Trophy Smith
Tumerok Collector
Wing Collector
Marae CollectorsAun Mareura the Collector
Aun Arenura the Crafter
Aun Whethura the Crafter
Hea Riketura the Collector
Merlonna Farel the Collector
Shalon ibn Mayar the Collector
Misc CollectorsCara the Apprentice
Fazyad ibn Raymar
Mnemosynes
Wa Shi
Yi Yo-Jin
|
|---|