Loot/Master of Arms Weapons: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Thinal
imported>Tlosk
No edit summary
Line 174: Line 174:
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 40
|c=BestSpeed| 39
|c=Notes|  
|c=Notes|  
|-
|-
Line 209: Line 209:
|c=Name| Dirk
|c=Name| Dirk
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
|c=WorstSpeed| 35
|c=WorstSpeed| 36
|c=MaxAttack| 20
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxDefense| 20
Line 223: Line 224:
|c=Name| Stiletto
|c=Name| Stiletto
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 237: Line 239:
|c=Name| Jambiya
|c=Name| Jambiya
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 251: Line 254:
|c=Name| Flanged Mace
|c=Name| Flanged Mace
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 11
|c=MinAttack| 11
|c=MinDefense| 15
|c=MinDefense| 15
Line 265: Line 269:
|c=Name| Mace
|c=Name| Mace
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 11
|c=MinAttack| 11
|c=MinDefense| 15
|c=MinDefense| 15
Line 279: Line 284:
|c=Name| Mazule
|c=Name| Mazule
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 11
|c=MinAttack| 11
|c=MinDefense| 15
|c=MinDefense| 15
Line 293: Line 299:
|c=Name| Morning Star
|c=Name| Morning Star
|c=DamageTypes| Piercing
|c=DamageTypes| Piercing
|c=MinDamage|
|c=MinAttack| 11
|c=MinAttack| 11
|c=MinDefense| 15
|c=MinDefense| 15
Line 307: Line 314:
|c=Name| Spine Glaive
|c=Name| Spine Glaive
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 18
|c=MinAttack| 18
|c=MinDefense| 8
|c=MinDefense| 8
Line 321: Line 329:
|c=Name| Partizan
|c=Name| Partizan
|c=DamageTypes| Piercing
|c=DamageTypes| Piercing
|c=MinDamage|
|c=MinAttack| 18
|c=MinAttack| 18
|c=MinDefense| 8
|c=MinDefense| 8
Line 335: Line 344:
|c=Name| Trident
|c=Name| Trident
|c=DamageTypes| Piercing
|c=DamageTypes| Piercing
|c=MinDamage|
|c=MinAttack| 18
|c=MinAttack| 18
|c=MinDefense| 8
|c=MinDefense| 8
Line 342: Line 352:
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 43
|c=BestSpeed| 42
|c=Notes|  
|c=Notes|  
|-
|-
Line 349: Line 359:
|c=Name| Nabut
|c=Name| Nabut
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 8
|c=MinAttack| 8
|c=MinDefense| 18
|c=MinDefense| 18
Line 356: Line 367:
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 37
|c=BestSpeed| 36
|c=Notes|  
|c=Notes|  
|-
|-
Line 363: Line 374:
|c=Name| Stick
|c=Name| Stick
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 8
|c=MinAttack| 8
|c=MinDefense| 18
|c=MinDefense| 18
Line 377: Line 389:
|c=Name| Flamberge
|c=Name| Flamberge
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 391: Line 404:
|c=Name| Ken
|c=Name| Ken
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 405: Line 419:
|c=Name| Long Sword
|c=Name| Long Sword
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 419: Line 434:
|c=Name| Tachi
|c=Name| Tachi
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 433: Line 449:
|c=Name| Takuba
|c=Name| Takuba
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 447: Line 464:
|c=Name| Schlager
|c=Name| Schlager
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 461: Line 479:
|c=Name| Cestus
|c=Name| Cestus
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
|c=WorstSpeed|  
|c=WorstSpeed| 17
|c=MaxAttack| 20
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxDefense| 20
Line 475: Line 494:
|c=Name| Nekode
|c=Name| Nekode
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 510: Line 530:
|c=Name| Dolabra
|c=Name| Dolabra
|c=DamageTypes| Slashing
|c=DamageTypes| Slashing
|c=MinDamage|
|c=MinAttack| 15
|c=MinAttack| 15
|c=MinDefense| 11
|c=MinDefense| 11
Line 524: Line 545:
|c=Name| Hand Axe
|c=Name| Hand Axe
|c=DamageTypes| Slashing
|c=DamageTypes| Slashing
|c=MinDamage|
|c=MinAttack| 15
|c=MinAttack| 15
|c=MinDefense| 11
|c=MinDefense| 11
|c=WorstSpeed|  
|c=WorstSpeed| 27
|c=MaxAttack| 22
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxDefense| 18
Line 538: Line 560:
|c=Name| Ono
|c=Name| Ono
|c=DamageTypes| Slashing
|c=DamageTypes| Slashing
|c=MinDamage|
|c=MinAttack| 15
|c=MinAttack| 15
|c=MinDefense| 11
|c=MinDefense| 11
|c=WorstSpeed|  
|c=WorstSpeed| 38
|c=MaxAttack| 22
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxDefense| 18
Line 552: Line 575:
|c=Name| War Hammer
|c=Name| War Hammer
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 15
|c=MinAttack| 15
|c=MinDefense| 11
|c=MinDefense| 11
|c=WorstSpeed| 41
|c=WorstSpeed| 45
|c=MaxAttack| 22
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|  
|c=BestSpeed| 39
|c=Notes|  
|c=Notes|  
|-
|-
Line 566: Line 590:
|c=Name| Dagger
|c=Name| Dagger
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
|c=WorstSpeed|  
|c=WorstSpeed| 17
|c=MaxAttack| 20
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 17
|c=BestSpeed| 16
|c=Notes| Double-Strike
|c=Notes| Double-Strike
|-
|-
Line 580: Line 605:
|c=Name| Khanjar
|c=Name| Khanjar
|c=DamageTypes| Slashing
|c=DamageTypes| Slashing
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 587: Line 613:
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|  
|c=BestSpeed| 15
|c=Notes| Double-Strike
|c=Notes| Double-Strike
|-
|-
Line 594: Line 620:
|c=Name| Club
|c=Name| Club
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 11
|c=MinAttack| 11
|c=MinDefense| 15
|c=MinDefense| 15
Line 601: Line 628:
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|  
|c=BestSpeed| 31
|c=Notes|
|c=Notes|
|-
|-
Line 608: Line 635:
|c=Name| Kasrullah
|c=Name| Kasrullah
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 11
|c=MinAttack| 11
|c=MinDefense| 15
|c=MinDefense| 15
Line 622: Line 650:
|c=Name| Spiked Club
|c=Name| Spiked Club
|c=DamageTypes| Piercing
|c=DamageTypes| Piercing
|c=MinDamage|
|c=MinAttack| 11
|c=MinAttack| 11
|c=MinDefense| 15
|c=MinDefense| 15
Line 636: Line 665:
|c=Name| Spear
|c=Name| Spear
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 18
|c=MinAttack| 18
|c=MinDefense| 8
|c=MinDefense| 8
|c=WorstSpeed|  
|c=WorstSpeed| 26
|c=MaxAttack| 25
|c=MaxAttack| 25
|c=MaxDefense| 15
|c=MaxDefense| 15
Line 650: Line 680:
|c=Name| Yari
|c=Name| Yari
|c=DamageTypes| Piercing
|c=DamageTypes| Piercing
|c=MinDamage|
|c=MinAttack| 18
|c=MinAttack| 18
|c=MinDefense| 8
|c=MinDefense| 8
Line 664: Line 695:
|c=Name| Quarter Staff
|c=Name| Quarter Staff
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage| 48
|c=MinAttack| 8
|c=MinAttack| 8
|c=MinDefense| 18
|c=MinDefense| 18
Line 678: Line 710:
|c=Name| Broad Sword
|c=Name| Broad Sword
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 692: Line 725:
|c=Name| Dericost
|c=Name| Dericost
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 706: Line 740:
|c=Name| Epee
|c=Name| Epee
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 720: Line 755:
|c=Name| Kaskara
|c=Name| Kaskara
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 734: Line 770:
|c=Name| Spada
|c=Name| Spada
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 748: Line 785:
|c=Name| Shamshir
|c=Name| Shamshir
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 762: Line 800:
|c=Name| Knuckles
|c=Name| Knuckles
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 776: Line 815:
|c=Name| Katar
|c=Name| Katar
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 811: Line 851:
|c=Name| Hammer
|c=Name| Hammer
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage| 44
|c=MinAttack| 15
|c=MinAttack| 15
|c=MinDefense| 11
|c=MinDefense| 11
Line 825: Line 866:
|c=Name| Hatchet
|c=Name| Hatchet
|c=DamageTypes| Slashing
|c=DamageTypes| Slashing
|c=MinDamage|
|c=MinAttack| 15
|c=MinAttack| 15
|c=MinDefense| 11
|c=MinDefense| 11
Line 839: Line 881:
|c=Name| Shou-ono
|c=Name| Shou-ono
|c=DamageTypes| Slashing
|c=DamageTypes| Slashing
|c=MinDamage|
|c=MinAttack| 15
|c=MinAttack| 15
|c=MinDefense| 11
|c=MinDefense| 11
Line 853: Line 896:
|c=Name| Tungi
|c=Name| Tungi
|c=DamageTypes| Slashing
|c=DamageTypes| Slashing
|c=MinDamage|
|c=MinAttack| 15
|c=MinAttack| 15
|c=MinDefense| 11
|c=MinDefense| 11
Line 860: Line 904:
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|  
|c=BestSpeed| 39
|c=Notes|  
|c=Notes|  
|-
|-
Line 867: Line 911:
|c=Name| Knife
|c=Name| Knife
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage| 22
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
|c=WorstSpeed|  
|c=WorstSpeed| 8
|c=MaxAttack| 20
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 8
|c=BestSpeed| 7
|c=Notes| Double-Strike
|c=Notes| Double-Strike
|-
|-
Line 881: Line 926:
|c=Name| Lancet
|c=Name| Lancet
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 895: Line 941:
|c=Name| Poniard
|c=Name| Poniard
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 909: Line 956:
|c=Name| Board with Nail
|c=Name| Board with Nail
|c=DamageTypes| Piercing
|c=DamageTypes| Piercing
|c=MinDamage|
|c=MinAttack| 11
|c=MinAttack| 11
|c=MinDefense| 15
|c=MinDefense| 15
|c=WorstSpeed|  
|c=WorstSpeed| 36
|c=MaxAttack| 18
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxDefense| 22
Line 923: Line 971:
|c=Name| Dabus
|c=Name| Dabus
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 11
|c=MinAttack| 11
|c=MinDefense| 15
|c=MinDefense| 15
Line 937: Line 986:
|c=Name| Jitte
|c=Name| Jitte
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 8
|c=MinAttack| 8
|c=MinDefense| 18
|c=MinDefense| 18
Line 944: Line 994:
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|  
|c=BestSpeed| 27
|c=Notes| (mutates with new staff values)
|c=Notes| (mutates with new staff values)
|-
|-
Line 951: Line 1,001:
|c=Name| Tofun
|c=Name| Tofun
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 11
|c=MinAttack| 11
|c=MinDefense| 15
|c=MinDefense| 15
Line 965: Line 1,016:
|c=Name| Budiaq
|c=Name| Budiaq
|c=DamageTypes| Piercing
|c=DamageTypes| Piercing
|c=MinDamage|
|c=MinAttack| 18
|c=MinAttack| 18
|c=MinDefense| 8
|c=MinDefense| 8
|c=WorstSpeed|  
|c=WorstSpeed| 28
|c=MaxAttack| 25
|c=MaxAttack| 25
|c=MaxDefense| 15
|c=MaxDefense| 15
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 28
|c=BestSpeed| 27
|c=Notes|  
|c=Notes|  
|-
|-
Line 979: Line 1,031:
|c=Name| Naginata
|c=Name| Naginata
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 18
|c=MinAttack| 18
|c=MinDefense| 8
|c=MinDefense| 8
Line 993: Line 1,046:
|c=Name| Bastone
|c=Name| Bastone
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 8
|c=MinAttack| 8
|c=MinDefense| 18
|c=MinDefense| 18
Line 1,007: Line 1,061:
|c=Name| Jo
|c=Name| Jo
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 8
|c=MinAttack| 8
|c=MinDefense| 18
|c=MinDefense| 18
Line 1,021: Line 1,076:
|c=Name| Rapier
|c=Name| Rapier
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 1,035: Line 1,091:
|c=Name| Sabra
|c=Name| Sabra
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 1,049: Line 1,106:
|c=Name| Scimitar
|c=Name| Scimitar
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 1,063: Line 1,121:
|c=Name| Short Sword
|c=Name| Short Sword
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 1,077: Line 1,136:
|c=Name| Simi
|c=Name| Simi
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 1,091: Line 1,151:
|c=Name| Yaoji
|c=Name| Yaoji
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 1,098: Line 1,159:
|c=MaxMagic| 4.0
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|  
|c=BestSpeed| 25
|c=Notes|  
|c=Notes|  
|-
|-
Line 1,105: Line 1,166:
|c=Name| Claw
|c=Name| Claw
|c=DamageTypes| Slash/Pierce
|c=DamageTypes| Slash/Pierce
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 1,119: Line 1,181:
|c=Name| Hand Wraps
|c=Name| Hand Wraps
|c=DamageTypes| Bludgeoning
|c=DamageTypes| Bludgeoning
|c=MinDamage|
|c=MinAttack| 13
|c=MinAttack| 13
|c=MinDefense| 13
|c=MinDefense| 13
Line 1,352: Line 1,415:
== No Wield ==
== No Wield ==
=== ? ===
=== ? ===




[[Category:In Progress]]
[[Category:In Progress]]

Revision as of 03:13, 9 March 2012

This is a temporary page for collecting minimum and maximum stats for weapons. There are more tables now to make editing easier, once the information is reasonably complete it will be consolidated and moved to the main Loot page. While you may wish to keep screenshots for your personal reference, you do not need to upload them at this time.

Notes

  • For historical purposes, pre-patch weapon stats have been archived in the Pre-2012 Loot Table.
  • According to a NoWorries Post about weapon maxes, all weapons of the same class in each skill will have the same maximum damage. So for example, all heavy swords have the same maximums, all light axes have the same maximums, etc. To make sure no errors have been made in the implementation, the maxes stated below are the best that has been found so far in game, as time goes by this table will become more and more complete and we will be able to have confidence that everything is working as intended.
  • In the tier 8 (MFK, Colo, and Castle Mhoire chest) loot profile, weapons spawn with modifiers between the maximum level for that weapon and 7 below that maximum. For example, a Sword can spawn with up to 20%/20% modifiers, so the minimum levels are 13%/13%.

Maximum Damages

Heavy Weapons

Best Variance 420 Max 400 Max 370 Max 350 Max 325 Max 300 Max 250 Max 0 Max
Axe90%68665651
Spear59%66645449
UA44%55534541
Sword47%65635449
Sword Multi40%34322725
Dagger47%65635449
Dagger Multi40%34322725
Staff38%64625247
Mace30%63615247

Light / Finesse Weapons

Best Variance 420 Max 400 Max 370 Max 350 Max 325 Max 300 Max 250 Max 0 Max
Axe80%53514339
Spear65%54524541
UA43%44433633
Staff32.5%51494238
Sword42%52504339
Sword Multi24%24231917
Dagger42%52504339
Dagger Multi24%24231917
Mace23%50484137
-Jitte32.5%51494238

Two-Handed Weapons

Best Variance 420 Max 400 Max 370 Max 350 Max 325 Max 300 Max 250 Max 0 Max
Cleavers30%39373128
Spears60%42403430

This information was obtained from thousands of pulls using Mag-LootLogger. http://vnboards.ign.com/ac_utilities/b5432/116183764/p1/?7

Variances

Every one hand wield*type spawns with one of five possible variances. Two Handed weapons drop with six possible variances apiece for cleavers and spears. These potential variances hold steady across wields and loot tiers.

Heavy Weapons

123 45
Axe90%93%95%97%99%
Spear59%63%68%72%75%
UA44%48%53%58%60%
Sword47%50%53%57%62%
Sword Multi40%43%48%53%58%
Dagger47%50%53%57%62%
Dagger Multi40%43%48%53%58%
Staff38%42%45%50%52%
Mace30%33%37%42%46%

Finesse / Light Weapons

123 45
Axe80%83%85%90%95%
Spear65%68%71%75%80%
UA43%48%53%58%60%
Sword42%47%52%56%60%
Sword Multi24%28%35%40%45%
Dagger42%47%52%56%60%
Dagger Multi24%28%35%40%45%
Staff32.5%35%40%45%50%
Mace23%28%32%37%43%
-Jitte32.5%35%40%45%50%

Frequency of variance categories dropped in loot

123 45
Frequency10%20%40%20%10%

Two Hand Variances

CleaveVarianceApproximate Frequency in Loot
30%4.0%
35%14.6%
40%33.3%
45%29.1%
50%14.3%
55%4.6%
SpearVarianceApproximate Frequency in Loot
60%4.0%
65%14.6%
70%33.3%
75%29.1%
80%14.3%
85%4.6%

This information was obtained from thousands of pulls using Mag-LootLogger. http://vnboards.ign.com/ac_utilities/b5432/116183764/p1/?7

Tier 7

Heavy Weapons

Weapon Type Name Damage Types (Non Elemental) Minimums Maximums Notes
Attack Defense Speed Attack Defense Magic Missile Speed
Axe Battle Axe Slashing 15 11 22 18 4.0 4.0 46
Axe Lugian Hammer Bludgeoning 15 11 42 22 18 4.0 4.0 39
Axe Silifi Slashing 15 11 22 18 4.0 4.0
Axe War Axe Slashing 15 11 54 22 18 4.0 4.0 48
Dagger Dirk Slash/Pierce 13 13 36 20 20 4.0 4.0 29
Dagger Stiletto Slash/Pierce 13 13 33 20 20 4.0 4.0 32 Double-Strike
Dagger Jambiya Slash/Pierce 13 13 12 20 20 4.0 4.0 11 Double-Strike
Mace Flanged Mace Bludgeoning 11 15 18 22 4.0 4.0
Mace Mace Bludgeoning 11 15 34 18 22 4.0 4.0 30
Mace Mazule Bludgeoning 11 15 18 22 4.0 4.0 30
Mace Morning Star Piercing 11 15 63 18 22 4.0 4.0 54 Now Piercing Damage.
Spear Spine Glaive Slash/Pierce 18 8 31 25 15 4.0 4.0 29
Spear Partizan Piercing 18 8 25 15 4.0 4.0
Spear Trident Piercing 18 8 48 25 15 4.0 4.0 42
Staff Nabut Bludgeoning 8 18 39 15 25 4.0 4.0 36
Staff Stick Bludgeoning 8 18 26 15 25 4.0 4.0 23
Sword Flamberge Slash/Pierce 13 13 20 20 4.0 4.0
Sword Ken Slash/Pierce 13 13 20 20 4.0 4.0
Sword Long Sword Slash/Pierce 13 13 20 20 4.0 4.0
Sword Tachi Slash/Pierce 13 13 32 20 20 4.0 4.0 29
Sword Takuba Slash/Pierce 13 13 20 20 4.0 4.0
Sword Schlager Slash/Pierce 13 13 20 20 4.0 4.0 (rapier, double strike, full power pierce, comes in elemental versions)
UA Cestus Bludgeoning 13 13 17 20 20 4.0 4.0 16
UA Nekode Slash/Pierce 13 13 20 20 4.0 4.0 16 (now slash/pierce)

Light Weapons

Weapon Type Name Damage Types (Non Elemental) Minimums Maximums Notes
Attack Defense Speed Attack Defense Magic Missile Speed
Axe Dolabra Slashing 15 11 22 18 4.0 4.0 47
Axe Hand Axe Slashing 15 11 27 22 18 4.0 4.0
Axe Ono Slashing 15 11 38 22 18 4.0 4.0
Axe War Hammer Bludgeoning 15 11 45 22 18 4.0 4.0 39
Dagger Dagger Slash/Pierce 13 13 17 20 20 4.0 4.0 16 Double-Strike
Dagger Khanjar Slashing 13 13 20 20 4.0 4.0 15 Double-Strike
Mace Club Bludgeoning 11 15 18 22 4.0 4.0 31
Mace Kasrullah Bludgeoning 11 15 18 22 4.0 4.0
Mace Spiked Club Piercing 11 15 36 18 22 4.0 4.0 31
Spear Spear Slash/Pierce 18 8 26 25 15 4.0 4.0 25 (now slash/pierce)
Spear Yari Piercing 18 8 25 15 4.0 4.0 27
Staff Quarter Staff Bludgeoning 48 8 18 27 15 25 4.0 4.0 22
Sword Broad Sword Slash/Pierce 13 13 20 20 4.0 4.0
Sword Dericost Slash/Pierce 13 13 29 20 20 4.0 4.0 28
Sword Epee Slash/Pierce 13 13 20 20 4.0 4.0 24 (rapier, double strike, full power pierce, comes in elemental versions)
Sword Kaskara Slash/Pierce 13 13 20 20 4.0 4.0
Sword Spada Slash/Pierce 13 13 20 20 4.0 4.0
Sword Shamshir Slash/Pierce 13 13 34 20 20 4.0 4.0
UA Knuckles Bludgeoning 13 13 20 20 4.0 4.0 15
UA Katar Slash/Pierce 13 13 20 20 4.0 4.0

Finesse Weapons

Weapon Type Name Damage Types (Non Elemental) Minimums Maximums Notes
Attack Defense Speed Attack Defense Magic Missile Speed
Axe Hammer Bludgeoning 44 15 11 45 22 18 4.0 4.0 40 (new weapon that will look like the smithing hammer)
Axe Hatchet Slashing 15 11 22 18 4.0 4.0
