Noble Leggings: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh mNo edit summary |
imported>Sanddh m →Notes |
||
Line 46: | Line 46: | ||
{{Dyed Variations|{{PAGENAME}}}} | {{Dyed Variations|{{PAGENAME}}}} | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | {|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | ||
Line 53: | Line 54: | ||
!Sample | !Sample | ||
!Hex | !Hex | ||
|- | |||
|6529 | |||
|NobleLapyan | |||
|bgcolor=#003C39 width=60| | |||
|003C39 | |||
|- | |||
|6539 | |||
|NobleColban | |||
|bgcolor=#00043C width=60| | |||
|00043C | |||
|- | |||
|6532 | |||
|NobleVerdalim | |||
|bgcolor=#0E3C00 width=60| | |||
|0E3C00 | |||
|- | |||
|6528 | |||
|NobleMinalim | |||
|bgcolor=#003C21 width=60| | |||
|003C21 | |||
|- | |- | ||
|6537 | |6537 | ||
Line 58: | Line 79: | ||
|bgcolor=#6D0088 width=60| | |bgcolor=#6D0088 width=60| | ||
|6D0088 | |6D0088 | ||
|- | |||
|6526 | |||
|NobleThananim | |||
|bgcolor=#181818 width=60| | |||
|181818 | |||
|- | |- | ||
|6531 | |6531 | ||
Line 63: | Line 89: | ||
|bgcolor=#A01A00 width=60| | |bgcolor=#A01A00 width=60| | ||
|A01A00 | |A01A00 | ||
|- | |||
|6527 | |||
|NobleArgenory | |||
|bgcolor=#4B4B4B width=60| | |||
|4B4B4B | |||
|- | |||
|6530 | |||
|NobleBerimphur | |||
|bgcolor=#3A3C00 width=60| | |||
|3A3C00 | |||
|- | |||
|6536 | |||
|NobleFail | |||
|bgcolor=#DF6A00 width=60| | |||
|DF6A00 | |||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |} |
Revision as of 19:53, 23 January 2012
|
|
Notes
- Can be upgraded several different ways via special gems. See Noble Armor for details.
Dyed Noble Leggings | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
6529 | NobleLapyan | 003C39 | |||||
6539 | NobleColban | 00043C | |||||
6532 | NobleVerdalim | 0E3C00 | |||||
6528 | NobleMinalim | 003C21 | |||||
6537 | NobleRelanim | 6D0088 | |||||
6526 | NobleThananim | 181818 | |||||
6531 | NobleHennacin | A01A00 | |||||
6527 | NobleArgenory | 4B4B4B | |||||
6530 | NobleBerimphur | 3A3C00 | |||||
6536 | NobleFail | DF6A00 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |