Renegade Panaq of the Forests: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Atarax
No edit summary
imported>Arkalor
No edit summary
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Who Watches the Virindi?]]
  | Patch Introduced = [[Who Watches the Virindi?]]
  |  Related Quests = [[Renegade Living Weapons]], [[Palenqual's Living Weapons]]
  |  Related Quests = [[Palenqual's Living Weapons]], [[Renegade Living Weapons]]
  |          Updated =  
  |          Updated =  
}}
}}
Line 10: Line 10:
  |            Live Image = Renegade Panaq of the Forests Live.jpg
  |            Live Image = Renegade Panaq of the Forests Live.jpg
  |    Live Image Caption = Renegade Panaq of the Forests
  |    Live Image Caption = Renegade Panaq of the Forests
|
  |                  Value = 20,000
  |                  Value = 20,000
  |                Burden = 800
  |                Burden = 800
  |            Description = A panaq fused to a triple totem. It almost seems as if the the totem's creatures are moving.
  |            Description = A panaq fused to a triple totem. It almost seems as if the totem's creatures are moving.
  |    Special Properties = [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]]
  |    Special Properties = [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]]
|
  |          Damage Bonus = 12
  |          Damage Bonus = 12
  |    Buffed Damage Bonus = 16
  |    Buffed Damage Bonus = 16
Line 19: Line 21:
  |                Element =  
  |                Element =  
  |        Damage Modifier = 140
  |        Damage Modifier = 140
  |                  Speed =  
| Buffed Damage Modifier =
  |                  Speed = Average (45)
  |          Buffed Speed =  
  |          Buffed Speed =  
  |                  Range = 80
  |                  Range = 80
|          Buffed Range =
  |            Ammunition = arrows
  |            Ammunition = arrows
  |      Bonus to Defense = 15
  |      Bonus to Defense = 15.0
  |        Buffed Defense =  
  |        Buffed Defense =  
  |      Bonus to Missile =  
  |      Bonus to Missile =  
  |        Bonus to Magic =  
  |        Bonus to Magic =  
  |        Player Attuned =  
|
  |        Player Attuned = True
  |              Level Req =  
  |              Level Req =  
  |        Base Weapon Req = 360
  |        Base Weapon Req = 360
  |      Buffed Weapon Req =  
  |      Buffed Weapon Req =  
|            Special Req =
|
  |                Spells = [[Greater Growth]], [[Greater Hunter's Acumen]], [[Greater Thorns]]
  |                Spells = [[Greater Growth]], [[Greater Hunter's Acumen]], [[Greater Thorns]]
  |        Activation Reqs =  
  |        Activation Reqs =  
  |            Spellcraft = 250.
  |            Spellcraft = 250
  |                  Mana = 1000.
  |                  Mana = 1000
  |              Mana Cost = 30
  |              Mana Cost = 30
|        Cannot Be Sold = False
}}
}}
==Notes==
== Notes ==
* ??
* Created by using a [[Nutrient Oil Soaked Totem]] on [[Tanae's Panaq of the Forests]].


[[Category:Crushing Blow]]
[[Category:Crushing Blow]]
[[Category:Resistance Cleaving]]
[[Category:Ivoryable]]
[[Category:Ivoryable]]
[[Category:Resistance Cleaving: Piercing]]

Revision as of 01:41, 25 September 2010

Introduced:  Who Watches the Virindi? Related Quests:  Palenqual's Living Weapons, Renegade Living Weapons
Renegade Panaq of the Forests
Value: 20,000
800 Burden Units

A panaq fused to a triple totem. It almost seems as if the totem's creatures are moving.

Special Properties: Attuned, Bonded, Crushing Blow, Resistance Cleaving: Piercing, Ivoryable

Uses arrows as ammunition.
Bonus to Melee Defense: +15.0%

This item can only be wielded by <Player>.

Your base {{{Weapon Skill}}} must be at least 360 to wield this item.

Casts the following spells: Greater Growth, Greater Hunter's Acumen, Greater Thorns

Spellcraft: 250
Mana: 1000
Mana Cost: 1 point per 30 seconds.

Renegade Panaq of the Forests

Notes