Smock: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sanddh
mNo edit summary
imported>Sanddh
Line 29: Line 29:
|align=center|<font color=white>[[Image:Smock (Store) Dryreach Grey Icon.png]] Grey </font>
|align=center|<font color=white>[[Image:Smock (Store) Dryreach Grey Icon.png]] Grey </font>
|align=center|<font color=white>[[Image:Smock (Store) Purple Icon.png]] Purple </font>
|align=center|<font color=white>[[Image:Smock (Store) Purple Icon.png]] Purple </font>
|align=center|<font color=white>[[Image:Smock (Store) White Icon.png]] White </font>
|align=center|<font color=white>[[Image:Smock (Store) Grey Icon.png]] Light Grey</font>
|-
|-
|align=center|<font color=white> Dryreach </font>
|align=center|<font color=white> Dryreach </font>
|align=center|<font color=white> Dryreach </font>
|align=center|<font color=white> Dryreach </font>
|align=center|<font color=white> Dryreach </font>
|align=center|<font color=white> Dryreach, Plateau </font>
|align=center|<font color=white> Plateau </font>
|align=center|<font color=white> Plateau </font>
|align=center|<font color=white> Plateau </font>
|align=center|<font color=white> Plateau </font>
Line 41: Line 41:
| [[Image:Smock (Store) Dryreach Grey Live.jpg|center|100px]]
| [[Image:Smock (Store) Dryreach Grey Live.jpg|center|100px]]
| [[Image:Smock (Store) Purple Live.jpg|center|100px]]
| [[Image:Smock (Store) Purple Live.jpg|center|100px]]
| [[Image:Smock (Store) White Live.jpg|center|100px]]
| [[Image:Smock (Store) Light Grey Live.jpg|center|100px]]
|-
|-
|}
|}

Revision as of 22:54, 13 November 2008

Introduced in ??.

Dark Grey (Store-bought) Smock from Dryreach
Smock (Store)
Value: 15
75 Burden Units


Special Properties: Dyable

Armor Level: 0
Covers Chest, Upper Arms, Lower Arms

Notes

Store-bought Variations


Store Bought Smock
Yellow Brown Brown Grey Purple Light Grey
Dryreach Dryreach Dryreach, Plateau Plateau Plateau