Title Count Record Holders by Server: Difference between revisions
Jump to navigation
Jump to search
imported>Wheeltide No edit summary |
imported>Krakatau No edit summary |
||
Line 20: | Line 20: | ||
! [[Darktide]] | ! [[Darktide]] | ||
! Krakatau | ! Krakatau | ||
! | ! 322 | ||
! Ipi'qaun | ! Ipi'qaun | ||
! 240 | ! 240 | ||
! | ! ?? | ||
! | ! ?? | ||
|- | |- | ||
! [[Frostfell]] | ! [[Frostfell]] | ||
Line 38: | Line 38: | ||
! 349 | ! 349 | ||
! Tlosk | ! Tlosk | ||
! | ! 294 | ||
! ?? | ! ?? | ||
! ?? | ! ?? | ||
Line 45: | Line 45: | ||
!Avarth | !Avarth | ||
! 319 | ! 319 | ||
! | ! Blue Laser | ||
! | ! 289 | ||
! | !Shen-Mara | ||
! | !271 | ||
|- | |- | ||
! [[Morningthaw]] | ! [[Morningthaw]] | ||
Line 59: | Line 60: | ||
|- | |- | ||
! [[Solclaim]] | ! [[Solclaim]] | ||
! Vainamoinen | ! Vainamoinen | ||
! 267 | ! 267 | ||
! ?? | |||
! ?? | |||
! ?? | ! ?? | ||
! ?? | ! ?? | ||
Line 84: | Line 85: | ||
! [[Wintersebb]] | ! [[Wintersebb]] | ||
! Minacrona | ! Minacrona | ||
! | ! 344 | ||
! ?? | ! ?? | ||
! ?? | ! ?? |
Revision as of 23:44, 6 May 2010
Related topics: Titles
Top three players on each server with the greatest number of titles.
To submit or view screenshots of proof, see Talk:Title Count Record Holders by Server
Server | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|
Name | Titles | Name | Titles | Name | Titles | |
Darktide | Krakatau | 322 | Ipi'qaun | 240 | ?? | ?? |
Frostfell | jedi yoda | 300 | ?? | ?? | ?? | ?? |
Harvestgain | Gali Nala | 349 | Tlosk | 294 | ?? | ?? |
Leafcull | Avarth | 319 | Blue Laser | 289 | Shen-Mara | 271 |
Morningthaw | Dread Lord Boba Fett | 314 | ?? | ?? | ?? | ?? |
Solclaim | Vainamoinen | 267 | ?? | ?? | ?? | ?? |
Thistledown | Blackmancer | 322 | ?? | ?? | ?? | ?? |
Verdantine | ?? | ?? | ?? | ?? | ?? | ?? |
Wintersebb | Minacrona | 344 | ?? | ?? | ?? | ?? |