Variance: Difference between revisions
Jump to navigation
Jump to search
imported>Immortalbob |
imported>Immortalbob |
||
| Line 199: | Line 199: | ||
|- | |- | ||
|Spear | |Spear* | ||
|30% | |30% | ||
|35% | |35% | ||
Revision as of 20:24, 26 March 2012
What is Variance?
<section begin=Scroll />
Formula: 1 - (Low End Damage/Top End Damage) = Variance
<section end=Scroll />
Variance is the difference between top end and low end damage on a melee weapon. Weapons spawn with a top end damage, and the low end is calculated using the variance. One handed melee weapons spawn with one of 5 variances, Two Handed weapons spawn with one of 6 variances. See charts below
Heavy Weapons
| Weapon Type | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Axe | 90% | 93% | 95% | 97% | 99% |
| Dagger | 47% | 50% | 53% | 57% | 62% |
| Dagger (Multi-Strike) | 40% | 43% | 48% | 53% | 58% |
| Mace | 30% | 33% | 37% | 42% | 46% |
| Spear | 59% | 63% | 68% | 72% | 75% |
| Staff | 38% | 42% | 45% | 50% | 52% |
| Sword | 47% | 50% | 53% | 57% | 62% |
| Sword (Multi-Strike) | 40% | 43% | 48% | 53% | 58% |
| Unarmed Weapon | 44% | 48% | 53% | 58% | 60% |
Finesse/Light Weapons
| Weapon Type | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Axe | 80% | 83% | 85% | 90% | 95% |
| Dagger | 42% | 47% | 52% | 56% | 60% |
| Dagger (Multi-Strike) | 24% | 28% | 35% | 40% | 45% |
| Mace | 23% | 28% | 32% | 37% | 43% |
| Mace (Jitte) | 32.5% | 35% | 40% | 45% | 50% |
| Spear | 65% | 68% | 71% | 75% | 80% |
| Staff | 32.5% | 35% | 40% | 45% | 50% |
| Sword | 42% | 47% | 52% | 56% | 60% |
| Sword (Multi-Strike) | 24% | 28% | 35% | 40% | 45% |
| Unarmed Weapon | 43% | 48% | 53% | 58% | 60% |
Two Handed Weapons
| Weapon Type | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Cleaving | 30% | 35% | 40% | 45% | 50% | 55% |
| Spear* | 30% | 35% | 40% | 45% | 50% | 55% |
Frequency in loot
Approximation of frequency in loot.
| Weapon Type | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Heavy/Light/Finesse | 10% | 20% | 40% | 20% | 10% | N/A |
| Two Handed | 5% | 15% | 30% | 30% | 15% | 5% |
Notes
- ??