Banderling Antagonist: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Zenodice mNo edit summary |
||
| Line 55: | Line 55: | ||
== Notes == | == Notes == | ||
* [[:Special:Whatlinkshere/ | Locations]] where s can be found. | * [[:Special:Whatlinkshere/ | Locations]] where s can be found. | ||
[[Category: Creature]] | |||
[[Category: Banderling]] | |||
Revision as of 16:44, 11 September 2008
Introduced in: Heart of Woe.
| Banderling Antagonist | |||
|---|---|---|---|
| Banderling | LVL 95 | ||
| Strength | Endurance | Coord | |
| 300 | 275 | 285 | |
| Quick | Focus | Self | |
| 280 | 180 | 180 | |
| Health | Stamina | Mana | |
| 438 | 475 | 330 | |
| Melee D/A | Missile D/A | Magic D/A | |
| ?? / ?? | ?? / ?? | ?? / ?? | |
| XP: | 26,000xp | ||
| Weaknesses: | Lightning, Acid | ||
| Common Attacks: | Frost, Bludgeon | ||
| Trophies & Items: | Banderling Antagonist Scalp | ||
Notes
- Locations where s can be found.