Human: Difference between revisions
Jump to navigation
Jump to search
imported>Logan Conrad m (→Shroud Cabal) |
imported>Logan Conrad m (→Shroud Cabal) |
(No difference)
|
Revision as of 18:36, 17 February 2012
Related topics: Creatures, Category:Human
Human
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Andrilos | 135 | 140000 | 1680 | 6 | ||||
Commander Jin Zo | 120 | 250 | 5 | |||||
Guard | 81 | 180 | 3 | |||||
Mistress Gabille | 125 | 1020 | 5 | |||||
Mistress Halmera | 115 | 5 | ||||||
Sir Belfelor | 81 | 180 | 3 | |||||
Sir Coretto | 81 | 180 | 0 | None | ||||
Townsperson | 220 | 1500 |
| |||||
Underminer Leader | 155 | 56169 | 600 | |||||
Underminer | 135 | 149486 | 393 | 680 | 6 | |||
Whispering Blade Chamberlain | 115 | 250 | 5 | |||||
Whispering Blade Guard | 115 | 250 | 5 | |||||
Whispering Blade Mage | 120 | 490 | 5 |
Quests
- ??
Bandit
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Acolyte Herren | 155 | 586 | 6 | |||||
Adroth Salson | 120 | 250 | 5 | |||||
Assassin (Level 89) | 89 | 14000 | 180 | 3 | ||||
Assassin (Level 215) | 215 | 78559 | 1200 | 6 | ||||
Bandit Forger | 155 | 45000 | 563 | 381 | 293 | 6 | ||
Bandit Lord | 110 | 21000 | 210 | 4 | ||||
Bandit Mage | 110 | 23500 | 200 | 4 | ||||
Bandit Mana Hunter Boss | 215 | 3000 | 6 | |||||
Bandit Mana Hunter | 215 | 80000 | 633 | 419 | 1500 | 6 | ||
Bandit | 9 | 250 | 35 | 1 | ||||
Benedino | 215 | 2000 | 6 | |||||
Brigand | 18 | 625 | 70 | 1 | ||||
Brute | 70 | 175 | 2 | |||||
Cutthroat | 58 | 6000 | 150 | 2 | ||||
Den-Ru Chang | 120 | 250 | 5 | |||||
Fledgling | 155 | 293 | 6 | |||||
Gronk the Hammer | 155 | 48000 | 647 | 381 | 1623 | 6 | File:Niffis Shell Icon.png | |
Highwayman | 47 | 4000 | 130 | 2 | ||||
Itala the Knife | 120 | 245 | 5 | |||||
Knife | 61 | 145 | 2 | |||||
Li Fanli | 120 | 250 | 5 | |||||
Mercenary Mage | 85 | 13500 | 220 | 3 | ||||
Mercenary (Level 81) | 81 | 11000 | 180 | 3 | ||||
Mercenary (Level 115) | 115 | 24500 | 250 | 5 | ||||
Poacher | 81 | 11000 | 190 | 3 | ||||
Rogue Mage | 95 | 195 | 4 | |||||
Rogue | 95 | 170 | 4 | |||||
Sawato Bandit | 155 | 470000 | 2000 | 6 | ||||
Thief | 105 | 18500 | 220 | 4 | ||||
Thug | 215 | 120000 | 1975 | 6 | ||||
Thug Boss | 215 | 2075 | 6 | |||||
Torgrym the Magnificent | 120 | 250 | 5 |
Quests
Creeping Blight
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Cloywer the Unstable | 120 | 600 | 5 | |||||
Despe the Insane | 155 | 850 | 6 | |||||
High Priestess of T'thuun | 215 | 5000000 | 6000 | 7 | ||||
Inkitan the Crazed | 95 | 495 | 4 | |||||
Lorfne the Unhinged | 165 | 1800 | 6 | |||||
Siabot the Deranged | 155 | 923 | 6 | |||||
Ves the Mad | 70 | 370 | 2 |
Quests
Raven Hand
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Archon Greis | 155 | 600 | 6 | |||||
Archon Ingfall | 155 | 600 | 6 | |||||
Archon Merille | 165 | 351024 | 12260 | 6 | ||||
Archon Traesis | 155 | 600 | 6 | |||||
Cultist Cohort | 79 | 200 | 3 | |||||
Cultist High Priest | 95 | 245 | 4 | |||||
Cultist Priest | 85 | 220 | 3 | |||||
Cultist | 79 | 11000 | 154 | 3 |
| |||
Diviner Pheraion | 165 | 1000 | 6 | |||||
High Archon Kraest | 165 | 381000 | 3000 | 6 | ||||
Pheraion's Guard | 155 | 293 | 6 | |||||
Raven Augur | 135 | 56000 | 600 | 6 | ||||
Raven Conscript | 135 | 149000 | 538 | 393 | 680 | 6 | ||
Raven Hunter (Level 125) | 125 | 450 | 5 | |||||
Raven Hunter (Level 165) | 165 | 380000 | 3000 | 6 |
Quests
- Dark Monolith Quest
- Necklace of the Golden Flame Quest
- Pheraion's Sanctum Quest
- Refulgent Bracelet Quest
- Sepulcher of Nightmares
Shroud Cabal
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Shroud Cabal Forager Captain | 80 | 30,000 | 200 | 3 | ||||
Shroud Cabal Forager | 80 | 30,000 | 175 | 2 | ||||
Shroud Cabal Ley-Leech | 80 | 30,000 | 220 | 3 | ||||
Shroud Cabal Node-Leech | 135 | 56000 | 600 | 6 | ||||
Shroud Cabal Raider Captain | 115 | 125,000 | 400 | 5 | ||||
Shroud Cabal Raider | 115 | 125,000 | 230 | 5 |
Quests
Society Faction
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Blood Priestess | 185 | 135000 | 890 | 6 | ||||
Captain Donnarion | 215 | 1500 | 6 | |||||
Celestial Hand Scout | 215 | 1000 | 6 | |||||
Celestial Illuminator | 185 | 135000 | 890 | 6 | ||||
Captain Haroush | 215 | 78559 | 1500 | 6 | ||||
Eldrytch Web Scout | 215 | 78559 | 1000 | 6 | ||||
Captain Joroshi | 215 | 1500 | 6 | |||||
Radiant Blood Scout | 215 | 1000 | 6 | |||||
Reinforcement Soldier | 215 | 1530 | 6 |
Quests
- ??
Tanada/Nanjou Shou-jen
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Acolyte of Breath | 115 | 125,000 | 230 | 5 | ||||
Acolyte of Decay | 115 | 18000 | 230 | 5 | ||||
Acolyte of Earth | 115 | 125,000 | 230 | 5 | ||||
Acolyte of Metal | 115 | 125,000 | 230 | 5 | ||||
Acolyte of Stone | 115 | 125,000 | 230 | 5 | ||||
Acolyte of Storms | 115 | 125,000 | 230 | 5 | ||||
Acolyte of the Depths | 115 | 23500 | 230 | 5 | ||||
Acolyte of Wind | 115 | 125,000 | 230 | 5 | ||||
Black Water Gatekeeper | 115 | 24500 | 400 | 5 | ||||
Disgraced Nanjou Shou-jen | 165 | 1400 | 6 | |||||
Enlightened Master | 115 | 125,000 | 500 | 5 | ||||
Fist of the Depths | 120 | 60000 | 450 | 5 | ||||
Guardian of Stasis | 115 | 230 | 5 | |||||
Master of Breath | 115 | 125,000 | 400 | 5 | ||||
Master of Decay | 115 | 400 | 5 | |||||
Master of Earth | 115 | 125,000 | 400 | 5 | ||||
Master of Metal | 115 | 125,000 | 400 | 5 | ||||
Master of Stone | 115 | 125,000 | 400 | 5 | ||||
Master of Storms | 115 | 125,000 | 400 | 5 | ||||
Master of the Depths | 115 | 24500 | 400 | 5 | ||||
Master of Wind | 115 | 125,000 | 400 | 5 | ||||
Master's Acolyte | 165 | 0 | 600 | 6 | ||||
Mini Ninja | 15 | 0 | 34 | 1 | ||||
Pink Nanjou Shou-jen | 9 | 225 | 35 | 1 | ||||
Tanada Burrows Enforcer | 135 | 149500 | 680 | 6 | ||||
Tanada Burrows Sapper | 135 | 56000 | 600 | 6 | ||||
Tanada Nanjou Shou-Jen | 165 | 1400 | 6 | |||||
Tanada Soroku | 135 | 149500 | 1000 | 6 | ||||
The Master | 402 | 500000 | 6 |
Quests
- Nanjou Shou-jen Armor
- Tanada Battle Burrows Quest
- Tanada House of Pancakes Quest
- Tanada House of Storms Quest
- Tanada House of Earth Quest
- Tanada House of Water Quest
- Tanada Temple of Black Water Quest
- Tanada House of Fire Quest
Tusker Worshipper
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Deranged Sycophant | 125 | 44000 | 350 | 5 | ||||
Tusker Kin (Level 12) | 12 | 50 | 1 | |||||
Tusker Kin (Level 18) | 18 | 50 | 1 | |||||
Tusker Minion | 35 | 2200 | 90 | 2 | ||||
Tusker Sycophant | 105 | 23000 | 200 | 4 | ||||
Tusker Worshipper | 79 | 11000 | 170 | 3 |
Quests
- ??
Zharalim
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Crazed Zharalim | 79 | 220 | 3 | |||||
Demented Zharalim | 79 | 220 | 3 | |||||
Elite Zharalim Agent | 165 | 135000 | 1400 | 0 | None | |||
Maddened Zharalim | 79 | 220 | 3 | |||||
Rayssid Ibn Alhath | 85 | 400 | 3 | |||||
Rheth Al'Thok | 85 | 300 | 3 | |||||
Tiyol Ibn Yufaj | 79 | 220 | ||||||
Zharalim | 105 | 19000 | 220 | 4 |
Quests
- ??
There are Expression error: Unrecognized punctuation character "[". Human entries on this page.
There are currently 148 pages categorized as Human.
Artwork & Images
Click image for full size version.