Luminous Robe: Difference between revisions
imported>Sanddh mNo edit summary |
imported>Sanddh mNo edit summary |
(No difference)
| |
Revision as of 02:58, 8 January 2012
|
|
![]() | |||||||
Notes
| ACID | Name | Sample | Hex | ||||
|---|---|---|---|---|---|---|---|
| 7678 | LuminRobe | 42143E | |||||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||
| Dyed Luminous Robe | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
| ACID | Name | Sample | Hex | ||||
|---|---|---|---|---|---|---|---|
| 7681 | LuminousLapyan | 005971 | |||||
| 7672 | LuminousColban | 001137 | |||||
| 7676 | LuminousVerdalim | 006E0A | |||||
| 7680 | LuminousMinalim | 007141 | |||||
| 7682 | LuminousRelanim | 2C0037 | |||||
| 7673 | LuminousThananim | 303030 | |||||
| 7675 | LuminousHennacin | 840000 | |||||
| 7679 | LuminousArgenory | 707070 | |||||
| 7674 | LuminousBerimphur | 372E00 | |||||
| 7677 | LuminousFail | 8A0046 | |||||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||










