Chimeric Lance of the Quiddity: Difference between revisions
imported>Immortalbob mNo edit summary |
imported>Immortalbob No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = | | Patch Introduced = [[Masked Memories]] | ||
| Related Quests = [[Chimeric Quiddity Weapons]] | | Related Quests = [[Chimeric Quiddity Weapons]] | ||
| Updated = | | Updated = [[Master of Arms]] | ||
}} | }} | ||
{{Melee Weapon | {{Melee Weapon | ||
Line 18: | Line 18: | ||
| Special Properties = [[Dropped on Death]], [[Biting Strike]], [[Resistance Cleaving]]: Piercing | | Special Properties = [[Dropped on Death]], [[Biting Strike]], [[Resistance Cleaving]]: Piercing | ||
| | | | ||
| Damage = | | Damage = 47.2 - 59 | ||
| Buffed Damage = | | Buffed Damage = 64.8 - 81 | ||
| Element = Piercing | | Element = Piercing | ||
| Speed = 35 | | Speed = Average (35) | ||
| Buffed Speed = 0 | | Buffed Speed = 0 | ||
| Bonus to Attack = 20 | | Bonus to Attack = 20 | ||
Line 36: | Line 36: | ||
| Special Req = | | Special Req = | ||
| | | | ||
| Spells = [[Atlan's Alacrity]], [[Minor Coordination]], [[Minor Strength]], [[Major | | Spells = [[Atlan's Alacrity]], [[Minor Coordination]], [[Minor Strength]], [[Major Finesse Weapon Aptitude]], [[Infected Caress]], [[Cragstone's Will]], [[Elysa's Sight]] | ||
| Activation Reqs = | | Activation Reqs = | ||
| Spellcraft = 475 | | Spellcraft = 475 |
Revision as of 17:16, 22 March 2012
|
|
Notes
- Obtained by using a Chimeric Lance of the Quiddity Summoning Gem, sold by the merchant Hisham al-Evv for 3 Small Olthoi Venom Sacs.
- Both the gem and the Chimeric Lance of the Quiddity are givable.