Skills: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>ZakielTD
m ordering
imported>ZakielTD
m ordering
(No difference)

Revision as of 18:34, 20 May 2014

Main game topics: Getting Started | Gameplay | Player Character | Items | World | Patches | Live Events
Sub-topics: Attributes | Skills | XP | Stat Redistribution | Rating | Augmentations |
Weapon Mastery | Equipment | Barbers and Hairstyles | Tailoring | Titles


Skill Limits

  • Trained skills can be raised 208 points.
  • Specialized skills can be raised 226 points.
  • There is a 10 point bonus to specialized skills.
  • You are limited to 70 total credits specialized.

Attribute Modifiers

Each offensive skill has an additional hidden damage modifier based on an attribute:

Skills

Skill Formula Train
Cost
Specialization
Cost
Pre-Trained
Status
Max Base
(Sp/T/U)
Alchemy (C+F)/3 6 6 Unusable 429 401 0
Arcane Lore F/3 Free 2 N/A 333 305 ---
Armor Tinkering (F+E)/2 4 AUG Untrained 526 498 290
Assess Creature (None) 4 2 Unusable 236 208 0
Assess Person (None) 2 2 Unusable 236 208 0
Cooking (C+F)/3 4 4 Unusable 429 401 0
Creature Enchantment (F+W)/4 8 8 Unusable 381 353 0
Deception (None) 4 2 Unusable 236 208 0
Dirty Fighting (S+C)/3 2 2 Unusable 429 401 0
Dual Wield (C+C)/3 2 2 Unusable 429 401 0


Finesse Weapons (C+Q)/3 4 4 Untrained 429 401 193
Fletching (C+F)/3 4 4 Unusable 429 401 0
Healing (F+C)/3 6 4 Unusable 429 401 0
Heavy Weapons (S+C)/3 6 6 Untrained 429 401 193
Item Enchantment (F+W)/4 8 8 Unusable 381 353 0
Item Tinkering (F+C)/2 2 AUG Untrained 526 498 290
Jump (S+C)/2 Free 4 N/A 526 498 ---
Leadership (None) 4 2 Untrained 236 208 0
Life Magic (F+W)/4 12 8 Unusable 381 353 0
Light Weapons (S+C)/3 4 4 Untrained 429 401 193
Lockpick (C+F)/3 6 4 Unusable 429 401 0
Loyalty (None) Free 2 N/A 236 208 ---
Magic Defense (F+W)/7 Free 12 N/A 319 291 ---
Magic Item Tinkering F 4 AUG Untrained 526 498 290
Mana Conversion (F+W)/6 6 6 Unusable 333 305 0
Melee Defense (Q+C)/3 10 10 Untrained 429 401 193
Missile Defense (Q+C)/5 6 4 Untrained 352 324 116
Missile Weapons C/2 6 6 Untrained 381 353 145
Recklessness (S+Q)/3 4 2 Unusable 429 401 0
Run Q Free 4 N/A 526 498 ---
Salvaging (None) Free AUG N/A 236 208 ---
Shield (S+C)/2 2 2 Untrained 526 498 290
Sneak Attack (C+Q)/3 4 2 Unusable 429 401 0
Summoning (E+W)/3 8 4 Unusable 429 401 0
Two Handed Combat (S+C)/3 8 8 Untrained 429 401 193
Void Magic (F+W)/4 16 12 Unusable 381 353 0
War Magic (F+W)/4 16 12 Unusable 381 353 0
Weapon Tinkering (F+S)/2 4 AUG Untrained 526 498 290

Key:
S = Strength
E = Endurance
C = Coordination
Q = Quickness
F = Focus
W = Willpower (Self)
Sp = Specialized
T = Trained
U = Untrained
AUG = Augmentation Gems

Retired Skills

Skill Formula Train
Cost
Specialization
Cost
Pre-Trained
Status
Max Base
(Sp/T/U)
Appraise Armor F 4 2 Untrained 526 498 290
Appraise Item F 2 2 Untrained 526 498 290
Appraise Magic Item F 4 4 Untrained 526 498 290
Appraise Weapon F 4 2 Untrained 526 498 290
Axe (S+C)/3 6 6 Untrained 429 401 193
Bow C/2 8 8 Untrained 381 353 145
Crossbow C/2 6 6 Untrained 381 353 145
Dagger (Q+C)/3 4 4 Untrained 429 401 193
Gearcraft (F+C)/2 2 AUG Untrained 526 498 290
Mace (S+C)/3 6 6 Untrained 429 401 193
Spear (S+C)/3 6 6 Untrained 429 401 193
Staff (S+C)/3 4 4 Untrained 429 401 193
Sword (S+C)/3 8 8 Untrained 429 401 193
Thrown Weapons C/2 6 6 Untrained 381 353 145
Unarmed Combat (S+C)/3 6 6 Untrained 429 401 193

Skill Costs

Specialized Trained
Point Total XP Per Point Point Total XP Per Point
1 23 23 1 58 58
2 56 33 2 138 80
3 97 41 3 243 105
4 149 52 4 372 129
5 211 62 5 526 154
6 282 71 6 704 178
7 364 82 7 908 204
8 456 92 8 1,138 230
9 558 102 9 1,395 257
10 671 113 10 1,678 283
11 795 124 11 1,988 310
12 931 136 12 2,326 338
13 1,077 146 13 2,693 367
14 1,236 159 14 3,089 396
15 1,406 170 15 3,515 426
16 1,589 183 16 3,971 456
17 1,784 195 17 4,459 488
18 1,992 208 18 4,980 521
19 2,214 222 19 5,534 554
20 2,449 235 20 6,122 588
21 2,699 250 21 6,747 625
22 2,963 264 22 7,408 661
23 3,243 280 23 8,107 699
24 3,539 296 24 8,846 739
25 3,850 311 25 9,625 779
26 4,180 330 26 10,448 823
27 4,527 347 27 11,316 868
28 4,892 365 28 12,230 914
29 5,277 385 29 13,192 962
30 5,683 406 30 14,206 1,014
31 6,109 426 31 15,273 1,067
32 6,559 450 32 16,396 1,123
33 7,031 472 33 17,578 1,182
34 7,529 498 34 18,821 1,243
35 8,052 523 35 20,130 1,309
36 8,603 551 36 21,508 1,378
37 9,183 580 37 22,958 1,450
38 9,794 611 38 24,485 1,527
39 10,437 643 39 26,092 1,607
40 11,115 678 40 27,786 1,694
41 11,829 714 41 29,572 1,786
42 12,582 753 42 31,454 1,882
43 13,376 794 43 33,438 1,984
44 14,213 837 44 35,533 2,095
45 15,098 885 45 37,743 2,210
46 16,031 933 46 40,078 2,335
47 17,018 987 47 42,545 2,467
48 18,061 1,043 48 45,152 2,607
49 19,165 1,104 49 47,911 2,759
50 20,332 1,167 50 50,830 2,919
51 21,569 1,237 51 53,921 3,091
52 22,879 1,310 52 57,196 3,275
53 24,267 1,388 53 60,668 3,472
54 25,740 1,473 54 64,350 3,682
55 27,304 1,564 55 68,259 3,909
56 28,964 1,660 56 72,409 4,150
57 30,728 1,764 57 76,818 4,409
58 32,603 1,875 58 81,506 4,688
59 34,597 1,994 59 86,493 4,987
60 36,720 2,123 60 91,800 5,307
61 38,981 2,261 61 97,451 5,651
62 41,389 2,408 62 103,472 6,021
63 43,956 2,567 63 109,890 6,418
64 46,695 2,739 64 116,736 6,846
65 49,616 2,921 65 124,040 7,304
66 52,736 3,120 66 131,838 7,798
67 56,067 3,331 67 140,167 8,329
68 59,627 3,560 68 149,067 8,900
69 63,433 3,806 69 158,582 9,515
70 67,504 4,071 70 168,758 10,176
71 71,859 4,355 71 179,646 10,888
72 76,521 4,662 72 191,301 11,655
73 81,513 4,992 73 203,781 12,480
74 86,860 5,347 74 217,149 13,368
75 92,590 5,730 75 231,474 14,325
76 98,732 6,142 76 246,830 15,356
77 105,319 6,587 77 263,297 16,467
78 112,384 7,065 78 280,959 17,662
79 119,965 7,581 79 299,911 18,952
80 128,101 8,136 80 320,252 20,341
81 136,836 8,735 81 342,089 21,837
82 146,216 9,380 82 365,539 23,450
83 156,291 10,075 83 390,727 25,188
84 167,116 10,825 84 417,789 27,062
85 178,749 11,633 85 446,871 29,082
86 191,252 12,503 86 478,129 31,258
87 204,694 13,442 87 511,735 33,606
88 219,149 14,455 88 547,871 36,136
89 234,694 15,545 89 586,735 38,864
90 251,416 16,722 90 628,540 41,805
91 269,407 17,991 91 673,517 44,977
92 288,765 19,358 92 721,913 48,396
93 309,599 20,834 93 773,996 52,083
94 332,022 22,423 94 830,054 56,058
95 356,161 24,139 95 890,401 60,347
96 382,148 25,987 96 955,370 64,969
97 410,131 27,983 97 1,025,326 69,956
98 440,264 30,133 98 1,100,659 75,333
99 472,717 32,453 99 1,181,791 81,132
100 507,671 34,954 100 1,269,177 87,386
101 545,324 37,653 101 1,363,308 94,131
102 585,886 40,562 102 1,464,714 101,406
103 629,586 43,700 103 1,573,965 109,251
104 676,672 47,086 104 1,691,679 117,714
105 726,408 49,736 105 1,818,520 126,841
106 777,982 51,574 106 1,955,205 136,685
107 831,204 53,222 107 2,102,508 147,303
108 886,706 55,502 108 2,261,264 158,756
109 944,149 57,443 109 2,432,373 171,109
110 1,004,623 60,474 110 2,616,806 184,433
111 1,068,144 63,521 111 2,815,610 198,804
112 1,134,867 66,723 112 3,029,917 214,307
113 1,204,278 69,411 113 3,260,945 231,028
114 1,276,904 72,626 114 3,510,009 249,064
115 1,353,312 76,408 115 3,778,529 268,520
116 1,434,114 80,802 116 4,068,034 289,505
117 1,518,971 84,857 117 4,380,177 312,143
118 1,607,595 88,624 118 4,716,738 336,561
119 1,700,755 93,160 119 5,079,638 362,900
120 1,799,280 98,525 120 5,470,950 391,312
121 1,903,065 103,785 121 5,892,911 421,961
122 2,011,073 108,008 122 6,347,931 455,020
123 2,124,346 113,273 123 6,838,614 490,683
124 2,244,006 119,660 124 7,367,765 529,151
125 2,368,266 124,260 125 7,938,414 570,649
126 2,497,430 129,164 126 8,553,825 615,411
127 2,631,909 134,479 127 9,217,523 663,698
128 2,771,224 139,315 128 9,933,309 715,786
129 2,917,013 145,789 129 10,705,283 771,974
130 3,067,048 150,035 130 11,537,868 832,585
131 3,222,235 155,187 131 12,435,837 897,969
132 3,383,635 161,400 132 13,404,336 968,499
133 3,551,467 167,832 133 14,448,918 1,044,582
134 3,725,130 173,663 134 15,575,574 1,126,656
135 3,904,206 179,076 135 16,790,764 1,215,190
136 4,089,485 185,279 136 18,101,461 1,310,697
137 4,280,974 191,489 137 19,515,183 1,413,722
138 4,478,917 197,943 138 21,040,043 1,524,860
139 4,684,816 205,899 139 22,684,790 1,644,747
140 4,898,446 213,630 140 24,458,865 1,774,075
141 5,119,881 221,435 141 26,372,451 1,913,586
142 5,349,513 229,632 142 28,436,532 2,064,081
143 5,587,084 237,571 143 30,662,960 2,226,428
144 5,832,707 245,623 144 33,064,516 2,401,556
145 6,086,897 254,190 145 35,654,992 2,590,476
146 6,350,606 263,709 146 38,449,264 2,794,272
147 6,623,252 272,646 147 41,463,378 3,014,114
148 6,905,759 282,507 148 44,714,647 3,251,269
149 7,199,598 293,839 149 48,221,744 3,507,097
150 7,510,827 311,229 150 52,004,816 3,783,072
151 7,835,138 324,311 151 56,085,593 4,080,777
152 8,185,908 350,770 152 60,487,519 4,401,926
153 8,566,254 380,346 153 65,235,884 4,748,365
154 8,983,087 416,833 154 70,357,967 5,122,083
155 9,452,180 469,093 155 75,883,199 5,525,232
156 9,978,231 526,051 156 81,843,326 5,960,127
157 10,590,938 612,707 157 88,272,594 6,429,268
158 11,292,080 701,142 158 95,207,949 6,935,355
159 12,080,597 788,517 159 102,689,242 7,481,293
160 12,978,687 898,090 160 110,759,467 8,070,225
161 13,957,900 979,213 161 119,465,000 8,705,533
162 14,971,249 1,013,349 162 128,855,871 9,390,871
163 16,103,320 1,132,071 163 138,986,049 10,130,178
164 17,322,402 1,219,082 164 149,913,755 10,927,706
165 18,634,617 1,312,215 165 161,701,793 11,788,038
166 20,062,065 1,427,448 166 174,417,913 12,716,120
167 21,585,981 1,523,916 167 188,135,201 13,717,288
168 23,214,900 1,628,919 168 202,932,500 14,797,299
169 24,936,844 1,721,944 169 218,894,860 15,962,360
170 26,808,511 1,871,667 170 236,114,028 17,219,168
171 28,810,492 2,001,981 171 254,688,979 18,574,951
172 30,975,492 2,165,000 172 274,726,480 20,037,501
173 33,221,583 2,246,091 173 296,341,707 21,615,227
174 35,528,463 2,306,880 174 319,658,907 23,317,200
175 38,089,744 2,561,281 175 344,812,110 25,153,203
176 40,943,261 2,853,517 176 371,945,902 27,133,792
177 43,951,402 3,008,141 177 401,216,255 29,270,353
178 47,181,470 3,230,068 178 432,791,424 31,575,169
179 50,806,066 3,624,596 179 466,852,915 34,061,491
180 54,703,511 3,897,445 180 503,596,527 36,743,612
181 59,258,291 4,554,780 181 543,233,477 39,636,950
182 64,461,548 5,203,257 182 585,991,620 42,758,143
183 70,511,600 6,050,052 183 632,116,749 46,125,129
184 77,114,508 6,602,908 184 681,874,018 49,757,269
185 84,284,685 7,170,177 185 735,549,461 53,675,443
186 92,045,555 7,760,870 186 793,451,636 57,902,175
187 100,330,262 8,284,707 187 855,913,403 62,461,767
188 109,182,433 8,852,171 188 923,293,832 67,380,429
189 118,957,009 9,774,576 189 995,980,273 72,686,441
190 129,861,131 10,904,122 190 1,074,390,578 78,410,305
191 141,695,103 11,833,972 191 1,158,975,507 84,584,929
192 154,193,427 12,498,324 192 1,250,221,316 91,245,809
193 167,565,923 13,372,496 193 1,348,652,558 98,431,242
194 183,038,936 15,473,013 194 1,454,835,090 106,182,532
195 200,856,634 17,817,698 195 1,569,379,334 114,544,244
196 221,282,414 20,425,780 196 1,692,943,784 123,564,450
197 244,600,416 23,318,002 197 1,826,238,790 133,295,006
198 271,117,157 26,516,741 198 1,970,030,642 143,791,852
199 301,163,291 30,046,134 199 2,125,145,977 155,115,335
200 336,095,513 34,932,222 200 2,292,476,532 167,330,555
201 374,298,608 38,203,095 201 2,472,984,268 180,507,736
202 418,187,661 43,889,053 202 2,667,706,901 194,722,633
203 466,210,448 48,022,787 203 2,877,763,869 210,056,968
204 520,850,007 54,639,559 204 3,104,362,767 226,598,898
205 581,627,417 60,777,410 205 3,348,806,291 244,443,524
206 648,104,789 66,477,372 206 3,612,499,722 263,693,431
207 721,888,505 73,783,716 207 3,896,959,013 284,459,291
208 802,632,699 80,744,194 208 4,203,819,496 306,860,483
209 890,043,017 87,410,318
210 984,880,677 94,837,660
211 1,085,966,844 101,086,167
212 1,196,187,351 110,220,507
213 1,315,497,790 119,310,439
214 1,443,929,007 128,431,217
215 1,582,593,030 138,664,023
216 1,730,689,458 148,096,428
217 1,891,512,364 160,822,906
218 2,064,457,725 172,945,361
219 2,249,031,458 184,573,733
220 2,449,858,070 200,826,612
221 2,667,631,083 217,773,013
222 2,902,448,781 234,817,698
223 3,160,874,561 258,425,780
224 3,440,192,563 279,318,002
225 3,750,444,304 310,251,741
226 4,100,490,438 350,046,134

Skill Credits

Skill credits are used to obtain new skills and abilities. Each skill has two credit costs, the cost to train, and the cost to specialize. A skill must be trained first in order to be specialized. At character creation you are given 52 skill credits, any credits unused during creation will be carried over and be available to use later.

Additional credits are given at certain level milestones, the table below details these. There are two additional skill credits available with special quests. The first is available at level 35, see Hunting Aun Ralirea for details. The second is available at level 90 by completing the Chasing Oswald quest. Past level 200 you can use Luminance Points to purchase 2 additional skill credits (1 million points per credit).

Including all precreation credits, all leveling credits, and all quest credits, a character can have 102 total skill credits to use for skills and abilities.

Postcreation, it is possible to untrain skills and be refunded the skill credits and experience points spent, as well as to specialize skills, see Skill Specialization and Skill Sellback for more details.

Level Total Credits
2 1
3 2
4 3
5 4
6 5
7 6
8 7
9 8
10 9
12 10
14 11
16 12
18 13
20 14
23 15
26 16
Level Total Credits
29 17
32 18
35 19
40 20
45 21
50 22
55 23
60 24
65 25
70 26
75 27
80 28
85 29
90 30
95 31
100 32
Level Total Credits
105 33
110 34
115 35
120 36
125 37
130 38
140 39
150 40
160 41
180 42
200 43
225 44
250 45
275 46

External links

Update history

Twilight's Gleaming

  • Skill credit added for the level 32 milestone.

Dark Majesty

  • Additional skill credit available through the Hunting Aun Ralirea quest.
  • See In the Festivus#Letter to the Players|Letter to the Players]] for details.

Throne of Destiny

  • Additional skill credit became available through the Chasing Oswald quest.

Master of Arms

  • Major Changes were made to the racial and weapon skills in Asheron's Call.

Balance of Power

  • The Summoning skill was added in Asheron's Call.