Farmer: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh mNo edit summary |
imported>Arkalor No edit summary |
||
Line 19: | Line 19: | ||
|- | |- | ||
| [[Farmer (Dryreach)]] || 1.4S, 71.9E || [[Dryreach]] Outskirts || 90% || 155% | | [[Farmer (Dryreach)]] || 1.4S, 71.9E || [[Dryreach]] Outskirts || 90% || 155% | ||
|- | |||
| [[Farmer (Dryreach North)]] || 3.9N, 70.5E || [[Dryreach]] Outskirts || 90% || 155% | |||
|- | |- | ||
| [[Farmer (Eastham)]] || 21.7N, 61.6E || [[Eastham]] Outskirts || 90% || 155% | | [[Farmer (Eastham)]] || 21.7N, 61.6E || [[Eastham]] Outskirts || 90% || 155% |
Revision as of 12:20, 3 April 2011
Related topics: Grocer, Spice Merchant, Sack, Cooking Items, Cooking, Category:Food
Named and nameless farmers can be found all over Dereth, usually in the outskirts. Like Grocers, they sell a small selection of the usual food and cooking supplies.
In many cases, they also sell Sacks.
Name | Coords | City/Location | Buy Rate | Sell Rate |
---|---|---|---|---|
Corin of Stonehold | 68.7N, 21.6W | Stonehold | 80% | 180% |
Farmer (Arwic) | 32.6N, 55.0E | Arwic Outskirts | 90% | 155% |
Farmer (Beachside) | 68.8N, 51.6W | Beach Fort Outskirts | 90% | 155% |
Farmer (Dryreach) | 1.4S, 71.9E | Dryreach Outskirts | 90% | 155% |
Farmer (Dryreach North) | 3.9N, 70.5E | Dryreach Outskirts | 90% | 155% |
Farmer (Eastham) | 21.7N, 61.6E | Eastham Outskirts | 90% | 155% |
Farmer (Glenden Wood) | 31.8N, 26.3E | Glenden Wood Outskirts | 90% | 155% |
Farmer (Heartland) | 22.6N, 37.2E | Heartland | 90% | 155% |
Farmer (Lin) | 55.6S, 74.1E | Lin Outskirts | 90% | 155% |
Farmer (Qalaba'r) | 74.5S, 21.8E | Qalaba'r Outskirts | 90% | 155% |
Farmer (Rithwic) | 10.4N, 53.5E | Rithwic Outskirts | 90% | 155% |
Farmer (Shoushi) | 38.1S, 68.1E | Shoushi Outskirts | 90% | 155% |
Farmer (Stonehold) | 68.6N, 21.7W | Stonehold | 90% | 155% |
Farmer (Yanshi) | 11.8S, 47.5E | Yanshi Outskirts | 90% | 155% |
Farmer Khurah al-Rujarkir | 41.9S, 16.2E | Xarabydun | 90% | 135% |
Farmer Pogget | 23.4N, 46.1E | Cragstone Outskirts | 90% | 155% |
Farmer Ri Na | 20.6S, 44.2E | Yanshi Outskirts | 90% | 135% |
Koro of Kara, Farmer | 83.3S, 47.2E | Kara | 80% | 170% |
Ostentatious Farmer | 37.4S, 75.5E | Shoushi Outskirts | 90% | 135% |
Note
- Farmer Kao is not a Vendor, but a Quest NPC