Acid Child Essence (125): Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh mNo edit summary |
imported>Sanddh mNo edit summary |
||
Line 13: | Line 13: | ||
| Ratings = | | Ratings = | ||
| | | | ||
| Dam = | | Dam = 13 | ||
| Dam Resist = | | Dam Resist = | ||
| Crit = | | Crit = | ||
| Crit Dam = 9 | | Crit Dam = 9 | ||
| Crit Resist = | | Crit Resist = 14 | ||
| Crit Dam Resist = | | Crit Dam Resist = | ||
| | | |
Revision as of 22:09, 21 March 2013
|
Notes
- Summons an Essence Acid Child with a lifespan of max 45s.
- Ratings reflect the max Ratings found until now.