Armet
|
|
Notes
- Store-bought version of this common item, usually sold in Aluvian Towns:
- One of the variations of Loot Generated Armor Other (Metal) - Head Armor. For the other variations, see: Baigha, Heaume, Helmet, Horned Helm, Kabuton and Metal Cap.
- Also known as the "Teapot"
- This armor piece consists of one base color.
- Dyeing results in a dull/deep variation of the base color.
- Fail-dyeing results in orange
Dyed Armet | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample DCS | Main VT | |
---|---|---|---|---|
4216 | LapyanBlue | 0A92DF | 0A8FE1 | |
4384 | ColbanBlue | 004D7D | 004C7F | |
4046 | Verdalimgreen | 17390E | 17390E | |
4217 | MinalimGreen | 24CA83 | 25CD89 | |
4386 | RenalimPurple | 5B086D | 5F086F | |
4385 | ThananimBlack | 2A2A2A | 2B2B2B | |
4044 | HennacinRed | 430406 | 450404 | |
4218 | ArgenoryWhite | 969999 | 999D9B | |
4045 | BerimphurGold | 5B4508 | 5D4A08 | |
4051 | NukedOrange | FB6C24 | FB7526 | |
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | Main VT | ||||||
---|---|---|---|---|---|---|---|---|---|
1077 | OpenSkyBlue | 0E6DA7 | 0E70B4 | ||||||
1078 | DaydreamBlue | 005B92 | 0C67A5 | ||||||
1079 | MarineBlue | 004975 | 0B619B | ||||||
1080 | OceanBlue | 003A5D | |||||||
1081 | ReefBlue | 007BC5 | 0F7BC6 | ||||||
1082 | ClearDayBlue | 0084D5 | 118EE4 | ||||||
1100 | Goldenrod | B58600 | C39800 | ||||||
1101 | HoneyWheat | BF8D00 | E9B500 | ||||||
1102 | DesertGold | B38915 | F3BC00 | ||||||
1103 | DesertBrass | D29B00 | FFCC19 | ||||||
1104 | Merigold | DAA100 | FFD33A | ||||||
1105 | MorningSun | E3A700 | E8CA61 | ||||||
1111 | TreeFrog | 55A60E | |||||||
1112 | TreeSnake | 43840B | 52A90E | ||||||
1113 | CanopyGreen | 366909 | 48960C | ||||||
1114 | LizardGreen | 2C5407 | Yes | ||||||
1115 | DeepForest | 224406 | 3C7D09 | ||||||
1116 | SpringGreen | 5AAF0F | 62CA10 | ||||||
1117 | NewGrowth | 60BE11 | 70E812 | ||||||
1136 | Lilac | 670EA7 | |||||||
1137 | Passion | 550090 | |||||||
1138 | DeepViolet | 420073 | |||||||
1139 | Midnight | 35005C | |||||||
1140 | Purple | 7400C5 | 8610D0 | ||||||
1141 | ShockPurple | 7C00D5 | 9913ED | ||||||
1143 | HostileRed | A9080A | B80807 | ||||||
1144 | Crimson | 8D0004 | A40706 | ||||||
1145 | Blood | 710002 | A40706 | ||||||
1146 | DeepWound | 5A0002 | |||||||
1147 | FestivalRed | BB0002 | D00907 | ||||||
1148 | FreshKill | C50002 | EE0000 | ||||||
1149 | SolidRed | CE0002 | FF1414 | ||||||
1150 | SmokeGrey | 7B7B7B | 868686 | ||||||
1151 | FogGrey | 6F6F6F | Yes | ||||||
1152 | OvercastGrey | 646464 | 7A7A7A | ||||||
1153 | OldIronGrey | 5A5A5A | |||||||
1154 | ColdSteelGrey | 515151 | 6B6B6B | ||||||
1155 | AshGrey | 444444 | 656565 | ||||||
1156 | SootBlack | 3A3A3A | 5A5A5A | ||||||
1157 | Lampblack | 313131 | 525252 | ||||||
1158 | AbyssBlack | 2A2A2A | 474747 | ||||||
1159 | Steel | 7F7F7F | |||||||
1160 | Pewter | 838383 | 9A9A9A | ||||||
1161 | Silver | 868686 | |||||||
1162 | Iron | 8A8A8A | |||||||
1667 | SeamistGreen | 1C9964 | 20B77B | ||||||
1668 | SeafoamGreen | 167A51 | 16835B | ||||||
1669 | LagoonGreen | 11613F | 147C56 | ||||||
1670 | JungleGreen | 0E4E33 | |||||||
1671 | RainForestGreen | 0B3E28 | |||||||
1672 | ForestShadow | 082E1E | |||||||
1673 | SeasprayGreen | 1EA76E | |||||||
1674 | MintGreen | 20B274 | |||||||
1675 | VirindiBlue | 002F4A | 074873 | ||||||
1676 | Flame | A6410E | B34D0F | ||||||
1677 | Pumkin | 86350C | A4460D | ||||||
1678 | Rust | 6B2A09 | 87390A | ||||||
1679 | Chocolate | 562207 | 7D3409 | ||||||
1680 | RichCoco | 451B06 | 692C07 | ||||||
1681 | Tangerine | B54710 | |||||||
1682 | AssaultOrange | C34D11 | EE7A33 | ||||||
1683 | Brass | A27800 | B38C00 | ||||||
1684 | DullBrass | 8A6700 | A37F00 | ||||||
1685 | DullGold | 755600 | |||||||
1686 | Bronze | 644900 | 745A00 | ||||||
1687 | DullBronze | 5A4200 | 554200 | ||||||
1688 | JadeGreen | 1A3604 | 2E6006 | ||||||
1689 | Indigo | 2A004A | 530881 | ||||||
1690 | OldBlood | 480002 | 860504 | ||||||
1691 | SlateBlack | 262626 | 3C3C3C | ||||||
1692 | DarkGrey | 202020 | 2F2F2F | ||||||
3658 | PortalPurple | A010BF | |||||||
3659 | VividViolet | 7E0C97 | |||||||
3660 | BasePurple | 720B88 | 7A0A8D | ||||||
3661 | FlatPurple | 660A7A | |||||||
3662 | PurpleNights | 5C096E | |||||||
3664 | DullMagenta | 960FB3 | |||||||
3665 | PrincessPurple | 8C0EA7 | |||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Sold By
NPC Cost Town/Area Coordinates Armorer (South Direlands) (Armorer) 1,840 82.6S, 70.1W - Roaming Bowyer and Armorer 82.6S, 70.1W Blacksmith (25.2S, 53.1W) (Blacksmith) 1,840 25.2S, 53.1W - Blacksmith's Hut 25.2S, 53.1W Blacksmith (Adams' Beach) (Blacksmith) 1,840 55.9N, 52.3W - Beach House 55.9N, 52.3W Blacksmith Bulidurg 2,256 Merwart Village 79.9N, 59.1E Blacksmith Magarith 2,018 Fort Teth 1.5N, 72.0W Cateril Carsmad the Armorer 1,840 Arwic 33.6N, 56.6E Culthea Ironshaper 1,722 Cragstone 25.8N, 49.2E Fyrdina Ellic the Weaponsmith 1,840 Glenden Wood 29.9N, 27.1E Getram the Armorer 1603 17.4N, 63.5E Ka Ku-To the Tailor 2,018 40.6N, 41.6W - Windmills 40.6N, 41.6W Krage the Blacksmith 1,840 Linvak Tukal 77.7S, 27.8E Rkos the Armorer 2,137 Candeth Keep 87.3S 67.3W Sorden Edelson the Smithy 2,018 Dryreach 8.0S, 73.0E Tunlok Weapons Master 1,662 Candeth Keep 87.5S 67.2W Vivaina, Shopkeep of Stonehold 2,137 Stonehold 68.6N, 21.7W