Rares
The Throne of Destiny Expansion in 2005 introduced Rare items. There are seven tiers that increase in rarity. Each time a player kills a creature that is either greater in level, or at least level 100, there is a small chance that a rare will drop. Also there is a rare timer for each character. It works by looking at the real time that has elapsed since the last rare was found, it increases as the time gets closer to two months at which point it is a 100% chance. People have found that for characters that don't normally hunt, it's best to take them out at at the 30 day mark and a rare will drop after a few kills (although it sometimes can take longer since it's still a % chance at the 30 day mark).
Tier 5 Rares
Rare # | Icon | Name | Description |
---|---|---|---|
187 | File:Orb of the Ironsea icon.png | Orb of the Ironsea | Casting Orb +15mc +10def, Pierce Rend, Crushing Blow, Biting Strike, Major Mana Conv |
188 | File:Deru Limb icon.png | Deru Limb | Fire Rend Wand, +15mc +10def, Major Mana Conv |
189 | File:Guardian of Pwyll icon.png | Guardian of Pwyll | 31-62 +11 +11 Slash Rend, Crushing Blow, Biting Strike Sword |
190 | Desert Wyrm | 24-48 +13 +13 Armor Rending, Biting Strike, Crushing Blow Sword, Major Flame Ward, Major Sword | |
191 | File:Corsair's Arc icon.png | Corsair's Arc | +100% Mod, +10 Fire, +39 Dam, Armor Rend, Biting Strike Bow |
192 | File:Ebonwood Shortbow icon.png | Ebonwood Shortbow | +40 Dam, +150% Mod, Armor Rending, Crushing Blow, Major Bow Aptitude |
194 | File:Thunderhead icon.png | Thunderhead | 51-73 Lightning Mace +11 +11, Lightning Rending, Biting Strike, Major Mace |
195 | File:Bearded Axe of Souia-Vey icon.png | Bearded Axe of Souia-Vey | 31-52 Axe +11 +11, Armor Rending, Biting Strike, Crushing Blow, Major Axe |
196 | File:Canfield Cleaver icon.png | Canfield Cleaver | 33-55 Axe +11 +11, Slash Rending, Biting Strike, Major Axe, Major Sprint |
197 | File:Zefir's Breath icon.png | Zefir's Breath | +90% Mod, +10% Lightning, +37 Dam, Zefir Slayer, Armor Rend, Biting Strike Crossbow |
198 | File:Feathered Razor icon.png | Feathered Razor | +125% Mod, +10 Fire, +39 Dam, Armor Rend, Crushing Blow Crossbow |
199 | File:Drifter's Atlatl icon.png | Drifter's Atlatl | 150% Atlatl +11def, +23 dam, Major TW |
200 | Huntsman's Dart-Thrower | Armor Rending Electric Atlatl, Asmolum's Blessing, Major Thrown Aptitude, Minor Blood Thirst | |
201 | ?? | ?? | |
202 | File:Champion's Demise icon.png | Champion's Demise | 44-74 Acid Spear +11 +11, Acid Rending, Crushing Blow, Major Spear |
203 | File:Skullpuncher icon.png | Skullpuncher | 27-54 +11 +11 Pierce Rend Crushing Blow Unarmed Weapon |
204 | ?? | ?? | |
205 | ?? | ?? | |
206 | ?? | ?? | |
207 | File:Ridgeback Dagger icon.png | Ridgeback Dagger | 26-37 Dagger +11 +11, Armor Rending, Crushing Blow, Major Dagger |
208 | File:Moriharu's Kitchen Knife icon.png | Moriharu's Kitchen Knife | 36-61 +11 +11 Armor Rend, Biting Strike Dagger |
209 | File:Helm of Leikotha's Tears icon.png | Helm of Leikotha's Tears | AL 525 Helm, Minor Invulnerability |
210 | File:Valkeer's Helm icon.png | Valkeer's Helm | AL 530 Helm, Minor Invulnerability |
211 | File:Gelidite Gauntlets icon.png | Gelidite Gauntlets | AL 525 Gauntlets, Minor Invulnerability |
212 | File:Gauntlets of Leikotha's Tears icon.png | Gauntlets of Leikotha's Tears | AL 525 Gauntlets, Moderate Focus, Minor Invulnerability |
213 | File:Gelidite Bracers icon.png | Gelidite Bracers | AL 525 Bracers, Moderate War Magic, Minor Invulnerability |
214 | File:Bracers of Leikotha's Tears icon.png | Bracers of Leikotha's Tears | AL 525 Bracers, Moderate Strength, Minor Invulnerability |
215 | File:Gelidite Pauldrons icon.png | Gelidite Pauldrons | AL 525 Pauldrons, Minor Impen, Impreg, Invuln |
216 | File:Gelidite Breastplate icon.png | Gelidite Breastplate | AL 525 Breastplate, Moderate Magic Resistance, Minor Invulnerability |
217 | File:Breastplate of Leikotha's Tears icon.png | Breastplate of Leikotha's Tears | AL 525 Breastplate, Moderate Endurance, Minor Invulnerability |
218 | File:Gelidite Girth icon.png | Gelidite Girth | AL 525 Girth, Moderate Life Magic, Minor Invulnerability |
219 | File:Girth of Leikotha's Tears icon.png | Girth of Leikotha's Tears | AL 525 Girth, Moderate Quickness, Minor Invulnerability |
220 | ?? | ?? | |
221 | File:Tassets of Leikotha's Tears icon.png | Tassets of Leikotha's Tears | AL 525 Tassets, Minor Invulnerability |
222 | ?? | ?? | |
223 | ?? | ?? | |
224 | File:Greaves of Leikotha's Tears icon.png | Greaves of Leikotha's Tears | AL 525 Greaves, Minor Invulnerability |
225 | File:Tracker Boots icon.png | Tracker Boots | AL 400 Boots, Major Quickness, Major Sprint, Minor Invuln |
226 | File:Pauldrons of Leikotha's Tears icon.png | Pauldrons of Leikotha's Tears | AL 525 Pauldrons, Moderate Coordination, Minor Invulnerability |
227 | File:Twin Ward icon.png | Twin Ward | AL 480 Shield, Minor Invulnerability |
228 | File:Mirrored Justice icon.png | Mirrored Justice | AL 480 (720) Shield, Minor Invuln |
229 | ?? | ?? | |
230 | File:Swift Strike Ring icon.png | Swift Strike Ring | Major Quickness Ring |
Tier 6 Rares
Rare # | Icon | Name | Description |
---|---|---|---|
231 | ?? | ?? | |
232 | File:Loop of Opposing Benedictions icon.png | Loop of Opposing Benedictions | Major Flame Ward, Major Frost Ward Ring |
233 | File:Love's Favor icon.png | Love's Favor | Unflinching Persistence, Perseverance, Kaluhc's Blessing |
234 | File:Dreamseer Bangle icon.png | Dreamseer Bangle | Major Mana Gain Bracelet |
235 | ?? | ?? | |
236 | Circle of Pure Thought | Battlemage's Blessing, Unflinching Persistence, Major Focus, Inner Calm | |
237 | ?? | ?? | |
238 | File:Ibriya's Choice icon.png | Ibriya's Choice | Major Endurance, Major Quickness Necklace |
239 | File:Eye of Muramm icon.png | Eye of Muramm | +40% Lightning Sceptre, Lightning Rending, Biting Strike, Crushing Blow, Major Mana Conv, Moderate Life Magic |
240 | File:Wand of the Frore Crystal icon.png | Wand of the Frore Crystal | +40% Cold Wand, Cold Rending, Crushing Blow, Biting Strike, Major Mana Conv |
241 | ?? | ?? | |
242 | File:Defiler of Milantos icon.png | Defiler of Milantos | 33-66 +13 +13 Sword, Armor Rending, Crushing Blow, Biting Strike |
243 | ?? | ?? | |
244 | ?? | ?? | |
245 | ?? | ?? | |
246 | ?? | ?? | |
247 | File:Count Renari's Equalizer icon.png | Count Renari's Equalizer | 28-57 +13 +13 Axe, Slash Rending, Biting Strike, Crushing Blow, Major Axe |
248 | Tusked Axe of Ayan Baqur | 29-58 +13 +13 Slash Rend, Crushing Blow Axe, Atlan's Alacrity, Major Axe Aptitude, Reenigne's Blessing, Blessing of the Mace Turner, Infected Caress | |
249 | ?? | ?? | |
250 | ?? | ?? | |
251 | ?? | ?? | |
252 | ?? | ?? | |
253 | File:Pillar of Fearlessness icon.png | Pillar of Fearlessness | 31-57 +13 +13 Pierce Rend, Crushing Blow Spear |
254 | ?? | ?? | |
255 | ?? | ?? | |
256 | ?? | ?? | |
257 | File:Staff of Fettered Souls icon.png | Staff of Fettered Souls&action=edit | 8.8-22 +13 +13 Bludgeoning Staff, Undead Slayer, Bludgeon Rending, Biting Strike, Major Staff, Major Health Gain |
258 | ?? | ?? | |
259 | File:Black Thistle icon.png | Black Thistle | 25-41 +13 +13 Dagger, Biting Strike, Major Dagger, Major Quickness |
260 | ?? | ?? | |
261 | File:Imperial Chevaird's Helm icon.png | Imperial Chevaird's Helm | AL 400 Helm, Major Impregnability, Major Invulnerability, Major Impenetrability, Flame Ward |
262 | ?? | ?? | |
263 | ?? | ?? | |
264 | ?? | ?? | |
265 | ?? | ?? | |
266 | ?? | ?? | |
267 | ?? | ?? | |
268 | ?? | ?? | |
269 | ?? | ?? | |
270 | ?? | ?? | |
271 | File:Dread Marauder Shield icon.png | Dread Marauder Shield | AL 480 Shield, Major Invulnerability, Lightning Ward |
272 | File:Shield of Engorgement icon.png | Shield of Engorgement | AL 460 Shield Frost Ward, Major Impregnability, Major Invulnerability, Major Magic Resistance, Major Impenetrability |
273 | ?? | ?? | |
274 | ?? | ?? | |
275 | ?? | ?? |
Tier 7 Rares
Rare # | Icon | Name | Description |
---|---|---|---|
278 | File:Wings of Rakhil icon.png | Wings of Rakhil | Fire Rending +20mc +15def Wand, Major Mana Conv |
279 | File:Morrigan's Vanity icon.png | Morrigan's Vanity | 44-67 +15 +15 Sword, Slash Rending, Crushing Blow, Major Stamina Gain, Major Coordination, Major Strength, Major Coordination |
280 | File:Serpent's Flight icon.png | Serpent's Flight | +200% +10 Pierce +15 Def Bow, +29 Damage, Armor Rending, Crushing Blow, Major Stamina Gain, Major Bow, Major Coordination |
281 | ?? | ?? | |
282 | File:Smite icon.png | Smite | 48-68 +15 +15 Axe, Slash Rending, Crushing Blow, Major Stamina Gain, Major Axe, Major Endurance, Major Strength |
283 | File:Assassin's Whisper icon.png | Assassin's Whisper | +100% +15def +30 dam Crossbow, Pierce Rending, Crushing Blow, Biting Strike, Major Stamina Gain, Major Coordination, Major Crossbow |
284 | ?? | ?? | |
285 | File:Star of Gharu'n icon.png | Star of Gharu'n | 37-75 +15 +15 Fire Spear, Fire Rending, Biting Strike, Major Stamina Gain, Major Coordination, Major Spear |
286 | ?? | ?? | |
287 | Death's Grip Staff | 66-70 +15 +15 Frost Staff, Frost Rending, Major Stamina Gain, Major Coordination, Major Endurance, Major Staff | |
288 | File:Pitfighter's Edge icon.png | Pitfighter's Edge | ?? +15 +15 Slash Rend, Biting Strike Dagger, Major Stamina Gain, Robustify, Major Coordination, Major Dagger Aptitude, Major Quickness, Hastening, Gertarh's Blessing, Infected Caress |
Unknown Tier
Rare # | Icon | Name | Description |
---|---|---|---|
?? | File:Staff of Tendrils icon.png | Staff of Tendrils | 40-54 Bludgeon Rend Crushing Blow Staff |
?? | File:Brador's Frozen Eye icon.png | Brador's Frozen Eye | 37-67 +13 +13 Frost Sword, Cold Rend, Biting Strike, Major Sword, Major Frost Ward |
?? | File:Adept's Fervor icon.png | Adept's Fervor | AL 400 Gauntlets, Flame Ward, Major Invulnerability, Major Impregnability |
?? | Necklace of Iniquity | ?? | |
?? | File:Star of Tukal icon.png | Star of Tukal | ?? |
?? | File:Zharalim Crook Blade icon.png | Zharalim Crook Blade | ?? |
?? | File:Tri-Blade Spear icon.png | Tri-Blade Spear | ?? |
?? | File:Squire's Glaive icon.png | Squire's Glaive | ?? |
?? | File:Hooded Serpent Slinger icon.png | Hooded Serpent Slinger | ?? |
?? | File:Black Cloud Bow icon.png | Black Cloud Bow | ?? |
?? | File:Dragon Spine Bow icon.png | Dragon Spine Bow | ?? |
?? | File:Goldensnake Necklace icon.png | Goldensnake Necklace | ?? |
Spectral Rares
These Spectral Rares can be purchased from Hurnmel the Smith in Graveyard using Ancient Mhoire Coins.