Khayyaban
Khayyaban lies on the edge of Gharu'ndim lands, south of Uziz and east of Xarabydun.
Portals
To Khayyaban
Location | Coords | Destination | Coords | Restrictions |
Al-Jalima | 7.5N, 5.1E | Khayyaban | 47.4S, 25.5E | None |
Lin | 54.9S, 73.1E | Khayyaban | 48.3S, 26.1E | None |
Umbral Hall | 75.8S 83.1E | Khayyaban | 47.6S, 26.7E | 30+ |
Yaraq | 21.9S, 0.7W | Khayyaban | 47.4S, 25.5E | None |
Oriel Residential Halls portals:
Location | Coords | Destination | Coords | Restrictions |
Mayoi | 61.8S, 81.6E | Khayyaban | 47.6S, 26.7E | None |
Plateau Village | 44.0N, 43.1W | Khayyaban | 47.6S, 26.7E | None |
Victory Residential Halls portals:
Location | Coords | Destination | Coords | Restrictions |
Lin | 54.3S, 73.2E | Khayyaban | 47.6S, 26.7E | None |
Samsur | 3.2S, 19.1E | Khayyaban | 47.6S, 26.7E | None |
From Khayyaban
Location | Coords | Destination | Coords | Restrictions |
Effigy Foundry | 47.6S, 24.7E | Cragstone | 26.0N, 48.2E | None |
Khayyaban | 48.1S, 24.6E | Al-Jalima | 7.2N, 5.0E | None |
Khayyaban | 47.3S, 24.9E | Asheron's Island | 24.1N, 68.9E | 40+ |
Khayyaban | 47.7S, 25.0E | Lin | 53.9S, 74.3E | None |
Oriel Residential Halls | 47.4S, 25.1E | Mayoi | 62.7S, 81.5E | None |
Oriel Residential Halls | 47.4S, 25.1E | Plateau Village | 44.5N, 43.1W | None |
Victory Residential Halls | 48.0S, 24.5E | Lin | 53.9S, 74.3E | None |
Victory Residential Halls | 48.0S, 24.5E | Samsur | 2.7S, 18.9E | None |
Points of Interest
Landscape POIs
- 48.2S, 24.4E - Khayyaban Bind Stone
- 49.4S, 26.0E - Khayyaban Settlement Portals
Lifestones
- 47.4S, 24.9E - In Town
- 47.3S, 26.5E - East of Town
- 48.1S, 23.2E - West of Town
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps | Other | Quests |
Matron Hive North | 47.5S, 24.9E | -- | 6347 | -- | -- |
Khayyaban Meeting Hall | 48.2S, 24.4E | -- | -- | -- | -- |
Enkindled Souls | 49.4S, 26.9E | -- | 0141 | -- | -- |
Nevius Passage | 45.6S, 21.6E | -- | 014C | -- | -- |
NPCs
NPC Name | Location | Type | Details |
Agent of the Arcanum | Town - 48.0S, 24.5E | Collector | Housing |
Apprentice Fletcher | Town - 47.1S, 24.7E | Quest | Crafter Quest |
Armorer Hinfiya bint Ju | Town - 47.4S, 25.0E | Shopkeeper | -- |
Barkeep Mausin ibn Hi | Town - | Shopkeeper | -- |
Bowyer Safruya bint Bilak | Town - | Shopkeeper | -- |
Grocer Sina bint Idnun | Town - | Shopkeeper | -- |
Jeweler Hawtala bint Arsha | Town - | Shopkeeper | -- |
Najmima the Archmage | Town - | Shopkeeper | -- |
Najsuf al-Afan the Shopkeeper | Town - | Shopkeeper | -- |
Scribe Tashwi ibn Sayat | Town - | Shopkeeper | -- |
Scrivener of Creature Magic | In Town - 47.1S, 24.6E | Shopkeeper | Scrolls, focii |
Scrivener of Item Magic | In Town - 47.1S, 24.6E | Shopkeeper | Scrolls, focii |
Scrivener of Life Magic | In Town - 47.1S, 24.6E | Shopkeeper | Scrolls, focii |
Scrivener of War Magic | In Town - 47.1S, 24.6E | Shopkeeper | Scrolls, focii |
Tailor Zayjah | Town - 48.0S, 24.6E | Shopkeeper | Clothing |
Town Crier | Town - 47.4S, 25.5E | Misc | Provides rumors |
Town Crier | Town - 48.1S, 24.6E | Misc | Provides rumors |
Tumina the Healer | Town - | Shopkeeper | -- |
Weaponsmith Mura bint Mu'ja | Town - 47.4S, 25.0E | Shopkeeper | -- |
Creatures
Creatures that are commonly found in the area surrounding Khayyaban.