Loot/Master of Arms Weapons
Tier 7
Heavy Weapons
Weapon Type | Name | Damage Types (Non Elemental) | Minimums | Maximums | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | Attack | Defense | Speed | Damage | Attack | Defense | Magic | Missile | Speed | ||||
Axe | Battle Axe | ||||||||||||
Axe | Lugian Hammer | ||||||||||||
Axe | Silifi | ||||||||||||
Axe | War Axe | ||||||||||||
Dagger | Dirk | ||||||||||||
Dagger | Stiletto | Double-Strike | |||||||||||
Dagger | Jambiya | 15.04-32 | 17 | 13 | 12 | Multi-Strike | |||||||
Mace | Flanged Mace | ||||||||||||
Mace | Mace | ||||||||||||
Mace | Mazule | ||||||||||||
Mace | Morning Star | Now Pierce Damage. | |||||||||||
Spear | Spine Glaive | ||||||||||||
Spear | Partizan | ||||||||||||
Spear | Trident | ||||||||||||
Staff | Nabut | ||||||||||||
Staff | Stick | ||||||||||||
Sword | Flamberge | ||||||||||||
Sword | Ken | ||||||||||||
Sword | Long Sword | ||||||||||||
Sword | Tachi | ||||||||||||
Sword | Takuba | ||||||||||||
Sword | Schlager | (rapier, double strike, full power pierce, comes in elemental versions) | |||||||||||
UA | Cestus | ||||||||||||
UA | Nekode | Slash, Pierce | (now slash/pierce) |
Light Weapons
Weapon Type | Name | Damage Types (Non Elemental) | Minimums | Maximums | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | Attack | Defense | Speed | Damage | Attack | Defense | Magic | Missile | Speed | ||||
Axe | Dolabra | 22 | 18 | ||||||||||
Axe | Hand Axe | 22 | 18 | ||||||||||
Axe | Ono | 22 | 18 | ||||||||||
Axe | War Hammer | 22 | 18 | ||||||||||
Dagger | Dagger | 20 | 20 | Double-Strike | |||||||||
Dagger | Khanjar | 20 | 20 | Double-Strike | |||||||||
Mace | Club | 18 | 22 | ||||||||||
Mace | Kasrullah | 18 | 22 | ||||||||||
Mace | Spiked Club | 18 | 22 | ||||||||||
Spear | Spear | Slash, Pierce | 25 | 15 | (now slash/pierce) | ||||||||
Spear | Yari | 25 | 15 | ||||||||||
Staff | Quarter Staff | 15 | 25 | ||||||||||
Sword | Broad Sword | 20 | 20 | ||||||||||
Sword | Dericost | 20 | 20 | ||||||||||
Sword | Epee | 20 | 20 | (rapier, double strike, full power pierce, comes in elemental versions) | |||||||||
Sword | Kaskara | 20 | 20 | ||||||||||
Sword | Spada | 20 | 20 | ||||||||||
Sword | Shamshir | 20 | 20 | ||||||||||
UA | Katar | 20 | 20 | ||||||||||
UA | Finesse | 20 | 20 |
Finesse Weapons
Weapon Type | Name | Damage Types (Non Elemental) | Minimums | Maximums | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | Attack | Defense | Speed | Damage | Attack | Defense | Magic | Missile | Speed | ||||
Axe | Hammer | (new weapon that will look like the smithing hammer) | |||||||||||
Axe | Hatchet | ||||||||||||
Axe | Shou-ono | ||||||||||||
Axe | Tungi | ||||||||||||
Dagger | Knife | Double-Strike | |||||||||||
Dagger | Lancet | Double-Strike | |||||||||||
Dagger | Poniard | ||||||||||||
Mace | Board with Nail | ||||||||||||
Mace | Dabus | ||||||||||||
Mace | Jitte | (mutates with new staff values) | |||||||||||
Mace | Tofun | ||||||||||||
Spear | Budiaq | ||||||||||||
Spear | Naginata | ||||||||||||
Staff | Bastone | ||||||||||||
Staff | Jo | ||||||||||||
Sword | Rapier | (double strike, full power pierce, comes in elemental versions) | |||||||||||
Sword | Sabra | ||||||||||||
Sword | Scimitar | ||||||||||||
Sword | Short Sword | ||||||||||||
Sword | Simi | ||||||||||||
Sword | Yaoji | ||||||||||||
UA | Claw | ||||||||||||
UA | Hand Wraps | Bludgeon |
Two Handed Weapons
Missile Weapons
Magic Casters
Unchanged?