Sedgemail Leather Armor
|
Armor Summary | |
---|---|
Name: | Sedgemail Armor |
Heritage: | ??, Tier VI |
Coverage: | Full |
AL: | See Loot |
Notes
- The armor consists of 6 parts (Cowl, Vest, Sleeves, Gauntlets, Pants & Shoes)
- Some parts of the armor are semi-transparent, and take on the color of the underclothes, see pictures below
- Base material is usually some kind of hide. It is yet unknown if the full name is just "Sedgemail Armor", or "Sedgemail Leather Armor"
- When dyeing, some parts stay the original color, for example the mask of the cowl, the shoulder pads, knees and sides of the pants, and the small details on the chest
- The dye turns the armor into a rather dull variation.
- Fail dyeing results in a dull pink color.
Loot Sedgemail Pieces
- Click image for full size.
Sedgemail Leather Cowl Sedgemail Leather Vest Sedgemail Leather Sleeves Sedgemail Leather Gauntlets Sedgemail Leather Pants Sedgemail Leather Shoes
Dyed Sedgemail Leather Armor
Gallery
-
Fail-dyed Sedgemail Armor with blue undershirt
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample DCS | Head | BP | Upper Arms | Lower Arms | Abdomen | Upper Legs | Lower Legs | Hand | Feet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | ||||||||||||
4387 | ColbanBlue | 001859 | ||||||||||||
4052 | VerdalimGreen | 20341B | ||||||||||||
4214 | MinalimGreen | 1F793F | ||||||||||||
4389 | RelanimPurple | 47065C | ||||||||||||
4388 | ThananimBlack | 2A2A2A | 2C2A28 | |||||||||||
4053 | HennacinRed | 3F1007 | ||||||||||||
4215 | ArgenoryWhite | ADADAD | ||||||||||||
4054 | BerimphurGold | 60510A | ||||||||||||
4055 | CriticalPink | B06672 | ||||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | Head VT | BP VT | Hands VT | Feet VT | |
---|---|---|---|---|---|---|---|
1453 | Chatruese | 998011 | Main | ||||
1454 | DarkSoil | 5A491E | Main | 3E320B | |||
1455 | FertileEarth | 463A19 | Main | 322C0D | |||
1456 | Kahki | 7B6734 | |||||
1457 | Olive | 897310 | Main | ||||
1458 | MarshGreen | 74620D | Main | ||||
1459 | SwampGreen | 69580C | Main | ||||
1460 | BogGreen | 6D5720 | Main | ||||
1461 | Peppermint | 7E3542 | |||||
1462 | RichOrchid | 5D1F53 | |||||
1463 | DarkOrchid | 4C2145 | Main | 501449 | 310729 | ||
1464 | Orchid | 723D6A | |||||
1465 | KidneyRed | 6D202E | Main | ||||
1466 | BrothelRed | 581D28 | |||||
1467 | DeepBurgandy | 471820 | |||||
1468 | Violet | 6D2061 | |||||
1469 | OxideRed | 8A2510 | Main | A30000 | |||
1470 | DarkViolet | 4C2656 | Main | ||||
1471 | GreyViolet | 402847 | Main | ||||
1472 | Lavender | 604169 | Main | ||||
1473 | BrickRed | 7D220F | Main | 850604 | |||
1474 | DarkCrimson | 661B0C | Main | 551203 | |||
1475 | GarnetRed | 54160A | Main | ||||
1476 | DeepPurple | 5D206D | Main | ||||
1477 | DeapMagenta | 6D2045 | Main | ||||
1478 | GreyMagenta | 59253E | |||||
1479 | GreyOrchid | 482335 | 2C141C | ||||
1480 | Rose | 7E4560 | Main | 773F5D | |||
1481 | DeapBlue | 25206D | |||||
1482 | MidnightBlue | 2B2853 | |||||
1483 | MoonlessBlue | 2B2946 | Main | 1A175F | |||
1484 | BlueSlate | 47456D | |||||
1485 | OnyxBlack | 333333 | Main | ||||
1486 | MattekarGrey | 5C5C5C | Main | ||||
1487 | MidReefAqua | 20696D | Main | ||||
1488 | DeepReefAqua | 245557 | Main | ||||
1489 | AquaShadows | 203E3F | Main | ||||
1490 | Tourqouise | 366D70 | Main | ||||
1491 | Charcoal | 404040 | Main | ||||
1492 | SlateGrey | 525252 | Main | ||||
1493 | MossGreen | 294023 | Main | ||||
1494 | HarvestGreen | 426F36 | Main | ||||
1495 | NewLeafGreen | 4B8220 | Main | ||||
1496 | LeafGreen | 44761D | Main | ||||
1497 | PlantingGreen | 3C6819 | Main | ||||
1498 | PromiseGreen | 518D22 | Main | ||||
1499 | OldGrowth | 305626 | Main | 123D0B | |||
1500 | CattailGreen | 306D20 | Main | 164313 | |||
1501 | VirindiBlue | 1E283A | Main | ||||
1502 | LugianBlue | 3B4E74 | Main | ||||
1503 | DilloBrown | 6D3220 | Main | 461E0D | |||
1504 | FlintRed | 583226 | Main | ||||
1505 | BurntWood | 452B24 | Main | 2F1408 | |||
1506 | ClayRed | 6F4336 | Main | ||||
1507 | Navy | 263758 | Main | ||||
1508 | CobaltBlue | 203A6D | Main | 1A3764 | |||
1509 | WinterNight | 332442 | |||||
1510 | PaleViolet | 553E6C | |||||
1511 | SharkBrown | 6D4420 | Main | ||||
1512 | Walnut | 593C23 | Main | ||||
1513 | Coffee | 46301D | Main | ||||
1514 | Tan | 73553A | 634C3B | ||||
1515 | OlthoiPurple | 3F2857 | Main | ||||
1516 | FrozenPurple | 46206D | Main | ||||
1518 | AfternoonShade | 20526D | Main | ||||
1519 | AquaGrey | 254556 | Main | ||||
1520 | MossGrey | 223641 | Main | 082234 | |||
1521 | Cloudyday | 2E5A72 | Main | 193A5A | |||
1522 | Teal | 396C60 | Main | ||||
1523 | AncientForest | 253A34 | Main | ||||
1524 | AncientSpring | 2D4D45 | Main | ||||
1525 | ClearSpring | 206D5A | |||||
1667 | SeamistGreen | 1C9964 | |||||
1668 | SeafoamGreen | 167A51 | |||||
1669 | LagoonGreen | 11613F | |||||
1670 | JungleGreen | 0E4E33 | |||||
1671 | RainForestGreen | 0B3E28 | |||||
1672 | ForestShadow | 082E1E | |||||
1673 | SeasprayGreen | 1EA76E | |||||
1674 | MintGreen | 20B274 | |||||
1675 | VirindiBlue | 002F4A | |||||
1676 | Flame | A6410E | |||||
1677 | Pumkin | 86350C | |||||
1678 | Rust | 6B2A09 | |||||
1679 | Chocolate | 562207 | |||||
1680 | RichCoco | 451B06 | |||||
1681 | Tangerine | B54710 | |||||
1682 | AssaultOrange | C34D11 | |||||
1683 | Brass | A27800 | |||||
1684 | DullBrass | 8A6700 | |||||
1685 | DullGold | 755600 | |||||
1686 | Bronze | 644900 | |||||
1687 | DullBronze | 5A4200 | |||||
1688 | JadeGreen | 1A3604 | |||||
1689 | Indigo | 2A004A | |||||
1690 | OldBlood | 480002 | |||||
1691 | SlateBlack | 262626 | |||||
1692 | DarkGrey | 202020 | |||||
2381 | FlatGrey | B7B7B7 | Main | ||||
2382 | SilverGrey | 979797 | Main | 4A4A4A | |||
2439 | Vermilion | 9D331D | Main | ||||
2440 | CoralRed | 972912 | Main | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
ACID | Old Name | New Name | Sample DCS | Head VT | BP VT | ||
---|---|---|---|---|---|---|---|
7997 | Brown_Sedgemail | CamelBrown_Sedge | A57C68 | 2nd | |||
7998 | Orange_Sedgemail | Carrot_Sedge | DC693A | 2nd | |||
8000 | Grey_Sedgemail | FogGrey_Sedge | 717075 | 2nd | |||
8001 | Pink_Sedgemail | AlertRed_Sedge | E04A49 | 2nd | |||
8002 | Grey_Sedgemail | PearlWhite_Sedge | DCD3CE | 2nd | |||
8005 | Gold_Sedgemail | MorningGold_Sedge | EAB45A | 2nd | |||
8006 | Gold_Sedgemail | BrightGold_Sedge | EBC467 | 2nd | |||
8007 | Gold_Sedgemail | PaleGold_Sedge | EED570 | 2nd | |||
8010 | Brown_Sedgemail | CorkBrown_Sedge | B27F64 | 2nd | 87583E | ||
8011 | Brown_Sedgemail | ShrimpBrown_Sedge | AF9F92 | 2nd | |||
8015 | Orange_Sedgemail | Pumpkin_Sedge | DD6330 | 2nd | |||
8016 | Orange_Sedgemail | PeelOrange_Sedge | F48051 | 2nd | |||
8021 | Pink_Sedgemail | CoralPink_Sedge | B7857E | 2nd | |||
8022 | Pink_Sedgemail | LobsterPink_Sedge | DD6564 | 2nd | |||
8023 | Grey_Sedgemail | PencilGrey_Sedge | 89848A | 2nd | |||
8026 | Grey_Sedgemail | SilverGrey_Sedge | BDBAB5 | 2nd | |||
8027 | Grey_Sedgemail | IvoryWhite_Sedge | DFD6D1 | 2nd | |||
8028 | Rose_Sedgemail | RosePink_Sedge | D7A2CC | 2nd | |||
8029 | Blue_Sedgemail | PeerlessBlue_Sedge | A8BCDF | 2nd | 4285FC | ||
8030 | Aqua_Sedgemail | SleetAqua_Sedge | 65D3C6 | 1FCDBE | 1DCFC0 | ||
8031 | Green_Sedgemail | VerdantGreen_Sedge | 78DF5C | 2nd | |||
8033 | Grey_Sedgemail | SmokeGrey_Sedge | 6C6970 | 2nd | 3D3D42 | ||
8038 | Purple_Sedgemail | StaticPurple_Sedge | BA76DB | 2nd | |||
8039 | Purple_Sedgemail | SparkPurple_Sedge | D793E6 | 2nd | |||
8044 | Blue_Sedgemail | SeaBlue_Sedge | 7792C7 | 2nd | |||
8045 | Blue_Sedgemail | SkyBlue_Sedge | 8197C9 | 2nd | |||
8050 | Teal_Sedgemail | FrozenTeal_Sedge | 58CEBE | 2nd | |||
8051 | Aqua_Sedgemail | CyanAqua_Sedge | 5FC4B4 | 2nd | |||
8056 | Green_Sedgemail | MantisGreen_Sedge | 5FCA48 | 2nd | |||
8057 | Green_Sedgemail | FreshGreen_Segde | 6FC55A | 2nd | |||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |