User:Sanddh/Guides/Armor Color Table

From My Wiki
Revision as of 23:07, 6 September 2011 by imported>Sanddh ((Test for sort on channels))
Jump to navigation Jump to search





Color Table for Loot & Quest Armor

  • Based upon the DCS color system as developed by Deadeye, and extended by Lone Wolf and Rhesus.
  • The Color ID of DCS (decimal) and the Palette of Vtank (hex) can be matched by using a hex-decimal converter such as [1]
  • Notes
    • Any color listed as "Unknown" is not currently in the DCS-color table as presented on Rhesus' side, but extracted by using the VTank property dump, and adding +38 more light to approach the original dcs-colors. Therefore, it is rather untested. The Unknown will include at least one of the original Vtank hexes
    • The Color Sample and the hex for the color is an approach what it looks on your toon. Different slots will result in different hexes for the same ID/Palette.
    • For quest items, sometimes more colors are listed for one ID. The Sample presents the most striking feature (yes, this is subjective) of this item, usually the main color.
    • The color for some quest items might show a "mean" instead of a combination. This could happen when, even though the quest item shows multiple colors, the result of the property dump is just one line.
    • If known, the items the color can be found on are listed, with links. When "Old Style" is listed, this refers to the old style armor (i.e. Yoroi, Chainmail, Scalemail, Platemail, Amuli, Celdon, Koujia and Studded Leather Armor) and some of the new styles (Haebrean and Knorr Academy Armor), as well the Old Style Clothing. This is, however, not exclusive. Also Sedgemail Leather Armor and quest items can feature these old style colors. New "Olthoi" Style refers to the newer Armors with "Olthoi" in their name, including Olthoi Armor.
  • Matching colors
    • You can play around with the table by sorting on Red, Green and Blue, or Hue, Saturation, Lightness to find colors that could possibly match.
    • Unfortunately, the wiki code does not allow for sorting on multiple rows, so it is up to you to make a first selection
    • there are quite a few tools online to compare two colors (mostly to what extent they contrast). Examples are the Cactusflower Contrast Analyzer, the Color Contrast Check or the Lumninosity Contrast Analyser. A generic tool including formulas can be found at Springmeier contrast calculator


(Test for sort on channels)

AC ID Name Color Sample Hex R G B H S L Item Obtained
1077 OpenSkyBlue 0E6DA7 14 109 167 203 85 35 Old Style
1078 DaydreamBlue 005B92 0 91 146 203 100 29 Old Style
1079 MarineBlue 004975 0 73 117 203 100 23 Old Style
1080 OceanBlue 003A5D 0 58 93 203 100 18 Old Style
1081 ReefBlue 007BC5 0 123 197 203 100 39 Old Style
1082 ClearDayBlue 0084D5 0 132 213 203 100 42 Old Style
1100 Goldenrod B58600 181 134 0 44 100 35 Old Style
1101 HoneyWheat BF8D00 191 141 0 44 100 37 Old Style
1102 DesertGold B38915 179 137 21 44 79 39 Old Style
1103 DesertBrass D29B00 210 155 0 44 100 41 Old Style
1104 Merigold DAA100 218 161 0 44 100 43 Old Style
1105 MorningSun E3A700 227 167 0 44 100 45 Old Style
1111 TreeFrog 55A60E 85 166 14 92 84 35 Old Style
1112 TreeSnake 43840B 67 132 11 92 85 28 Old Style
1113 CanopyGreen 366909 54 105 9 92 84 22 Old Style
1114 LizardGreen 2C5407 44 84 7 91 85 18 Old Style
1115 DeepForest 224406 34 68 6 93 84 15 Old Style
1116 SpringGreen 5AAF0F 90 175 15 92 84 37 Old Style
1117 NewGrowth 60BE11 96 190 17 93 84 41 Old Style
1136 Lilac 670EA7 103 14 167 275 85 35 Old Style
1137 Passion 550090 85 0 144 275 100 28 Old Style
1138 DeepViolet 420073 66 0 115 274 100 23 Old Style
1139 Midnight 35005C 53 0 92 275 100 18 Old Style
1140 Purple 7400C5 116 0 197 275 100 39 Old Style
1141 ShockPurple 7C00D5 124 0 213 275 100 42 Old Style
1143 HostileRed A9080A 169 8 10 91799 91 35 Old Style
1144 Crimson 8D0004 141 0 4 91798 100 28 Old Style
1145 Blood 710002 113 0 2 91799 100 22 Old Style
1146 DeepWound 5A0002 90 0 2 91799 100 18 Old Style
1147 FestivalRed BB0002 187 0 2 91799 100 37 Old Style
1148 FreshKill C50002 197 0 2 91799 100 39 Old Style
1149 SolidRed CE0002 206 0 2 91799 100 40 Old Style
1150 SmokeGrey 7B7B7B 123 123 123 0 0 48 Old Style
1151 FogGrey 6F6F6F 111 111 111 0 0 44 Old Style
1152 OvercastGrey 646464 100 100 100 0 0 39 Old Style
1153 OldIronGrey 5A5A5A 90 90 90 0 0 35 Old Style
1154 ColdSteelGrey 515151 81 81 81 0 0 32 Old Style
1155 AshGrey 444444 68 68 68 0 0 27 Old Style
1156 SootBlack 3A3A3A 58 58 58 0 0 23 Old Style
1157 Lampblack 313131 49 49 49 0 0 19 Old Style
1158 AbyssBlack 2A2A2A 42 42 42 0 0 16 Old Style
1159 Steel 7F7F7F 127 127 127 0 0 50 Old Style
1160 Pewter 838383 131 131 131 0 0 51 Old Style
1161 Silver 868686 134 134 134 0 0 53 Old Style
1162 Iron 8A8A8A 138 138 138 0 0 54 Old Style
1453 Chatruese 998011 153 128 17 49 80 33 Old Style
1454 DarkSoil 5A491E 90 73 30 43 50 24 Old Style
1455 FertileEarth 463A19 70 58 25 44 47 19 Old Style
1456 Kahki 7B6734 123 103 52 43 41 34 Old Style
1457 Olive 897310 137 115 16 49 79 30 Old Style
1458 MarshGreen 74620D 116 98 13 50 80 25 Old Style
1459 SwampGreen 69580C 105 88 12 49 79 23 Old Style
1460 BogGreen 6D5720 109 87 32 43 55 28 Old Style
1461 Peppermint 7E3542 126 53 66 91789 41 35 Old Style
1462 RichOrchid 5D1F53 93 31 83 91750 50 24 Old Style
1463 DarkOrchid 4C2145 76 33 69 91750 39 21 Old Style
1464 Orchid 723D6A 114 61 106 91749 30 34 Old Style
1465 KidneyRed 6D202E 109 32 46 91789 55 28 Old Style
1466 BrothelRed 581D28 88 29 40 91789 50 23 Old Style
1467 DeepBurgandy 471820 71 24 32 91790 49 19 Old Style
1468 Violet 6D2061 109 32 97 91749 55 28 Old Style
1469 OxideRed 8A2510 138 37 16 10 79 30 Old Style
1470 DarkViolet 4C2656 76 38 86 288 39 24 Old Style
1471 GreyViolet 402847 64 40 71 286 28 22 Old Style
1472 Lavender 604169 96 65 105 287 24 33 Old Style
1473 BrickRed 7D220F 125 34 15 10 79 27 Old Style
1474 DarkCrimson 661B0C 102 27 12 10 79 22 Old Style
1475 GarnetRed 54160A 84 22 10 10 79 18 Old Style
1476 DeepPurple 5D206D 93 32 109 288 55 28 Old Style
1477 DeapMagenta 6D2045 109 32 69 91771 55 28 Old Style
1478 GreyMagenta 59253E 89 37 62 91771 41 25 Old Style
1479 GreyOrchid 482335 72 35 53 91771 35 21 Old Style
1480 Rose 7E4560 126 69 96 91772 29 38 Old Style
1481 DeapBlue 25206D 37 32 109 244 55 28 Old Style
1482 MidnightBlue 2B2853 43 40 83 244 35 24
1483 MoonlessBlue 2B2946 43 41 70 244 26 22
1484 BlueSlate 47456D 71 69 109 243 22 35 Old Style
1485 OnyxBlack 333333 51 51 51 0 0 20 Old Style
1486 MattekarGrey 5C5C5C 92 92 92 0 0 36 Old Style
1487 MidReefAqua 20696D 32 105 109 183 55 28 Old Style
1488 DeepReefAqua 245557 36 85 87 182 41 24 Old Style
1489 AquaShadows 203E3F 32 62 63 182 33 19 Old Style
1490 Tourqouise 366D70 54 109 112 183 35 33 Old Style
1491 Charcoal 404040 64 64 64 0 0 25 Old Style
1492 SlateGrey 525252 82 82 82 0 0 32 Old Style
1493 MossGreen 294023 41 64 35 108 29 19 Old Style
1494 HarvestGreen 426F36 66 111 54 107 35 32 Old Style
1495 NewLeafGreen 4B8220 75 130 32 94 60 32 Old Style
1496 LeafGreen 44761D 68 118 29 94 61 29 Old Style
1497 PlantingGreen 3C6819 60 104 25 93 61 25 Old Style
1498 PromiseGreen 518D22 81 141 34 94 61 34 Old Style
1499 OldGrowth 305626 48 86 38 107 39 24 Old Style
1500 CattailGreen 306D20 48 109 32 108 55 28 Old Style
1501 VirindiBlue 1E283A 30 40 58 219 32 17 Old Style
1502 LugianBlue 3B4E74 59 78 116 220 33 34 Old Style
1503 DilloBrown 6D3220 109 50 32 14 55 28 Old Style
1504 FlintRed 583226 88 50 38 14 40 25 Old Style
1505 BurntWood 452B24 69 43 36 13 31 21 Old Style
1506 ClayRed 6F4336 111 67 54 14 35 32 Old Style
1507 Navy 263758 38 55 88 220 40 25 Old Style
1508 CobaltBlue 203A6D 32 58 109 220 55 28 Old Style
1509 WinterNight 332442 51 36 66 270 29 20 Old Style
1510 PaleViolet 553E6C 85 62 108 270 27 33 Old Style
1511 SharkBrown 6D4420 109 68 32 28 55 28 Old Style
1512 Walnut 593C23 89 60 35 28 44 24 Old Style
1513 Coffee 46301D 70 48 29 28 41 19 Old Style
1514 Tan 73553A 115 85 58 28 33 34 Old Style
1515 OlthoiPurple 3F2857 63 40 87 269 37 25 Old Style
1516 FrozenPurple 46206D 70 32 109 270 55 28 Old Style
1518 AfternoonShade 20526D 32 82 109 201 55 28 Old Style
1519 AquaGrey 254556 37 69 86 201 40 24 Old Style
1520 MossGrey 223641 34 54 65 201 31 19 Old Style
1521 Cloudyday 2E5A72 46 90 114 201 43 31 Old Style
1522 Teal 396C60 57 108 96 166 31 32 Old Style
1523 AncientForest 253A34 37 58 52 163 22 19 Old Style
1524 AncientSpring 2D4D45 45 77 69 165 26 24 Old Style
1525 ClearSpring 206D5A 32 109 90 165 55 28 Old Style
1667 SeamistGreen 1C9964 28 153 100 155 69 35 Old Style
1668 SeafoamGreen 167A51 22 122 81 155 69 28 Old Style
1669 LagoonGreen 11613F 17 97 63 154 70 22 Old Style
1670 JungleGreen 0E4E33 14 78 51 155 70 18 Old Style
1671 RainForestGreen 0B3E28 11 62 40 154 70 14 Old Style
1672 ForestShadow 082E1E 8 46 30 155 70 11 Old Style
1673 SeasprayGreen 1EA76E 30 167 110 155 70 39 Old Style
1674 MintGreen 20B274 32 178 116 155 70 41 Old Style
1675 VirindiBlue 002F4A 0 47 74 202 100 15 Old Style
1676 Flame A6410E 166 65 14 20 84 35 Old Style
1677 Pumkin 86350C 134 53 12 20 84 29 Old Style
1678 Rust 6B2A09 107 42 9 20 84 23 Old Style
1679 Chocolate 562207 86 34 7 21 85 18 Old Style
1680 RichCoco 451B06 69 27 6 20 84 15 Old Style
1681 Tangerine B54710 181 71 16 20 84 39 Old Style
1682 AssaultOrange C34D11 195 77 17 20 84 42 Old Style
1683 Brass A27800 162 120 0 44 100 32 Old Style
1684 DullBrass 8A6700 138 103 0 45 100 27 Old Style
1685 DullGold 755600 117 86 0 44 100 23 Old Style
1686 Bronze 644900 100 73 0 44 100 20 Old Style
1687 DullBronze 5A4200 90 66 0 44 100 18 Old Style
1688 JadeGreen 1A3604 26 54 4 94 86 11 Old Style
1689 Indigo 2A004A 42 0 74 274 100 15 Old Style
1690 OldBlood 480002 72 0 2 91798 100 14 Old Style, Neydisa Hauberk
1691 SlateBlack 262626 38 38 38 0 0 15 Old Style
1692 DarkGrey 202020 32 32 32 0 0 13 Old Style
2381 SnowWhite B7B7B7 183 183 183 0 0 72 Old Style
2382 SilverGrey 979797 151 151 151 0 0 59 Old Style
2439 Vermilion 9D331D 157 51 29 10 69 36 Old Style
2440 CoralRed 972912 151 41 18 10 79 33 Old Style
3054 Blue_Shield 44597A 68 89 122 217 28 37 Shield
3055 Brown_Shield 765F3E 118 95 62 35 31 35 Shield
3056 Purple_Shield 764147 118 65 71 91793 29 36 Shield
3057 Yellow_Shield A59541 165 149 65 50 43 45 Shield
3058 Green_Shield 417845 65 120 69 124 30 36 Shield
3059 Purple_Shield 5E4B8B 94 75 139 258 30 42 Shield
3060 Grey_Shield 454545 69 69 69 0 0 27 Shield
3061 White_Shield C0C0C0 192 192 192 0 0 75 Shield
3063 Grey_Shield 363430 54 52 48 40 6 20 Shield
3658 PortalPurple A010BF 160 16 191 289 85 41 Old Style
3659 VividViolet 7E0C97 126 12 151 289 85 32 Old Style
3660 BasePurple 720B88 114 11 136 289 85 29 Old Style
3661 FlatPurple 660A7A 102 10 122 289 85 26 Old Style
3662 PurpleNights 5C096E 92 9 110 289 85 23 Old Style
3664 DullMagenta 960FB3 150 15 179 289 85 38 Old Style
3665 PrincessPurple 8C0EA7 140 14 167 289 85 35 Old Style, Helm of the Abyssal Totem
3708 SimulShield 120DFE 18 13 254 241 99 52 Shield of the Simulacra
3779 EmmaAqua 27C4AA 39 196 170 170 67 46
3780 ClintBlack 404040 64 64 64 0 0 25
3781 WingBlue 2787C7 39 135 199 204 67 47
3782 Bamboo C87C29 200 124 41 31 66 47
3783 EllesinBlue 3B29C7 59 41 199 247 66 47
3784 FalconJade 25C726 37 199 38 120 69 46
3785 GrumpyGrey 656565 101 101 101 0 0 40
3786 UzizSun CA7226 202 114 38 28 68 47
3787 TulyPurple AF29C9 175 41 201 290 66 47
3788 SadistsRed CC2E20 204 46 32 5 73 46
3789 Magenta C728AE 199 40 174 91749 67 47
3790 DuskRose C7276E 199 39 110 91773 67 47
3791 SuikanYellow C9A229 201 162 41 45 66 47
3792 Mist 37D7BD 55 215 189 170 67 53
3793 RithwicSky 5AA0D5 90 160 213 206 59 59
3794 SproutGreen 44CF46 68 207 70 121 59 54
3795 Amethyst B241D3 178 65 211 286 62 54
3796 MattekarWhite D4D4D4 212 212 212 0 0 83 Hoary Mattekar Robe
3797 ScaredYellow D2A92A 210 169 42 45 67 49
3798 MorningMist 3FD9C0 63 217 192 170 67 55
3799 DewDrop 51DDC6 81 221 198 170 67 59
3800 MintyFresh 41DAC1 65 218 193 170 67 55
3801 FreshBreeze 29C9AF 41 201 175 170 66 47
3802 AlunAqua 24B19A 36 177 154 170 66 42
3803 SpringWater 1F9C88 31 156 136 170 67 37
3804 WarCry 1A8170 26 129 112 170 66 30
3805 TehanuaTeal 156A5C 21 106 92 170 67 25 Gelidite Robe (Retired)
3806 FeranItemBlue 288DD0 40 141 208 204 68 49
3807 AngelTears 2C93D7 44 147 215 204 68 51
3808 SkyStreakBlue 3497D9 52 151 217 204 68 53
3809 AltecAqua 3C9BDB 60 155 219 204 69 55
3810 Haze 2277AF 34 119 175 204 67 41
3811 EasthamShore 1E699A 30 105 154 204 67 36
3812 CragstoneFalls 1C6290 28 98 144 204 67 34
3813 AzureIbis 18567E 24 86 126 204 68 29
3814 SweetJudyBlue 154B6F 21 75 111 204 68 26
3815 WildPurple A829D0 168 41 208 286 67 49
3816 QatabarCloud AE2DD6 174 45 214 286 67 51
3817 LauranaLilac B135D8 177 53 216 286 68 53
3818 IssaPassion B43DDA 180 61 218 285 68 55
3819 LightningLavender BB4FDD 187 79 221 286 68 59
3820 VarzilViolet 7521A5 117 33 165 278 67 39
3821 Grape 601B88 96 27 136 278 67 32
3822 Eclipse 501670 80 22 112 279 67 26
3823 PatronPurple 42125D 66 18 93 278 68 22
3824 VlaidPurple 8D28C7 141 40 199 278 67 47
3825 WhoseBlue 3924D7 57 36 215 247 71 49
3826 OctavianBlue 3F2ADC 63 42 220 247 72 51
3827 SteinerBlue 3F2AE5 63 42 229 247 78 53
3828 BluSkye 513EE7 81 62 231 247 78 57
3829 AeraBlue 3022A5 48 34 165 246 66 39
3830 SuikanCreatureBlue 281C88 40 28 136 247 66 32
3831 DarkBlissBlue 231878 35 24 120 247 67 28
3832 StormyBlue 1D1463 29 20 99 247 66 23
3833 MysteryBlue 191157 25 17 87 247 67 20
3834 TeeBeeTeak 813100 129 49 0 23 100 25
3835 BeastlyBrown 712B00 113 43 0 23 100 22
3836 DeepRiverBrown 511F00 81 31 0 23 100 16
3837 Cotta 923800 146 56 0 23 100 29
3838 Rudy A63F00 166 63 0 23 100 33
3839 HoltburgClay BF4A00 191 74 0 23 100 37
3840 JubbyGreen 25E027 37 224 39 121 75 51
3841 CielGreen 1C9A1D 28 154 29 120 69 36
3842 Sclavuskin 177F18 23 127 24 121 69 29
3843 GlendenwoodShade 147015 20 112 21 121 70 26
3844 ChaseGreen 105610 16 86 16 120 69 20
3845 MizzoGreen 0D470D 13 71 13 120 69 16
3846 OdyseusGreen 0A3A0A 10 58 10 120 71 13
3847 JarfirakJade 083008 8 48 8 120 71 11
3848 WreccaGrey 6F6F6F 111 111 111 0 0 44
3849 GuineviereGrey 7F7F7F 127 127 127 0 0 50
3850 IronEyesGrey 909090 144 144 144 0 0 56
3851 DorianGrey 9A9A9A 154 154 154 0 0 60
3853 VhexRobeGrey 595959 89 89 89 0 0 35
3854 MyxGrey 535353 83 83 83 0 0 33
3855 WolfGrey 494949 73 73 73 0 0 29
3856 PunisherGrey 444444 68 68 68 0 0 27
3857 WardrumGrey 383838 56 56 56 0 0 22 Faran Robe (Simulacrum)
3858 AyreonDawn F76300 247 99 0 24 100 48
3859 AutumnLeaves EF6000 239 96 0 24 100 47
3860 BigWizOrange FA6400 250 100 0 24 100 49
3861 OlafsunOrange FF7213 255 114 19 24 100 54
3862 RogOrange EC5F00 236 95 0 24 100 46
3863 ReosRust CF5300 207 83 0 24 100 41
3864 ObisidianSun AB4400 171 68 0 24 100 34
3865 AltarioOrange 973C00 151 60 0 24 100 30
3866 DhoBrown 853500 133 53 0 24 100 26
3867 TalaurenPurple 8725A3 135 37 163 287 63 39
3868 Dreamland 992BB9 153 43 185 286 62 45
3869 MarkMauve B241D3 178 65 211 286 62 54
3870 KalyssaPurple 9A24B1 154 36 177 290 66 42
3871 JimiPurple 881F9C 136 31 156 290 67 37
3872 FreezePurple 701A81 112 26 129 290 66 30
3873 Plum 621771 98 23 113 290 66 27
3874 Concorde 51135D 81 19 93 290 66 22 Suikan Life Master Robe
3875 VeestVermillion EB1E0C 235 30 12 5 90 48
3876 FuryRed F42D1C 244 45 28 5 91 53
3877 Watermellon D9573E 217 87 62 10 67 55
3878 RuhainRed DF4435 223 68 53 5 73 54
3879 RonninRed D9573E 217 87 62 10 67 55
3880 EagleRed B4281C 180 40 28 5 73 41
3881 SorshasScarlet 942117 148 33 23 5 73 34
3882 KissOfDereth 831D14 131 29 20 5 74 30
3883 MaeludarMaroon 731A12 115 26 18 5 73 26
3884 YuchonYellow D8B23D 216 178 61 45 67 54
3885 SandDune DCB94F 220 185 79 45 67 59
3886 Addictyellow D6AA41 214 170 65 42 65 55
3887 BelleYellow D6CD41 214 205 65 56 65 55
3888 Haystack B18F24 177 143 36 46 66 42
3889 Pollen 92761D 146 118 29 46 67 34
3890 WyomeWillow 81681A 129 104 26 45 66 30
3891 MudYellow 6A5615 106 86 21 46 67 25
4025 Unknown (Ex Color: 141414, 174/12, Ex Color: 8C8886, 216/24) B1AEAD 177 174 173 15 2 69 Aerlinthe Patron Shirt, Aerlinthe Monarch Shirt
4044 HennacinRed 430406 67 4 6 91798 89 14 Old Style
4045 BerimphurGold 5B4508 91 69 8 44 84 19 Old Style
4046 Verdalimgreen 17390E 23 57 14 107 61 14 Old Style
4051 NukedOrange FB6C24 251 108 36 20 96 56 Old Style, Festival Shirt
4052 VerdalimGreen 20341B 32 52 27 108 32 15 Old Style
4053 HennacinRed 3F1007 63 16 7 10 80 14 Old Style
4054 BerimphurGold 60510A 96 81 10 50 81 21 Old Style
4055 CriticalPink B06672 176 102 114 91790 32 55 Old Style Fail
4057 HennacinRobe 5E1001 94 16 1 10 98 19 Colosseum Master's Robe Hennacin
4056 Unknown (Ex Color: 052108, 40/40, Ex Color: 004D0A, 80/12, Ex Color: 64471F, 116/12, Ex Color: 555441, 96/12 0F6319, 009A16, 9E7232, 807E62 15 99 25 127 74 22 Faran Robe Verdalim
4059 Unknown (Ex Color: CC0061, 40/40, Ex Color: 611730, 80/12, Ex Color: 641F3F, 116/12, Ex Color: 554241, 96/12 FF1985, 9E264E, 9E3265, 806362 255 25 133 91772 100 55 Faran Robe Fail
4087 MasterRobeGrey 525252 82 82 82 0 0 32 Colosseum Master's Robe
4090 AerfallePallium 343434 52 52 52 0 0 20 Aerfalle's Pallium
4122 Unknown (Ex Color: 2D2D2D, 116/20, Ex Color: A9A29D, 136/4, Ex Color: 2C2C2C, 140/20 535353, CDC8C5, 525252 83 83 83 0 0 33 Kireth Gown with Band
4123 SasaliaBlue 267B9B 38 123 155 196 61 38 Sasalia's Dress, Wedding Raiment
4124 Unknown (Ex Color: 283071, 40/76) 3C49AA 60 73 170 233 48 45 Wedding Raiment
4125 DraekicBlue 08457D 8 69 125 209 88 26 Wedding Raiment
4126 CoalStoneBlue 2F4055 47 64 85 213 29 26 Wedding Raiment
4127 WheatHusk 553D2F 85 61 47 22 29 26 Wedding Raiment
4128 Zuchini 46552F 70 85 47 84 29 26 Wedding Raiment
4129 MauveMadness 4C2F55 76 47 85 286 29 26 Wedding Raiment
4130 RedWine 552F37 85 47 55 91787 29 26 Wedding Raiment, Wedding Gown, Kireth Gown with Band
4131 HoltburgSpring 297D08 41 125 8 103 88 26 Wedding Raiment, Wedding Gown
4132 BreathGrey 424242 66 66 66 0 0 26 Wedding Raiment, Kireth Gown with Band, Kiyafa Robe
4133 SighWhite C7B6B6 199 182 182 0 13 75 Wedding Raiment
4134 BootsEars 57087D 87 8 125 281 88 26 Wedding Raiment
4135 MahoganyBark 7D3208 125 50 8 22 88 26 Wedding Raiment
4136 LucyriLavendar 44087D 68 8 125 271 88 26 Wedding Raiment
4137 MrFredRed 7D081F 125 8 31 91788 88 26 Wedding Raiment, Kireth Gown with Band
4138 WhiteLinen B6B6B6 182 182 182 0 0 71 Wedding Gown
4139 QalabarClay 7D4E08 125 78 8 36 88 26 Wedding Raiment
4158 Unknown (Ex Color: DC0072, 40/76, Ex Color: DC0072, 116/20, Ex Color: A9A29D, 136/4, Ex Color: B2005A, 140/20 FF2998, CDC8C5, FE007E 255 41 152 91769 100 58 Kireth Gown with Band Fail
4171 HooryRobe ADADAD 173 173 173 0 0 68 Hoory Mattekar Robe
4213 LaypanBlue 2A6C9A 42 108 154 205 57 38 Old Style
4214 MinalimGreen 419E80 65 158 128 161 42 44 Old Style
4215 ArgenoryWhite ADADAD 173 173 173 0 0 68 Old Style
4216 LaypanBlue 0A92DF 10 146 223 202 91 46 Old Style
4217 MinalimGreen 24CA83 36 202 131 154 70 47 Old Style
4218 ArgenoryWhite 969999 150 153 153 180 1 59 Old Style
4221 Unknown (Ex Color: 737373, 140/20) 999999 153 153 153 0 0 60 Kireth Gown with Band Thananim
4224 BalorWhite F6F6F6 246 246 246 0 0 96 Balor's Robe
4229 Blue_AcadCoat 461ADA 70 26 218 254 79 48 Academy Coat
4230 RedUrsuinCoat 791500 121 21 0 10 100 24 Ursuin Hide Armor
4231 Blue_AcadCoat 265BB3 38 91 179 217 65 43 Academy Coat
4242 Grey_AcadCoat 6B6B6B 107 107 107 0 0 42 Academy Coat
4243 Blue_AcadCoat 60B2E2 96 178 226 202 69 63 Academy Coat
4244 Pink_AcadCoat F44A67 244 74 103 91790 89 62 Academy Coat
4246 Pink_AcadCoat D25CF6 210 92 246 286 90 66 Academy Coat
4247 Red_AcadCoat F82C26 248 44 38 2 94 56 Academy Coat
4251 OrangeUrsuinCoat E38902 227 137 2 36 98 45 Ursuin Hide Armor
4262 Unknown (Ex Color: A06A00, 240/10, Ex Color: D66A25, 250/6 EC9B00, E59763 236 155 0 39 100 46 Ursuin Hide Armor
4282 SclavBrown 805815 128 88 21 38 72 29 Sclavus Armor
4284 SclavGreen 697F4E 105 127 78 87 24 40 Sclavus Armor
4311 Unknown (Ex Color: 050C47, 72/8, Ex Color: 081033, 108/8, Ex Color: 090749, 128/8, Ex Color: 0B0B50, 174/12) 0B178D, 132575, 110E8E, 151593 11 23 141 234 86 30 Lugian Armor
4315 Unknown (Ex Color: 855F00, 80/12, Ex Color: 634400, 96/12, Ex Color: 7B5500, 116/12, Ex Color: 634500, 216/24 D29400, B07800, C88800, B07C00 210 148 0 42 100 41 Lugian Armor
4316 Unknown (Ex Color: 040504, 0/0) 272F27 39 47 39 120 9 17 Lugian Crest
4325 WhiteChefHat FFFFFF 255 255 255 0 0 100 Chef's Hat
4339 Unknown (Ex Color: D2BBBA, 240/10, Ex Color: BB0A00, 250/6) F1E7E7, FF1509 241 231 231 0 26 93 Niffis Shell Helm
4340 NiffisGrey A3A3A3 163 163 163 0 0 64 Niffis Shell Helm
4345 NiffisPink F8E4E3 248 228 227 3 60 93 Niffis Shell Helm
4350 Unknown (Ex Color: 2F30B0, 80/12, Ex Color: A10C04, 72/8) 5959D3 89 89 211 240 58 59 Clean, Dry Towel
4384 ColbanBlue 004D7D 0 77 125 203 100 25 Old Style
4385 ThananimBlack 2A2A2A 42 42 42 0 0 16 Old Style
4386 RenalimPurple 5B086D 91 8 109 289 86 23 Old Style
4387 ColbanBlue 294D61 41 77 97 201 41 27 Old Style
4388 ThananimBlack 2A2A2A 42 42 42 0 0 16 Old Style
4389 RebalimPurple 5B086D 91 8 109 289 86 23 Old Style
4394 Unknown (Ex Color: 070707, 40/76) 2D2D2D 45 45 45 0 0 18 Kireth Gown with Band Thananim
4401 KoujiaTrim 888888 136 136 136 0 0 53 Old Style
4452 MartineBlue 2F2E38 47 46 56 246 10 20 Martine's Robe
4476 QuestBlack 1E1E1E 30 30 30 0 0 12 Siraluun Headdress, Siraluun Dress
4511 InquisitorRed 910404 145 4 4 0 95 29 Virindi Inquisitor's Mask
4512 VirindiBlue 3A3A52 58 58 82 240 17 27 Virindi Mask
4519 EnergyCrown 9F44B5 159 68 181 288 45 49 Energy Crown
4527 SimulGrey 666666 102 102 102 0 0 40 Helm of the Simulacra
4528 Unknown (Ex Color: 414141, 240/10, Ex Color: 2C498C, 250/6 676767, 4068C4 103 103 103 0 0 40 Imbued Helm of the Simulacra
4529 TundraRobe 83684D 131 104 77 30 26 41 Robe of the Tundra
4533 VisageShadMask 000000 0 0 0 0 0 0 Visage of the Shadow Virindi
4715 Unknown (Ex Color: 283071, 40/76) 089408 8 148 8 120 90 31 Wedding Raiment
4724 Unknown (Ex Color: 834300, 80/12, Ex Color: 000000, 116/12 D06C00, 262626 208 108 0 31 100 41 Canescent Mattekar Robe
4736 Unknown (Ex Color: 143253, 40/40) 235791 35 87 145 212 61 35 Wedding Raiment
4746 Unknown (Ex Color: 431175, 40/40) 681BB7 104 27 183 270 74 41 Wedding Raiment
4756 Unknown (Ex Color: 00008D, 40/40) 0000DA 0 0 218 240 100 43 Wedding Raiment
4790 Unknown (Ex Color: 0B5D0B, 80/12) 14A014 20 160 20 120 78 35 Wedding Raiment
4830 Unknown (Ex Color: 390000, 40/40 860000 134 0 0 0 100 26 Canescent Mattekar Robe
4863 GuardianGold E4BB59 228 187 89 42 72 62 Guardian's Uniform
4886 BunnyBrown 543728 84 55 40 20 35 24 Bunny Slippers
4890 Unknown (Ex Color: 642D00, 160/8) B04F00 176 79 0 27 100 35 Bunny Slippers Fail
4891 Unknown (Ex Color: 050803, 160/8) 284018 40 64 24 96 45 17 Bunny Slippers Verdalim
4892 Unknown (Ex Color: 0A0000, 160/8) 560000 86 0 0 0 100 17 Bunny Slippers Hennacin
4894 Unknown (Ex Color: 050505, 160/8) 2B2B2B 43 43 43 0 0 17 Bunny Slippers Thananim
4895 Unknown (Ex Color: 00050A, 160/8) 002B56 0 43 86 210 100 17 Bunny Slippers Colban
4896 Unknown (Ex Color: 07000A, 160/8) 3D0056 61 0 86 283 100 17 Bunny Slippers Relanim
4897 Unknown (Ex Color: 00090A, 160/8) 004D56 0 77 86 186 100 17 Bunny Slippers Lapyan
4898 Unknown (Ex Color: 000A06, 160/8) 005635 0 86 53 157 100 17 Bunny Slippers Minalim
4911 Unknown (Ex Color: 5D5D5D, 160/8) 838383 131 131 131 0 0 51 White Bunny Slippers
