Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #21,901 to #21,950.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 25.7S, 59.1E - Mushroom Ring (13:19, 22 March 2013)
  2. 25.7S, 74.7E - Peddler's House (13:19, 22 March 2013)
  3. 25.9S, 49.9E - Water Golem Shrine (13:19, 22 March 2013)
  4. 26.0S, 56.2E - Toppled Stone Head (13:19, 22 March 2013)
  5. 26.3S, 57.8E - Swamp Bunker (13:19, 22 March 2013)
  6. 54.5N, 22.6E - Empyrean Ruin (13:20, 22 March 2013)
  7. 26.5S, 65.5W - Green Flame Braziers (13:20, 22 March 2013)
  8. 39.8N, 37.8E - Drudge Gathering (13:20, 22 March 2013)
  9. 26.4S, 98.0E - Shadow Geyser (13:20, 22 March 2013)
  10. 26.7S, 21.0E - Empyrean Standing Stones (13:20, 22 March 2013)
  11. South Shore Heights (13:20, 22 March 2013)
  12. 26.7S, 65.1E - Healer's House (13:20, 22 March 2013)
  13. 26.9N, 7.7E - Messenger's Corpse (13:22, 22 March 2013)
  14. 27.0S, 44.0W - Shipwreck (13:22, 22 March 2013)
  15. 44.2S, 25.2E - Flaming Pillar (13:22, 22 March 2013)
  16. 27.1S, 57.7E - Mosswart Tower (13:22, 22 March 2013)
  17. 27.4S, 12.8E - Drudge Tent (13:22, 22 March 2013)
  18. 7.2N, 57.1E - Peddler's Farm (13:22, 22 March 2013)
  19. 27.4S, 95.3E - Shadow Cave (13:22, 22 March 2013)
  20. 27.5S, 71.0E - Mosswart Camp (13:22, 22 March 2013)
  21. 36.6S, 77.6E - Drudge Temple (13:22, 22 March 2013)
  22. 27.8N, 62.9E - Abandoned Cottage (13:22, 22 March 2013)
  23. 27.8S, 12.1E - Drudge Crypt (13:22, 22 March 2013)
  24. 28.2S, 8.6E - Empyrean Standing Stone (13:22, 22 March 2013)
  25. 28.9N, 56.8E - Font and Hung Corpse (13:22, 22 March 2013)
  26. 46.5N, 36.9E - Empyrean Ruins (13:22, 22 March 2013)
  27. 28.9N, 28.3E - Empyrean Ruins (13:22, 22 March 2013)
  28. 28.9S, 96.1E - Shadow Cave (13:22, 22 March 2013)
  29. 28.3S, 96.9E - Shadow Cave (13:22, 22 March 2013)
  30. 29.0N, 58.8E - Drudge Camp (13:22, 22 March 2013)
  31. 29.2N, 29.3E - Road Block (13:22, 22 March 2013)
  32. 29.0S, 53.4E - Mosswart Camp (13:22, 22 March 2013)
  33. 29.2N, 57.9E - Branwyn's House (13:23, 22 March 2013)
  34. 29.4N, 52.0W - Peddler's Hut (13:23, 22 March 2013)
  35. 29.5S, 91.4E - Smugglers Fort (13:23, 22 March 2013)
  36. 29.7S, 96.6E - Wasp Tower (13:23, 22 March 2013)
  37. 29.3S, 66.7E - Mosswart Platform (13:23, 22 March 2013)
  38. 29.3S, 56.0W - Monster Training Camp (13:23, 22 March 2013)
  39. 3.1N, 60.5W - Tumerok Fort (13:24, 22 March 2013)
  40. The Pit of Heretics (13:24, 22 March 2013)
  41. 3.1N, 63.5E - Drudge House (13:24, 22 March 2013)
  42. 3.1S, 21.4E - Twin Empyrean Heads (13:24, 22 March 2013)
  43. 42.0N, 34.9E - Statue (13:24, 22 March 2013)
  44. 3.2S, 19.7E - Apple Tree with Statues (13:24, 22 March 2013)
  45. 3.8S, 20.6E - Obsidian Enchanter Tent (13:24, 22 March 2013)
  46. 3.3S, 24.0E - Abandoned Outpost (13:24, 22 March 2013)
  47. 3.9N, 70.5E - Village (13:24, 22 March 2013)
  48. 30.0N, 42.8E - River Stones (13:25, 22 March 2013)
  49. 30.3N, 25.5E - Road Block (13:27, 22 March 2013)
  50. 30.4N, 28.2E - Windmill (13:27, 22 March 2013)

View ( | ) (20 | 50 | 100 | 250 | 500)