Staves
See also Category:Staff.
Quest Staves
Name | Damage | Special Props. | Quest | |
---|---|---|---|---|
Channeling Repugnant Staff (400+) | 20.8 - 52, Bludgeoning | Cast on Strike (Mucor Jolt) | Enhancing Mucor | |
Chorizite Staff | 30.5 - 61, Bludgeoning | Unenchantable, Dropped on Death, Resistance Cleaving: Bludgeoning, Crushing Blow, Biting Strike, Cast on Strike: Void's Call, Destroyed After 3 Hours | Hero Token from Live Events | |
File:Red Rune Silveran Staff icon.png | Red Rune Silveran Staff | 19.2 - 32, Bludgeoning | Resistance Cleaving: Bludgeoning, Crushing Blow, Biting Strike | RM or WB Chapterhouse Quest |
File:Shadowfire Isparian Staff icon.PNG | Shadowfire Isparian Staff | 15.6 - 26, Fire | Shadow slayer, Unenchantable, Attuned, Bonded, Crushing Blow, Biting Strike, Ivoryable | Shadowfire Stone (Quest) |
File:Spinning Staff of Death (icon).png | Spinning Staff of Death | 26.25 - 35, Slashing | Resistance Cleaving: Slashing, Cast on Strike | Bandits of the Creepy Chambers |
Weeping Staff | 37.8 - 54, Bludgeoning | Human Slayer, Unenchantable, Bonded, Attuned, Ivoryable | Weeping Weapons |
Rare Staves
Name | Damage | Special Props. | Rare # |
---|
Store Bought Staves
Weapon | Jo | -- | -- |
---|---|---|---|
Damage | 3.5 - 7, Bludgeon |
-- | -- |
Maximum Loot Stats
See Loot#Staves.