Bandana

From My Wiki
Revision as of 14:24, 25 August 2012 by imported>Arkalor
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Introduced:  Throne of Destiny
Bandana
Value: 5
23 Burden Units

Armor Level: 20
Covers Head

Armor Level: 20
Slashing: Above Average (24)
Piercing: Average (16)
Bludgeoning: Average (20)
Fire: Average (10)
Cold: Average (10)
Acid: Poor (6)
Electric: Average (16)
Nether: Average (20)

Bandana (Store-bought)

Notes

One of the Viamontion variations of a hat, see also Beret. For the Aluvian, Sho and Gharu'ndum variations, see: Cowl and Cap, Kasa, and Fez, Qafiya & Turban.

Dyed Variations

Dyed Bandana

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed

Store-bought Variations

Store Bought Bandana

7095
PirateRed_Band
75090F
Sanamar

Palettes and dye effects

Dye Effects

  • Note that these colors can NOT be found as Loot colors
Palettes for Dyed Bandana
ACID Name Sample DCS Sample VT
7104 Lapyan_Band 005C6A 00191D
7107 Colban_Band 00286A 000B1D
7100 Verdalim_Band 256A00 0A1D00
7105 Minalim_Band 006A2F 001D0D
7108 Relanim_Band 28006A 0B001D
7109 Thananim_Band 262626 000000
7101 Hennacin_Band 680000 1D0000
7106 Argenory_Band A3A3A3 7D7D7D
7102 Berimphur_Band 6A5F00 1D1A00
7103 Fail_Band DA0071 8E004A
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.

Palettes in Loot

Palettes for Dyed Bandana
ACID Old Name New Name Sample DCS Sample VT
7091 Aqua_Band IthaencAqua_Band 3B7279 274B4F
7092 Red_Band SmolderRed_Band 6B1D1F 3A1011
7093 Blue_Band CelestBlue_Band 2A2076 140F39
7094 Purple_Band DarkMagenta_Band 641A62 380F36
7095 Red_Band PirateRed_Band 75090F 3F0606
7096 Purple_Band MagentaRed_Band 710B27 3E0613
7097 Purple_Band CerisePurple_Band 7F275C 521C38
7098 Olive_Band FreshOlive_Band 827A00 444300
7099 Brown_Band GoldenBrown_Band 7B5700 443200
7110 Aqua_Band DeepAqua_Band 1D6D66 103C38
7111 Blue_Band ShroudBlue_Band 0D2435 10293B
7112 Blue_Band SapphireBlue_Band 1A2C67 10193A
7113 Brown_Band EarthBrown_Band 281F15 2E2419
7114 Blue_Band DeepBlue_Band 192D64 0E1A37
7115 Brown_Band Chestnut_Band 603526 281610
7116 Green_Band GrassGreen_Band 214F1E 122710
7117 Green_Band LeafGreen_Band 0C7B00 043700
7118 Grey_Band AshGrey_Band 585858 3C3C3C
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.