Cragstone
General Info
Cragstone is under attack by drudges!
Cragstone is the capital city of the Aluvian Realm. It is named after Thorsten Cragstone, a fallen hero of the Olthoi rebellion. Cragstone was the first above-ground settlement of the Isparians, which they settled after moving out of the nearby Underground City on the Isle of Tears on Lake Blessed. Besides the standard vendors, collectors, and quest NPCs, Cragstone is home to the Aluvian Library where the translator of Yalaini text lives. The Arcanum's Aluvian furniture shop is also just outside of town.
During the Shadow Wars, Cragstone was attacked by a Shadow Spire at the same time as Arwic and Tufa. Elysa Strathelar, Asheron, and the advocates were able to destroy the Shadow Spire and save Cragstone, but Arwic and Tufa were not so lucky.
Recently, the drudges have built a large fort west of town and have sent constant raiding parties into town.
Cragstone is also home to the Eldrytch Web Stronghold at 26.3N 49.6E, and has a Mana Forge Bunker at 25.7N 48.3E.
Portals
To Cragstone
Cragstone portals are located in Hebian-To, Zaikhal, and Holtburg, as well as the Abandoned Mine dungeon, aka Subway, Sub, or Hub, depending on your server. Additionally, Cragstone can be reached via the Sanctum Residential Halls, but as the only other towns connected to the quarters are Hebian-To and Zaikhal, it's usefulness is limited.
Cragstone can also be reached via the Effigy Foundary, one of the Statue Dungeons, connected to via the statue portals in the towns of Hebian-To, Zaikhal, Tou-Tou, Glenden Wood, Eastham, Khayyaban, Lin, Al-Jalima, Uziz, and of course Cragstone itself.
From | Coords |
Abandoned Mine | 34.9N 54.6E near Arwic |
Al-Jalima | Effigy Foundry |
Eastham | Effigy Foundry |
Glenden Wood | Effigy Foundry |
Hebian-To | 39.4S, 81.5E, Effigy Foundry, Sanctum Residential Halls |
Holtburg | 42.5N, 33.9E |
Khayyaban | Effigy Foundry |
Lin | Effigy Foundry |
Tou-Tou | Effigy Foundry |
Uziz | Effigy Foundry |
Zaikhal | 14.8N, 0.7E, Effigy Foundry, Sanctum Residential Halls |
From Cragstone
To | Coords |
Hebian-To | 25.4N, 47.8E ; Sanctum Residential Halls (25.5N, 48.7E) |
Isle of Tears | 25.2N, 49.9E |
River Bridge (28.5N, 47.9E) | 27.1N, 47.3E |
Zaikhal | 26.4N, 48.6E ; Sanctum Residential Halls (25.5N, 48.7E) |
Settlement Portals at 26.2 N, 46.3E
Name | Destination Coords | Quest/Dungeons/POIs |
Colier View Hill | 59.3N, 40.9E | Baron's Amulet |
Cragstone Farms | 20.1N, 43.6E | |
Far Horizon Cottages | 92.9N, 2.4W | Temple of Forgetfulness |
Forgotten Hills | 14.1N, 37.8E | |
Haliana | 73.1N, 61.0E | |
Ispan Hill | 52.6N, 28.0E | |
Lost Realm Cottages | 19.3N, 26.4E | |
Meerthus Square | 19.8N, 39.1E | |
Solstice Hill | 20.1N, 33.6E | |
South Victory Harbor | 17.4N, 48.7E | |
Tinkelo Hold Villas | 17.3N, 36.1E |
Points of Interest
Landscape POIs
- 25.0N, 37.8E - Fort Witshire
Lifestones
- Coords 1 - Brief Description of location (In Town Square, at East Outpost, etc)
- Coords 2
- Coords N
Dungeons
Name | Coords | Related Quests/Rumors |
Effigy Foundry | 26.3N 49.6E | Bronze Statues (Quest) |
Eldrytch Web Stronghold | 26.3N 49.6E | Eldrytch Web Initiation |
Quests
NPCs
Shops
Town Shops
Name | Coords | Wares |
Shopkeeper Name - list entries alphabetically | Approx Coords - further Description if needed (On 2nd floor, in basement, etc) | brief summary of items sold |
Outskirt Shops
Name | Coords | Wares |
Shopkeeper Name - list entries alphabetically | Approx Coords - further Description if needed (On 2nd floor, in basement, etc) | brief summary of items sold |
Quest NPCs
Town Quest NPCs
Name | Coords | Quest(s) |
Arturus of the Eldrytch Web | 26.3N, 49.6E. | Eldrytch Web Initiation |
Guard Devon | 25.8N, 49.1E | Burun Kings |
Guard Ellyon | 25.8N, 49.1E | Burun Kings |
Guard Fassel | 25.8N, 49.1E | Burun Kings |
Guard Haigh | 25.8N, 49.1E | Burun Kings |
Guard Lo Pan | 25.8N, 49.1E | Burun Kings |
Guard Sorchia | 25.8N, 49.1E | Burun Kings |
Jarvis Hammerstone | 25.6N, 49.4E | Bonecrunch, Hunter Quest (Cragstone Drudges) |
Lieutenant Kenneth | 25.8N, 49.1E | Assault Weapons |
Oswent the Pale | 25.7N, 49.2E | Bur Recall (Quest), Aerbax's Prodigal Lugian |
Royal Guard (Olthoi Weapons Quest) | 25.8N, 49.1E | Olthoi Weapons Quest |
Shan Zhen | 25.8N 49.2E | Asheron's Departure |
Outskirt Quest NPCs
Name | Coords | Quest(s) |
Chosen of Asheron (Cragstone) | 23.6N, 49.1E | [[]] |
Hemmik the Sly | 34.0N, 39.7E | Elemental Weeping Weapons |
Tackle Master | 29.0N, 43.9E | Fishing |
Crafters & Collectors
Name | Coords |
Agent of the Arcanum | 24.6N, 47.1E |
Arcanum Mana-smith | 25.7N 48.3E |
Arcanum Quota Officer | 25.7N 48.3E |
Arcanum Researcher | 26.0N, 47.0E |
Bartholomew Steiner | 24.6N, 47.1E |
Ivory Crafter | 25.7N, 48.8E |
Leather Crafter | 25.8N, 49.2E (2nd Floor) |
Wing Collector | 25.5N, 49.2E (2nd Floor) |
Misc NPCs
Name | Coords |
Bretself the Translator | 26.0N, 47.0E |
Town Crier |
Creatures
Creatures that spawn in the area around Cragstone.