Loot/Spell Distribution
Related topics: Loot, Game Mechanics, Spells
Overview
Below is a chart containing the distribution of player castable base spells in loot. This list does not include item spells, or cantrips (minor, major, epic), and is meant to assist in the creation of a suit of armor for an item only template.
How spells land on multi-slot armor
Any spell that comes on a slot listed can show up on multi-slot armor that has the same coverage. For instance, since Strength comes on a breastplate, it can also show up on a cuirass, hauberk, coat, or shirt.
The only exception to this rule is for the abdomen. If a spell comes on the abdomen slot, but not on the upper or lower legs it is considered an upper body spell, and will not show up on 3 piece leggings.
Creature Magic
Attributes
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | x | x | x | x | x | x | x* | x | x | x | x | ||||
Endurance | x | x | x | x | x | x | x* | x | x | x | x | ||||
Coordination | x | x | x | x | x | ||||||||||
Quickness | x* | x | x | x | x | x | x | ||||||||
Focus | x | x | x | ||||||||||||
Self | x | x | x | x | x |
Primary Combat Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Handed Combat | x | x | |||||||||||||
Finesse Weapons | x | x | |||||||||||||
Heavy Weapons | x | x | |||||||||||||
Light Weapons | x | x | |||||||||||||
Missile Weapons | x | x |
Defensive Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assess Person | x | x | |||||||||||||
Melee Defense | x | x* | x | ||||||||||||
Missile Defense | x | x* | x | ||||||||||||
Magic Defense | x | x | x | x | x | x* | x | x | |||||||
Shield | x | x |
Secondary Combat Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirty Fighting | x | x | x | ||||||||||||
Dual Wield | x | x | |||||||||||||
Recklessness | x | x** | x | ||||||||||||
Sneak Attack | x | x | x | x | |||||||||||
Deception | x | x |
Magic Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcane Lore | x | x* | x* | x | |||||||||||
Mana Conversion | x | x* | x* | x | x | ||||||||||
War Magic | x | x* | x | ||||||||||||
Life Magic | x | x* | x | ||||||||||||
Creature Enchantment | x | x* | x | ||||||||||||
Item Enchantment | x | x* | x | ||||||||||||
Void Magic | x | x* | x |
Trade Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healing | x | x | x | ||||||||||||
Cooking | x* | x* | |||||||||||||
Fletching | x* | x* | |||||||||||||
Alchemy | x* | x* | |||||||||||||
Lockpick | x* | x* | |||||||||||||
Salvaging | x* | x* | x | ||||||||||||
Item Tinkering | x | x* | x | ||||||||||||
Armor Tinkering | x | x* | x | ||||||||||||
Weapon Tinkering | x | x* | x | ||||||||||||
Magic Item Tinkering | x | x* | x |
Misc
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assess Creature | x | x | |||||||||||||
Jump | x | x | x | ||||||||||||
Run | x | x | x | ||||||||||||
Leadership | x | ||||||||||||||
Loyalty | x | x | x | x | x | x | x |
Life Magic
Protection Spells
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor | x | x | x | ||||||||||||
Blade Protection | x | x | |||||||||||||
Piercing Protection | x | x | |||||||||||||
Bludgeoning Protection | x | x | |||||||||||||
Fire Protection | x | x | |||||||||||||
Cold Protection | x | x | |||||||||||||
Acid Protection | x | x | |||||||||||||
Lightning Protection | x | x |
Regenerative Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rejuvenation | x | x | x | x | x | x | x | ||||||||
Regeneration | x | x | x | x | x | x | |||||||||
Renewal | x | x |
Notes
- (*) denotes cloth armor types only. (Fez, Slippers, Gloves, etc)
- (**) Recklessness seems to only come on two handed weapons.