O-Yoroi Coat
|
|
![]() | |||||||
Notes
- A part of the O-Yoroi Armor set.
| ACID | Description | Name | Sample DCS | Hex VT 1 | Hex VT 2 | Hex VT 3 | Hex VT 4 |
|---|---|---|---|---|---|---|---|
| 1157 | Main | Lampblack | 313131 | 080808 | 121212 | 1B1B1B | 393939 |
| 1101 | Secondary | HoneyWheat | BF8D00 | CFAB00 | DB9600 | DA9500 | A75D00 |
| 8010 | Details | CorkBrown_Sedge | B27F64 | 87583E | |||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||
| Dyed O-Yoroi Coat | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |










