Covenant Armor
Dyed Covenant Armor
Dyed Covenant Armor | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample | Hex | |
---|---|---|---|---|
5055 | CovenantLapyan | 1293DB | ||
5053 | CovenantColban | 0D31A4 | ||
5049 | CovenantVerdalim | 0026700 | ||
5056 | CovenantMinalim | 12DB72 | ||
5054 | CovenantRelanim | 6D0DA4 | ||
5052 | CovenantThananim | 2A2A2A | ||
5050 | CovenantHennacin | 67000A | ||
5057 | CovenantArgenory | 7C7C7C | ||
5051 | CovenantBerimphur | 675000 | ||
5048 | FailedOrange | EF3570 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in loot
ACID | Name | Sample | Hex | |
---|---|---|---|---|
5016 | Aquarium | 0FACC1 | ||
5017 | ClementOcean | 0D8E9F | ||
5018 | AthenahAqua | 0A6E7B | ||
5019 | DeepSea | 074C55 | ||
5020 | DuskSea | 21D5ED | ||
5021 | VaporGolem | 2FD8EE | ||
5022 | RaineAqua | 43DBF0 | ||
5023 | BlissfulBlue | 12C3DB | ||
5024 | GuardianShadow | 484848 | ||
5025 | DemonGrey | 3A3A3A | ||
5026 | BuckleGrey | 333333 | ||
5027 | DarkestNight | 272727 | ||
5028 | ThunderGrey | 636363 | ||
5029 | ShalfiGrey | 6E6E6E | ||
5030 | StonehengeGrey | 747474 | ||
5031 | Sturdyiron | 5D5D5D | ||
5032 | Kalseyeblue | 2D10C7 | ||
5033 | SoulShakerBlue | 290EB4 | ||
5034 | RalphBlue | 220C95 | ||
5035 | AzzyBlue | 1D0A7F | ||
5036 | HollowBlue | 4121ED | ||
5037 | MagiBlue | 5335EF | ||
5038 | CassieBlue | 6348F0 | ||
5039 | LissetteBlue | 3212DB | ||
5040 | CalinCayenne | C15900 | ||
5041 | RusticWood | AA4E00 | ||
5042 | SouthwestOrange | 914200 | ||
5043 | BurntOrange | 7F3600 | ||
5044 | OwnuzOrange | F77100 | ||
5045 | TommyOrange | FF8216 | ||
5046 | SuxOrange | FF8A26 | ||
5047 | SeedlingOrang | DB6500 | ||
5058 | BeerGold | C19502 | ||
5059 | KuanGold | AF8701 | ||
5060 | SyndicateGold | 9A6F01 | ||
5061 | VoodooGold | 7B5301 | ||
5062 | SunbeamGold | EFC302 | ||
5063 | EasthamBeach | FDD005 | ||
5064 | LunaGold | FDD316 | ||
5065 | Popcorn | DBBB02 | ||
5066 | MeadowGreen | 1DBB0F | ||
5067 | VeestVerdigris | 17990C | ||
5068 | ValleyGreen | 137A0A | ||
5069 | TofinoGreen | 0D5907 | ||
5070 | GroveGreen | 24EC13 | ||
5071 | Grasshopper | 33ED23 | ||
5072 | LonsgardGreen | 46EF37 | ||
5073 | Spearmint | 22DB12 | ||
5074 | JaylaPurple | AC0FC1 | ||
5075 | KellyPurple | 970DAA | ||
5076 | ElocinPurple | 710A7F | ||
5077 | EruEggplant | 54075E | ||
5078 | SultressPurple | D31AED | ||
5079 | LingiePink | D82FEE | ||
5080 | DeitrichPurple | DB43F0 | ||
5081 | YasuhiroPurple | C312DB | ||
5082 | Ruby | C32214 | ||
5083 | RoxyRed | B11F12 | ||
5084 | RenegadeRose | A01C10 | ||
5085 | ShorionRed | 84170D | ||
5086 | FeistyRed | ED2B1A | ||
5087 | CabalistCoral | EE3E2F | ||
5088 | CoralPink | F05648 | ||
5089 | DevilMouseRed | DB2212 | ||
5090 | JatteGray | BBBBBB | ||
5091 | SilverCloud | 969696 | ||
5092 | GullumGrey | 7C7C7C | ||
5093 | OmyGrey | 636363 | ||
5094 | RabbitWhite | DFDFDF | ||
5095 | GabrielsGrey | E4E4E4 | ||
5096 | TevaWhite | E9E9E9 | ||
5097 | GhostGrey | DBDBDB | ||
5099 | EloiseGreen | 0EA900 | ||
5100 | SweetPotato | B65813 | ||
5101 | RangerGreen | 0C8C00 | ||
5102 | GanzorGreen | 0A7000 | ||
5103 | Leafcull | 0FB300 | ||
5104 | MosswartGreen | 086100 | ||
5105 | CeledorGreen | 0B7F00 | ||
5106 | RhyssRusset | 96480F | ||
5107 | Cinnamon | C15D14 | ||
5108 | BeanBrown | 65310A | ||
5109 | DebieGreen | 096800 | ||
5110 | HillsideGreen | 0D9B00 | ||
5111 | BoxyBrown | 8C440E | ||
5112 | BrightGinger | E46E17 | ||
5113 | CowBrown | D36616 | ||
5114 | FoxBrown | 833F0D | ||
5115 | AscusBlue | 2B0FBF | ||
5116 | KaiBlue | 290FB7 | ||
5117 | KaliBlue | 3212DB | ||
5118 | BanditBlue | 270EAB | ||
5119 | ShazzaBlue | 2E10CD | ||
5120 | DanbyBlue | 210B91 | ||
5121 | SkariksBlue | 3412E5 | ||
5122 | NovemberBlue | 240DA0 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |