Samsur: Difference between revisions
Jump to navigation
Jump to search
imported>An Adventurer mNo edit summary |
imported>Arkalor m ToC fix |
||
(42 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{|border=0 align=right cellpadding=5 | |||
|[[File:0x05001854.png]] | |||
|- | |||
|align=center|__TOC__ | |||
{|border=0 cellpadding= | |||
| | |||
| | |||
| | |||
|} | |} | ||
''"The Gharu'ndim began to appear in Dereth soon after Elysa and Thorsten freed their people from enslavement by the Olthoi. One of the first of their number was Musansayn, a minor noble who became the effective leader of his countrymen in this new land. He made peace with the Aluvians, arranging for his folk to settle the lands west of the Falamar Hills. Samsur was the first permanent town built under his rule on the Yushad Ridge. It now lies at the heart of the Gharu'ndim lands, with roads leading both north and south and into the sandy reaches of the A'mun Desert." --[[Samsur (Town Network Sign)|Town Network Sign]]'' | |||
* Click [[Asheron's Call Manual/Samsur|here]] to view the Samsur page from the original [[Asheron's Call Manual]]. | |||
* Samsur was one of the original starter towns until the outposts were destroyed by Martine. It still has some popularity though, as it has a Residential Hall, several useful settlement portals, and is very close to the Mnemosyne Collection Site. | |||
{| | {| | ||
| | |{{Map Point |Show Towns=False |Marker=Gharu Town| 02.8 | S | 19.4 | E }} | ||
| | |||
| | |||
| | |||
|} | |} | ||
== Portals == | |||
=== To Samsur === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Town Network | |||
| LocCoords = Gharu'ndim (West) | |||
| Destination = Samsur | |||
| DestCoords = 3.2S, 19.0E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Khayyaban | |||
| LocCoords = [[Victory Residential Halls]] | |||
| Destination = Samsur | |||
| DestCoords = 2.7S, 18.9E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Lin | |||
| LocCoords = [[Victory Residential Halls]] | |||
| Destination = Samsur | |||
| DestCoords = 2.7S, 18.9E | |||
| Restrictions = None | |||
}} | |||
}} | |||
== | === From Samsur === | ||
=== | {{Portal Table | ||
==== | | Table Rows = | ||
{| | {{Portal Row | ||
| | | Location = Samsur | ||
| | | LocCoords = 2.9S, 19.4E | ||
| Destination = Town Network | |||
| | | DestCoords = | ||
| | | Restrictions = None | ||
| | }} | ||
{{Portal Row | |||
| Location = Mannikin Foundry | |||
| LocCoords = 2.9S, 19.4E | |||
| Destination = Nanto | |||
| DestCoords = 51.0S, 81.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Victory Residential Halls | |||
| LocCoords = 3.2S, 19.1E | |||
| Destination = Khayyaban | |||
| DestCoords = 47.6S, 26.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Victory Residential Halls | |||
| LocCoords = 3.2S, 19.1E | |||
| Destination = Lin | |||
| DestCoords = 53.9S, 74.3E | |||
| Restrictions = None | |||
}} | |||
}} | |||
=== | === Settlement Portals === | ||
==== | {{Portal Table | ||
{| | | Table Rows = | ||
| | {{Portal Row | ||
| | | Location = Samsur | ||
|' | | LocCoords = 0.9S, 19.0E | ||
| | | Destination = Adventurer's Haven Cottages | ||
| | | DestCoords = 1.6N, 36.1E | ||
| | | Restrictions = None | ||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 1.0S, 18.9E | |||
| Destination = Cactus Acres | |||
| DestCoords = 9.0S, 24.8E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 0.8S, 19.1E | |||
| Destination = Charnhold | |||
| DestCoords = 39.3N, 4.0E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 0.8S, 18.9E | |||
| Destination = Darasa Villas | |||
| DestCoords = 35.3N, 8.7W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 1.1S, 18.9E | |||
| Destination = Dovetail Valley Villas | |||
| DestCoords = 24.2N, 10.5E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 1.0S, 18.9E | |||
| Destination = Greenswath | |||
| DestCoords = 7.4N, 24.6E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 0.9S, 19.0E | |||
| Destination = Janaa Ridge Settlement | |||
| DestCoords = 7.0S, 22.3E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 1.0S, 18.9E | |||
| Destination = Maythen Geroyu Villas | |||
| DestCoords = 15.3N, 26.3E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 1.0S, 19.0E | |||
| Destination = Nal Wadi Cottages | |||
| DestCoords = 4.6N, 20.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 0.9S, 19.0E | |||
| Destination = Naqut Dreams Villas | |||
| DestCoords = 9.4S, 11.4E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 0.8S, 19.0E | |||
| Destination = Palm-of-Stone Villas | |||
| DestCoords = 11.0N, 26.4E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 1.1S, 18.9E | |||
| Destination = Return of Mumiyah Cottages | |||
| DestCoords = 6.4S, 4.2E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 0.9S, 19.0E | |||
| Destination = Samsur Butte Cottages | |||
| DestCoords = 6.5S, 15.5E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 1.0S, 19.0E | |||
| Destination = Sand's Edge | |||
| DestCoords = 5.7N, 30.8E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 0.9S, 19.1E | |||
| Destination = Stone Face Oasis Villas | |||
| DestCoords = 1.6N, 21.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 1.0S, 19.0E | |||
| Destination = Stone Scar Settlement | |||
| DestCoords = 5.0N, 16.2E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 1.1S, 18.9E | |||
| Destination = Tharesun | |||
| DestCoords = 91.3N, 5.4E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 0.9S, 18.9E | |||
| Destination = Yinar | |||
| DestCoords = 9.5S, 33.3E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Samsur | |||
| LocCoords = 0.9S, 19.0E | |||
| Destination = Yushad Ridge Cottages | |||
| DestCoords = 12.0S, 23.6E | |||
| Restrictions = None | |||
}} | |||
}} | |||
== Points of Interest == | |||
=== Landscape POIs === | |||
* [[3.2S, 19.7E - Apple Tree with Statues]] | |||
* [[2.6S, 17.5E - Drudge Cave]] | |||
* [[4.0S, 18.7E - Drudge House]] | |||
* [[5.0S, 17.4E - Rat Infested House]] | |||
* 3.2S, 22.2E - [[East Samsur Outpost]] | |||
* [[2.7S, 20.4E - Empty Lifestone Brackets]] | |||
* [[4.4S, 19.9E - Empyrean Ruins]] | |||
* 3.5S, 16.0E - [[Festival Stone of Verdantine]] | |||
* [[2.8S, 19.6E - Fountain of Musansayn]] | |||
* [[0.8S, 22.0E - Mud Golem Crater]] | |||
* [[1.0S, 18.7E - Musansayn's House]] | |||
* 0.1S, 16.3E - [[Northwest Samsur Outpost]] | |||
* [[3.8S, 20.6E - Obsidian Enchanter Tent]] | |||
* [[4.6S, 25.7E - Skeleton Towers]] | |||
* [[4.5S, 23.5E - Merchant Tent]] | |||
* 3.1S, 18.7E - Samsur [[Advocate Tower]] | |||
* 2.9S, 19.7E - Samsur [[Bind Stone]] | |||
* [[4.0S, 19.0E - Samsur Watering Hole]] | |||
* [[3.1S, 21.4E - Twin Empyrean Heads]] | |||
* [[2.6S, 16.7E - Wasp Well]] | |||
* [[2.1N, 18.4E - Skeleton Tent]] | |||
* [[3.3S, 24.0E - Abandoned Outpost]] | |||
=== | === Lifestones === | ||
* 3.0S, 19.3E - In Town | |||
* 0.1S, 16.3E - Northwest Samsur Outpost Lifestone | |||
* 3.1S, 22.2E - East Samsur Outpost Lifestone | |||
* 5.5S, 19.9E - Lifestone near [[Dungeon Binar]] | |||
=== | === Dungeons === | ||
{{Dungeon Table | |||
| Table Rows = | |||
{{Dungeon Maps | |||
| Dungeon = A Ruin (Samsur) | |||
| Coordinates = 3.3S, 20.5E | |||
| Wiki Map File = | |||
| ACmaps ID = 01B9 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = A Small Cave | |||
| Coordinates = 4.2S, 17.3E | |||
| Wiki Map File = | |||
| ACmaps ID = 01E7 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Dry Well | |||
| Coordinates = 5.0S, 20.9E | |||
| Wiki Map File = | |||
| ACmaps ID = 015A | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Dungeon Binar | |||
| Coordinates = 6.2S, 20.1E | |||
| Wiki Map File = | |||
| ACmaps ID = 0183 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Dungeon Manor | |||
| Coordinates = 2.0S, 19.8E | |||
| Wiki Map File = | |||
| ACmaps ID = 01E8 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Mannikin Foundry | |||
| Coordinates = 2.9S, 19.4E | |||
| Wiki Map File = | |||
| ACmaps ID = 545A | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Mnemosyne Collection Site | |||
| Coordinates = 2.5S, 16.4E | |||
| Wiki Map File = | |||
| ACmaps ID = 029D | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Musansayn's Vaults | |||
| Coordinates = 1.0S, 18.7E | |||
| Wiki Map File = | |||
| ACmaps ID = 0155 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Samsur Meeting Hall | |||
| Coordinates = 2.9S, 19.7E | |||
| Wiki Map File = | |||
| ACmaps ID = | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
}} | |||
{| | == NPCs == | ||
| | {{NPC Table | ||
| | | Table Rows = | ||
|- | {{NPC Row | ||
|[[Royal Quartermaster]] | | NPC Name = Agent of the Arcanum | ||
|2. | | Location = In Town - 3.1S, 19.2E | ||
|- | | Type = Quest | ||
|} | | Details = [[Housing]] | ||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Fletcher (Samsur) | |||
| Location = In Town - 2.9S, 19.6E | |||
| Type = Quest | |||
| Details = [[Crafter Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Armorer Talam ibn Tarish | |||
| Location = In Town - 2.9S, 19.5E | |||
| Type = Shopkeeper | |||
| Details = Armor, shields | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ashqa the Shopkeeper | |||
| Location = Outskirts - 3.1S, 22.1E | |||
| Type = Shopkeeper | |||
| Details = Armor, containers (Black), cooking items, weapons | |||
}} | |||
{{NPC Row | |||
| NPC Name = Aun Akuarea | |||
| Location = Outskirts - 2.6S, 19.9E | |||
| Type = Quest | |||
| Details = [[Aun Golem Hunters]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Collector | |||
| Location = In Town - 2.8S, 19.6E | |||
| Type = Collector | |||
| Details = Collector of various trophies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Da'hir ibn Khayzur the Archmage | |||
| Location = In Town - 2.9S, 19.3E, 2nd floor | |||
| Type = Shopkeeper | |||
| Details = Spell components, portal gems, mana charges | |||
}} | |||
{{NPC Row | |||
| NPC Name = Healer Burah bint Fathlan | |||
| Location = In Town - 2.8S, 19.5E | |||
| Type = Shopkeeper | |||
| Details = Potions, healing kits | |||
}} | |||
{{NPC Row | |||
| NPC Name = Jeweler Fathlan ibn Nuril | |||
| Location = In Town - 2.8S, 19.5E | |||
| Type = Shopkeeper | |||
| Details = Gems, jewelry | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Creature Magic | |||
| Location = In Town - 3.0S, 19.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Scrolls, foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Item Magic | |||
| Location = In Town - 3.0S, 19.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Scrolls, foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Life Magic | |||
| Location = In Town - 3.0S, 19.4E, 2nd floor | |||
| Type = Shopkeeper | |||
| Details = Scrolls, foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of War Magic | |||
| Location = In Town - 3.0S, 19.4E, 3rd floor | |||
| Type = Shopkeeper | |||
| Details = Scrolls, foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Merchant (Samsur) | |||
| Location = Outskirts - 4.5S, 23.5E | |||
| Type = Shopkeeper | |||
| Details = General Supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Merchant (Small Cave) | |||
| Location = Outskirts - 4.1S, 17.3E | |||
| Type = Shopkeeper | |||
| Details = General Supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Mishiya al-Abdi the Barkeeper | |||
| Location = In Town - 2.8S, 19.6E | |||
| Type = Shopkeeper | |||
| Details = Directions, rumors, food | |||
}} | |||
{{NPC Row | |||
| NPC Name = Nasruya al-Khanjan the Tailor | |||
| Location = In Town - 2.9S, 19.3E | |||
| Type = Shopkeeper | |||
| Details = Clothing | |||
}} | |||
{{NPC Row | |||
| NPC Name = Nu'nifiba the Shopkeeper | |||
| Location = Outskirts - 0.2N, 16.4E | |||
| Type = Shopkeeper | |||
| Details = Armor, containers, cooking items, weapons | |||
}} | |||
{{NPC Row | |||
| NPC Name = Obsidian Enchanter | |||
| Location = Outskirts - 3.8S 20.6E | |||
| Type = Crafter | |||
| Details = Creates items out of Obsidian | |||
}} | |||
{{NPC Row | |||
| NPC Name = Royal Guard | |||
| Location = In Town - 3.2S, 19.0E<br>In Town - 2.8S, 19.5E, Rooftop<br>In Town - 2.9S, 19.6E, Rooftop | |||
| Type = Misc | |||
| Details = [[Royal Guard (2008 Compensation)]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Royal Quartermaster | |||
| Location = In Town - 2.8S 19.6E | |||
| Type = Shopkeeper | |||
| Details = Exchanges Orders for [[Writ of Apology]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Rubid al-Jurma | |||
| Location = Outskirts - 0.0S, 16.3E | |||
| Type = Quest | |||
| Details = [[Exploration Society Letters]], [[Musansayn's Library]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Saqat | |||
| Location = Outskirts - 3.2S, 22.2E | |||
| Type = Quest | |||
| Details = [[The Old Dry Well]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Shopkeep Julsama bint Sakim | |||
| Location = In Town - 2.9S, 19.6E | |||
| Type = Shopkeeper | |||
| Details = Armor, guides, containers, lockpicks, tools, weapons | |||
}} | |||
{{NPC Row | |||
| NPC Name = Sutaiya bint Yil the Scribe | |||
| Location = In Town - 2.9S, 19.3E | |||
| Type = Shopkeeper | |||
| Details = Rumors, directions, guides, books | |||
}} | |||
{{NPC Row | |||
| NPC Name = Thawasa al-La'ud the Bowyer | |||
| Location = In Town - 2.9S, 19.6E | |||
| Type = Shopkeeper | |||
| Details = Missile weapons and ammunition | |||
}} | |||
{{NPC Row | |||
| NPC Name = Town Crier | |||
| Location = In Town - 3.2S, 19.0E<br>In Town - 2.9S, 19.5E<br>In Town - 3.0S, 19.8E<br>In Town - 2.4S, 18.9E | |||
| Type = Misc | |||
| Details = Provides rumors | |||
}} | |||
{{NPC Row | |||
| NPC Name = Trophy Smith | |||
| Location = In Town - 2.8S, 19.5E | |||
| Type = Collector | |||
| Details = Collector of various items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ushad al-Fasam the Grocer | |||
| Location = In Town - 2.9S, 19.3E | |||
| Type = Shopkeeper | |||
| Details = Containers, food, cooking items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Weaponsmith Ayiz ibn Khayt | |||
| Location = In Town - 2.9S, 19.5E | |||
| Type = Shopkeeper | |||
| Details = Weapons | |||
}} | |||
{{NPC Row | |||
| NPC Name = Wedding Planner | |||
| Location = In Town - 3.1S, 19.2E | |||
| Type = Shopkeeper | |||
| Details = [[Wedding Trials]] | |||
}} | |||
}} | |||
== Creatures == | == Creatures == | ||
Creatures found in the area surrounding Samsur | Creatures that are commonly found in the area surrounding Samsur. | ||
{{Creature Class|Armoredillo | |||
| Location = Landscape | |||
| Bronze Armoredillo | |||
| Sandy Armoredillo | |||
}} | |||
{{Creature Class|Auroch | |||
| Location = Landscape | |||
| Auroch Bull | |||
}} | |||
{{Creature Class|Banderling | |||
| Location = Landscape | |||
| Banderling Bandit | |||
| Banderling Breeder | |||
| Banderling Captain | |||
| Banderling Raider | |||
| Banderling Scout | |||
| Banderling Striker | |||
| Young Banderling | |||
}} | |||
{{Creature Class|Chicken | |||
| Location = Landscape | |||
| Chicken | |||
}} | |||
{{Creature Class|Cow | |||
| Location = Landscape | |||
| Cow | |||
}} | |||
{{Creature Class|Crystal | |||
| Location = Landscape | |||
| Fragment | |||
}} | |||
{{Creature Class|Drudge | |||
| Location = Landscape | |||
| Drudge Skulker | |||
| Drudge Slinker | |||
| Drudge Sneaker | |||
}} | |||
{{Creature Class|Golem | |||
| Location = Landscape | |||
| Granite Golem | |||
| Iron Golem | |||
| Limestone Golem | |||
}} | |||
{{Creature Class|Lugian | |||
| Location = Landscape | |||
| Gotrok Obeloth | |||
}} | |||
{{Creature Class|Monouga | |||
| Location = Landscape | |||
| Rough Monouga | |||
| Wily Monouga | |||
}} | |||
{{Creature Class|Mu-miyah | |||
| Location = Landscape | |||
| Greater Mu-miyah | |||
| Lesser Mu-miyah | |||
}} | |||
{{Creature Class|Olthoi | |||
| Location = Landscape | |||
| Olthoi Nettler | |||
}} | |||
{{Creature Class|Phyntos Wasp | |||
| Location = Landscape | |||
| Red Phyntos Wasp | |||
}} | |||
{{Creature Class|Rabbit | |||
| Location = Landscape | |||
| Desert Bunny | |||
| Desert Rabbit | |||
}} | |||
{{Creature Class|Rat | |||
| Location = Landscape | |||
| Grey Rat | |||
| White Rat | |||
}} | |||
{{Creature Class|Shreth | |||
| Location = Landscape | |||
| Blood Shreth | |||
| Carrion Shreth | |||
| Hunter Shreth | |||
| Vorous Shreth | |||
}} | |||
{{Creature Class|Skeleton | |||
| Location = Landscape | |||
| Seared Skeleton | |||
| Skeleton | |||
| Skeleton Captain | |||
| Skeleton Warrior | |||
}} | |||
{{Creature Class|Undead | |||
| Location = Landscape | |||
| Lich | |||
| Risen Knight | |||
| Undead | |||
| Zombie | |||
}} | |||
{{Creature Class|Ursuin | |||
| Location = Landscape | |||
| Tiofor Ursuin | |||
| Ursuin Slasher | |||
}} | |||
[[Category:Town]] | [[Category:Town]] |
Latest revision as of 18:31, 10 March 2013
"The Gharu'ndim began to appear in Dereth soon after Elysa and Thorsten freed their people from enslavement by the Olthoi. One of the first of their number was Musansayn, a minor noble who became the effective leader of his countrymen in this new land. He made peace with the Aluvians, arranging for his folk to settle the lands west of the Falamar Hills. Samsur was the first permanent town built under his rule on the Yushad Ridge. It now lies at the heart of the Gharu'ndim lands, with roads leading both north and south and into the sandy reaches of the A'mun Desert." --Town Network Sign
- Click here to view the Samsur page from the original Asheron's Call Manual.
- Samsur was one of the original starter towns until the outposts were destroyed by Martine. It still has some popularity though, as it has a Residential Hall, several useful settlement portals, and is very close to the Mnemosyne Collection Site.
Portals
To Samsur
Location | Coords | Destination | Coords | Restrictions |
Town Network | Gharu'ndim (West) | Samsur | 3.2S, 19.0E | None |
Khayyaban | Victory Residential Halls | Samsur | 2.7S, 18.9E | None |
Lin | Victory Residential Halls | Samsur | 2.7S, 18.9E | None |
From Samsur
Location | Coords | Destination | Coords | Restrictions |
Samsur | 2.9S, 19.4E | Town Network | -- | None |
Mannikin Foundry | 2.9S, 19.4E | Nanto | 51.0S, 81.7E | None |
Victory Residential Halls | 3.2S, 19.1E | Khayyaban | 47.6S, 26.7E | None |
Victory Residential Halls | 3.2S, 19.1E | Lin | 53.9S, 74.3E | None |
Settlement Portals
Location | Coords | Destination | Coords | Restrictions |
Samsur | 0.9S, 19.0E | Adventurer's Haven Cottages | 1.6N, 36.1E | None |
Samsur | 1.0S, 18.9E | Cactus Acres | 9.0S, 24.8E | None |
Samsur | 0.8S, 19.1E | Charnhold | 39.3N, 4.0E | None |
Samsur | 0.8S, 18.9E | Darasa Villas | 35.3N, 8.7W | None |
Samsur | 1.1S, 18.9E | Dovetail Valley Villas | 24.2N, 10.5E | None |
Samsur | 1.0S, 18.9E | Greenswath | 7.4N, 24.6E | None |
Samsur | 0.9S, 19.0E | Janaa Ridge Settlement | 7.0S, 22.3E | None |
Samsur | 1.0S, 18.9E | Maythen Geroyu Villas | 15.3N, 26.3E | None |
Samsur | 1.0S, 19.0E | Nal Wadi Cottages | 4.6N, 20.7E | None |
Samsur | 0.9S, 19.0E | Naqut Dreams Villas | 9.4S, 11.4E | None |
Samsur | 0.8S, 19.0E | Palm-of-Stone Villas | 11.0N, 26.4E | None |
Samsur | 1.1S, 18.9E | Return of Mumiyah Cottages | 6.4S, 4.2E | None |
Samsur | 0.9S, 19.0E | Samsur Butte Cottages | 6.5S, 15.5E | None |
Samsur | 1.0S, 19.0E | Sand's Edge | 5.7N, 30.8E | None |
Samsur | 0.9S, 19.1E | Stone Face Oasis Villas | 1.6N, 21.7E | None |
Samsur | 1.0S, 19.0E | Stone Scar Settlement | 5.0N, 16.2E | None |
Samsur | 1.1S, 18.9E | Tharesun | 91.3N, 5.4E | None |
Samsur | 0.9S, 18.9E | Yinar | 9.5S, 33.3E | None |
Samsur | 0.9S, 19.0E | Yushad Ridge Cottages | 12.0S, 23.6E | None |
Points of Interest
Landscape POIs
- 3.2S, 19.7E - Apple Tree with Statues
- 2.6S, 17.5E - Drudge Cave
- 4.0S, 18.7E - Drudge House
- 5.0S, 17.4E - Rat Infested House
- 3.2S, 22.2E - East Samsur Outpost
- 2.7S, 20.4E - Empty Lifestone Brackets
- 4.4S, 19.9E - Empyrean Ruins
- 3.5S, 16.0E - Festival Stone of Verdantine
- 2.8S, 19.6E - Fountain of Musansayn
- 0.8S, 22.0E - Mud Golem Crater
- 1.0S, 18.7E - Musansayn's House
- 0.1S, 16.3E - Northwest Samsur Outpost
- 3.8S, 20.6E - Obsidian Enchanter Tent
- 4.6S, 25.7E - Skeleton Towers
- 4.5S, 23.5E - Merchant Tent
- 3.1S, 18.7E - Samsur Advocate Tower
- 2.9S, 19.7E - Samsur Bind Stone
- 4.0S, 19.0E - Samsur Watering Hole
- 3.1S, 21.4E - Twin Empyrean Heads
- 2.6S, 16.7E - Wasp Well
- 2.1N, 18.4E - Skeleton Tent
- 3.3S, 24.0E - Abandoned Outpost
Lifestones
- 3.0S, 19.3E - In Town
- 0.1S, 16.3E - Northwest Samsur Outpost Lifestone
- 3.1S, 22.2E - East Samsur Outpost Lifestone
- 5.5S, 19.9E - Lifestone near Dungeon Binar
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps | Other | Quests |
A Ruin (Samsur) | 3.3S, 20.5E | -- | 01B9 | -- | -- |
A Small Cave | 4.2S, 17.3E | -- | 01E7 | -- | -- |
Dry Well | 5.0S, 20.9E | -- | 015A | -- | -- |
Dungeon Binar | 6.2S, 20.1E | -- | 0183 | -- | -- |
Dungeon Manor | 2.0S, 19.8E | -- | 01E8 | -- | -- |
Mannikin Foundry | 2.9S, 19.4E | -- | 545A | -- | -- |
Mnemosyne Collection Site | 2.5S, 16.4E | -- | 029D | -- | -- |
Musansayn's Vaults | 1.0S, 18.7E | -- | 0155 | -- | -- |
Samsur Meeting Hall | 2.9S, 19.7E | -- | -- | -- | -- |
NPCs
NPC Name | Location | Type | Details |
Agent of the Arcanum | In Town - 3.1S, 19.2E | Quest | Housing |
Apprentice Fletcher (Samsur) | In Town - 2.9S, 19.6E | Quest | Crafter Quest |
Armorer Talam ibn Tarish | In Town - 2.9S, 19.5E | Shopkeeper | Armor, shields |
Ashqa the Shopkeeper | Outskirts - 3.1S, 22.1E | Shopkeeper | Armor, containers (Black), cooking items, weapons |
Aun Akuarea | Outskirts - 2.6S, 19.9E | Quest | Aun Golem Hunters |
Collector | In Town - 2.8S, 19.6E | Collector | Collector of various trophies |
Da'hir ibn Khayzur the Archmage | In Town - 2.9S, 19.3E, 2nd floor | Shopkeeper | Spell components, portal gems, mana charges |
Healer Burah bint Fathlan | In Town - 2.8S, 19.5E | Shopkeeper | Potions, healing kits |
Jeweler Fathlan ibn Nuril | In Town - 2.8S, 19.5E | Shopkeeper | Gems, jewelry |
Journeyman Scrivener of Creature Magic | In Town - 3.0S, 19.4E, 1st floor | Shopkeeper | Scrolls, foci |
Journeyman Scrivener of Item Magic | In Town - 3.0S, 19.4E, 1st floor | Shopkeeper | Scrolls, foci |
Journeyman Scrivener of Life Magic | In Town - 3.0S, 19.4E, 2nd floor | Shopkeeper | Scrolls, foci |
Journeyman Scrivener of War Magic | In Town - 3.0S, 19.4E, 3rd floor | Shopkeeper | Scrolls, foci |
Merchant (Samsur) | Outskirts - 4.5S, 23.5E | Shopkeeper | General Supplies |
Merchant (Small Cave) | Outskirts - 4.1S, 17.3E | Shopkeeper | General Supplies |
Mishiya al-Abdi the Barkeeper | In Town - 2.8S, 19.6E | Shopkeeper | Directions, rumors, food |
Nasruya al-Khanjan the Tailor | In Town - 2.9S, 19.3E | Shopkeeper | Clothing |
Nu'nifiba the Shopkeeper | Outskirts - 0.2N, 16.4E | Shopkeeper | Armor, containers, cooking items, weapons |
Obsidian Enchanter | Outskirts - 3.8S 20.6E | Crafter | Creates items out of Obsidian |
Royal Guard | In Town - 3.2S, 19.0E In Town - 2.8S, 19.5E, Rooftop In Town - 2.9S, 19.6E, Rooftop |
Misc | Royal Guard (2008 Compensation) |
Royal Quartermaster | In Town - 2.8S 19.6E | Shopkeeper | Exchanges Orders for Writ of Apology |
Rubid al-Jurma | Outskirts - 0.0S, 16.3E | Quest | Exploration Society Letters, Musansayn's Library |
Saqat | Outskirts - 3.2S, 22.2E | Quest | The Old Dry Well |
Shopkeep Julsama bint Sakim | In Town - 2.9S, 19.6E | Shopkeeper | Armor, guides, containers, lockpicks, tools, weapons |
Sutaiya bint Yil the Scribe | In Town - 2.9S, 19.3E | Shopkeeper | Rumors, directions, guides, books |
Thawasa al-La'ud the Bowyer | In Town - 2.9S, 19.6E | Shopkeeper | Missile weapons and ammunition |
