Upper Body Armor: Difference between revisions
Jump to navigation
Jump to search
imported>SilosToyBox mNo edit summary |
imported>SilosToyBox mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 491: | Line 491: | ||
!AL | !AL | ||
!Coverage | !Coverage | ||
!Spells | !Spells | ||
!Pre/Post TOD | !Pre/Post TOD | ||
!Introduced | |||
!Restrictions | !Restrictions | ||
!Quest | !Quest |
Latest revision as of 03:40, 9 August 2017
Armor | ||||||||||||||||||
Sets |
Upper Body |
Lower Body |
Head |
Hands |
Feet |
Shields |
Clothing |
Robes |
Over-robes |
Crafted
Name | AL | Coverage | Spells | Restrictions | Crafted from | |
---|---|---|---|---|---|---|
Armoredillo Hide Bracers | 50 | Lower Arms | None | None | Small Armoredillo Hide | |
Armoredillo Hide Breastplate | 60 | Chest | None | None | Armoredillo Hide | |
Armoredillo Hide Coat | 70 | Chest, Abdomen, Upper Arms, Lower Arms | None | None | Large Armoredillo Hide | |
Armoredillo Hide Cuirass | 240 | Chest, Abdomen | None | None | Plate Armoredillo Hide | |
Doomshark Hide Coat | 310 (510) | Chest, Upper Arms, Lower Arms | Impenetrability VI, Minor Flame Ward, Minor Slashing Ward | Level 100+, Arcane Lore: 125 | Doomshark Hide | |
Dusky Winged Coat | 290 (490) | Chest, Upper Arms, Lower Arms | Impenetrability VI, Minor Coordination, Minor Healing Prowess, Minor Storm Ward | Level 85+, Arcane Lore: 200 | Ash Gromnie Wings | |
Fine Armoredillo Hide Shirt | 130 | Chest, Abdomen, Upper Arms | None | None | Sturdy Armoredillo Hide | |
Furry Mattekar Hide Coat | 120 | Covers Chest, Abdomen, Upper Arms, Lower Arms | None | None | Mattekar Hide Coat | |
Gromnie Hide Amuli Coat | 250 (350) | Chest, Upper Arms | Light Bane IV, Impen IV, Lightning Pro IV | Level 35+ | Sturdy Gromnie Hide | |
Gromnie Hide Coat | 150 | Chest, Upper Arms, Lower Arms | None | None | Thick Gromnie Hide | |
Gromnie Hide Shirt | 90 | Chest, Abdomen, Upper Arms | None | None | Thick Gromnie Hide | |
Heavy Gromnie Hide Coat | 280 (480) | Chest, Upper Arms, Lower Arms | Lightning Bane VI, Impenetrability VI, Lightning Protection Other V | Level 50+, Arcane Lore: 150 | Resilient Gromnie Hide | |
Heavy Ursuin Coat | 150 (300) | Chest, Abdomen, Upper Arms, Lower Arms | Endurance Other V, Impenetrability V, Moderate Endurance | Arcane Lore: 150 | No hide (dropped as a coat) | |
Mattekar Hide Coat | 120 | Chest, Abdomen, Upper Arms, Lower Arms | None | None | Mattekar Hide | |
Mattekar Hide Sleeves | 80 | Upper Arms, Lower Arms | None | None | Small Mattekar Hide | |
Snake Skin Coat | 130 | Chest, Upper Arms, Lower Arms | None | None | Sclavus Hide | |
Snarl's Jerkin | 330 (480) | Chest, Abdomen | Impenetrability V, Dispersion, Foresight, Uncanny Dodge | Level 100+, Arcane Lore: 75 | Snarl's Hide | |
Upgraded Doomshark Hide Coat | 500 (740) | Head, Chest, Upper Arms, Lower Arms | Epic Armor, Major Flame Ward, Major Slashing Ward, Incantation of Impenetrability | Level 130+, Arcane Lore: 300 | Doomshark Hide, Armor Upgrade Kit | |
Upgraded Snarl's Jerkin | 450 (670) | Chest, Abdomen | Major Impregnability, Major Invulnerability, Major Magic Resistance, Brogard's Defiance, Dispersion, Foresight, Uncanny Dodge | Level 130+, Arcane Lore: 350 | Snarl's Hide, Armor Upgrade Kit |
Loot
Purchased
Name | AL | Coverage | |
---|---|---|---|
Alduressa Coat | 110 | Abdomen, Upper Legs, Lower Legs | |
Chainmail Bracers | 100 | Lower Arms | |
Chainmail Breastplate | 100 | Chest | |
Chainmail Hauberk | 100 | Chest, Abdomen, Upper Arms, Lower Arms | |
Chainmail Pauldrons | 100 | Upper Arms | |
Chainmail Shirt | 100 | Abdomen, Chest, Upper Legs | |
Chainmail Sleeves | 100 | Upper Arms, Lower Arms | |
Diforsa Bracers | 100 | Lower Arms | |
Diforsa Breastplate | 100 | Chest | |
Diforsa Cuirass | 100 | Abdomen, Chest | |
Diforsa Hauberk | 100 | Chest, Abdomen, Upper Arms, Lower Arms | |
Diforsa Pauldrons | 100 | Upper Arms | |
Diforsa Sleeves | 100 | Upper Arms, Lower Arms | |
Leather Bracers | 90 | Lower Arms | |
Leather Breastplate | 90 | Chest | |
Leather Coat | 90 | Chest, Abdomen, Upper Arms, Lower Arms | |
Leather Cuirass | 90 | Chest, Abdomen | |
Leather Pauldrons | 90 | Upper Arms | |
Leather Shirt | 90 | Abdomen, Chest, Upper Legs | |
Leather Sleeves | 90 | Upper Arms, Lower Arms | |
Leather Vest | 90 | Chest | |
Platemail Breastplate | 110 | Chest | |
Platemail Cuirass | 110 | Abdomen, Chest | |
Platemail Pauldrons | 110 | Upper Arms | |
Platemail Vambraces | 110 | Lower Arms | |
Scalemail Bracers | 100 | Lower Arms | |
Scalemail Breastplate | 100 | Chest | |
Scalemail Cuirass | 100 | Abdomen, Chest | |
Scalemail Hauberk | 100 | Abdomen, Chest, Upper Arms, Lower Arms | |
Scalemail Pauldrons | 100 | Upper Arms | |
Scalemail Shirt | 100 | Chest, Abdomen, Upper Arms | |
Studded Leather Bracers | 90 | Lower Arms | |
Studded Leather Breastplate | 90 | Chest | |
Studded Leather Coat | 90 | Abdomen, Chest, Upper Arms, Lower Arms | |
Studded Leather Cuirass | 90 | Abdomen, Chest | |
Studded Leather Pauldrons | 90 | Upper Arms | |
Studded Leather Shirt | 90 | Abdomen, Chest, Upper Arms | |
Studded Leather Sleeves | 90 | Upper Arms, Lower Arms | |
Tenassa Breastplate | 100 | Abdomen, Upper Legs, Lower Legs | |
Tenassa Sleeves | 100 | Abdomen, Upper Legs, Lower Legs | |
Kote | 100 | Lower Arms | |
Yoroi Breastplate | 100 | Chest | |
Yoroi Cuirass | 100 | Abdomen, Chest | |
Yoroi Pauldrons | 100 | Upper Arms | |
Yoroi Sleeves | 100 | Upper Arms, Lower Arms |
Quest
Name | AL | Coverage | Spells | Pre/Post TOD | Introduced | Restrictions | Quest | |
---|---|---|---|---|---|---|---|---|
Academy Coat | 30 | Chest, Upper Arms, Lower Arms, Abdomen | None | - | - | None | Training Academy Quest | |
Amuli Coat (Infiltrator Master) | 90 | Chest, Upper Arms, Lower Arms | None | - | - | None | Simulacra Infiltrators | |
Amateur Explorer Breastplate | 240 (390) | Chest | Finesse Weapon Mastery Other V, Impenetrability V, Heavy Weapon Mastery Other V, Armor Other V | - | - | Level 40+, Arcane Lore: 85 | Exploration Society Letters | |
Amateur Explorer Pauldrons | 240 (390) | Upper Arms | Impenetrability V, Cold Protection Other V, Void Magic Mastery Other V, War Magic Mastery Other V | - | - | Level 40+, Arcane Lore: 85 | Exploration Society Letters | |
Amateur Explorer Vambraces | 240 (390) | Lower Arms | Impenetrability V, Dual Wield Mastery Other V, Lightning Protection Other V, Recklessness Mastery Other V | - | - | Level 40+, Arcane Lore: 85 | Exploration Society Letters | |
Amuli Coat (The Crafter) | 90 | Chest, Upper Arms, Lower Arms | None | - | - | None | Simulacra Infiltrators | |
Ancient Armored Bracers (100+) | 440 (665) | Lower Arms | Skin of the Fiazhat, Scythe of the Aegis | - | - | Level 100+ | Blackmire 2 | |
Ancient Armored Bracers (70+) | 360 (565) | Lower Arms | Minor Skin of the Fiazhat, Inferior Scythe of the Aegis | - | - | Level 70+ | Blackmire 2 | |
Ancient Armored Bracers (40+) | 260 (???) | Lower Arms | Lesser Skin of the Fiazhat, Lesser Scythe of the Aegis | - | - | Level 40+ | Blackmire 2 | |
Ancient Armored Vestment (100+) | 440 (665) | Chest, Upper Arms | Skin of the Fiazhat, Mists of Bur | - | - | Level 100+ | Blackmire 1 | |
Ancient Armored Vestment (70+) | 360 (565) | Chest, Upper Arms | Minor Skin of the Fiazhat, Minor Mists of Bur | - | - | Level 70+ | Blackmire 1 | |
Ancient Armored Vestment (40+) | 260 (???) | Chest, Upper Arms | Lesser Skin of the Fiazhat, Lesser Mists of Bur | - | - | Level 40+ | Blackmire 1 | |
Ancient Relic Vestment and Bracers | 440 (665) | Chest, Upper Arms, Lower Arms | Minor Armor, Skin of the Fiazhat, Moderate Endurance, Mists of Bur | - | - | Level 150+ | Relic Armor | |
Assassin's Cowl | 420 | Chest, Upper Arms | Avalenne's Boon, Boon of Refinement, Major Coordination, Silencia's Boon, Major Quickness, Ogfoot, Assassin's Alchemy Kit | - | - | level 100, Arcane Lore: 250 | Assassin's Roost Quest | |
Auroric Exarch Coat | 225 (445) | Chest, Upper Arms, Lower Arms | Hieromancer's Great Ward, Vision of Annihilation, Endurance Other VI, Greater Bludgeoning Durance, Greater Piercing Durance,Greater Slashing Durance, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance, Mana Conversion Mastery Other VI | - | - | Base War Magic: 315, Arcane Lore: 50 | Halls of Knorr | |
Axe Tattoo | 250 (400) | Upper Arms | Impenetrability V, Blade Protection Other VI, Coordination Other VI, Axe Mastery Other VI, Strength Other VI, Moderate Axe Aptitude | - | - | Base Axe: 325, Arcane Lore: 150 | The Legend of the Tusker Paw | |
Bastion of Tukal | 210 | Chest, Abdoment, Upper Arms, Lower Arms | Impenetrability IV, Cold Protection Other IV | - | - | Level 40+ | Arm, Mind, Heart Quest | |
Bastion of Tukal (Enhanced) | 380 | Chest, Abdoment, Upper Arms, Lower Arms | Vigilance, Major Healing Prowess, Indomitability, Icy Boon, Minor Impenetrability, Brogard's Defiance | - | - | Level 120+ | Aerbax's Prodigal Lugian | |
Bow Tattoo | 250 (400) | Upper Arms | Bow Mastery Other VI, Coordination Other VI, Piercing Protection Other VI, Moderate Bow Aptitude, Impenetrability V | - | - | Base Bow: 290, Arcane Lore: 150 | The Legend of the Tusker Paw | |
Branith's Shirt | 220 | Chest, Upper Arms | Fire Protection Self IV, Cold Protection Self IV | - | - | War Magic: 100+ | Branith's Stolen Possessions | |
Breastplate of Grace | 380 (620) | Chest | Moderate Coordination, Moderate Quickness, Minor Impenetrability, Brogard's Defiance | - | - | Level 100+, Arcane Lore: 175 | Sawato Extortion | |
Breastplate of Karlun | 200 (300) | Chest | Impenetrability IV, Minor Endurance, Minor Strength | - | - | Melee Defense: 200 | Knights of Karlun Quest | |
Breastplate of Power | 380 (620) | Chest | Moderate Endurance, Moderate Strength, Minor Impenetrability, Brogard's Defiance | - | - | Level 100+, Arcane Lore: 175 | Sawato Extortion | |
Breastplate of Splendor | 380 (620) | Chest | Moderate Focus, Moderate Willpower, Minor Impenetrability, Brogard's Defiance | - | - | Level 100+, Arcane Lore: 175 | Sawato Extortion | |
Coat of Darkness | 440 (660) | Chest, Abdomen, Upper Arms, Lower Arms | Archer's Bane, Major Invulnerability, Olthoi's Bane, Swordsman's Bane, Tusker's Bane, Inferno's Bane, Gelidite's Bane, Brogard's Defiance, Astyrrian's Bane | - | - | Level 125+ | Gear Knight Parts | |
Coat of the Zaikhal Defender | 350 (570) | Chest, Upper Arms, Lower Arms | Aura of Deflection, Aura of Defense, Major Quickness, Minor Strength, Moderate Coordination, Aura of Resistance, Brogard's Defiance | - | - | Melee Defense 280+, Arcane Lore: 200 | Defense of Zaikhal | |
Cowl of the Sand | 220 | Chest, Upper Arms | Finesse, Thew, Zeal | - | - | Level 30+, Arcane Lore: 75 | Decrepit Tower | |
Crossbow Tattoo | 250 (400) | Lower Arms | Moderate Crossbow Aptitude, Coordination Other VI, Crossbow Mastery Other VI, Piercing Protection Other VI, Impenetrability V | - | - | Base Crossbow: 290, Arcane lore: 150 | The Legend of the Tusker Paw | |
Dagger Tattoo | 250 (400) | Lower Arms | Quickness Other VI, Dagger Mastery Other VI, Moderate Dagger Aptitude, Impenetrability V, Coordination Other VI, Piercing Protection Other VI | - | - | Base Dagger: 325, Arcane lore: 150 | The Legend of the Tusker Paw | |
Empowered Bracers of the Perfect Light | 170 (670) | Lower Arms | Coordination Other Incantation, Rejuvenation Other Incantation, Minor Coordination, Empyrean Aegis, Greater Bludgeoning Durance, Greater Piercing Durance, Greater Slashing Durance, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance | - | - | Level 130+ | Black Death Catacombs Quiddity Seed Quest | |
Empowered Breastplate of the Perfect Light | 170 (670) | Chest | Focus Other Incantation, Mana Renewal Other Incantation, Minor Focus, Empyrean Aegis, Greater Bludgeoning Durance, Greater Piercing Durance, Greater Slashing Durance, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance | - | - | Level 130+ | Knorr Quiddity Seed Quest | |
Empowered Pauldrons of the Perfect Light | 170 (670) | Upper Arms | Strength Other Incantation, Regeneration Other Incantation, Minor Strength, Empyrean Aegis, Greater Bludgeoning Durance, Greater Piercing Durance, Greater Slashing Durance, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance | - | - | Level 130+ | Ithaenc Quiddity Seed Quest | |
Empyrean Scalemail Shirt | 150 | Chest, Upper Arms | Minor Coordination, Minor Strength, Armor Self IV | - | - | Arcane Lore: 150 | Empyrean Cloister Quest | |
Exarch Plate Coat | 0 (170/390) | Chest, Upper Arms, Lower Arms | Vision of Annihilation, Leadership Mastery Other V, Mana Conversion Mastery Other VI, Hieromancer's Ward, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance, Lesser Piercing Durance, Lesser Slashing Durance, Lesser Bludgeoning Durance | - | - | Arcane Lore: 50 | Hieromancer's Armor | |
Fine Olthoi Bracers | 450 | Lower Arms | None | - | - | Level 60 | Fine Olthoi Armor | |
Fine Olthoi Breastplate | 450 | Chest | None | - | - | Level 60 | Fine Olthoi Armor | |
Fine Olthoi Pauldrons | 450 | Upper Arms | None | - | - | Level 60 | Fine Olthoi Armor | |
Good Olthoi Bracers | 400 | Lower Arms | None | - | - | Level 40 | Good Olthoi Armor | |
Good Olthoi Breastplate | 400 | Chest | None | - | - | Level 40 | Good Olthoi Armor | |
Good Olthoi Pauldrons | 400 | Upper Arms | None | - | - | Level 40 | Good Olthoi Armor | |
Greater Olthoi Bracers | 500 | Lower Arms | N/A | - | - | Level 80+ | Greater Olthoi Armor | |
Greater Olthoi Breastplate | 500 | Chest | N/A | - | - | Level 80+ | Greater Olthoi Armor | |
Greater Olthoi Pauldrons | 500 | Upper Arms | N/A | - | - | Level 80+ | Greater Olthoi Armor | |
Green Mire Yoroi Cuirass | 180 (255) | Chest, Abdomen | Impenetrability III, Endurance Other III, Acid Protection Other III | - | - | Arcane Lore: 45 | Green Mire Grave Quest | |
Hea Bone and Hide Shirt | 180 (330) | Chest, Abdomen, Upper Arms, Lower Arms | Endurance Self IV, Impenetrability V, Armor Self V, Strength Self IV | - | - | Level 35+, Arcane Lore: 140 | Hea Bone and Hide Shirt Quest | |
Jaleh's Chain Shirt | 210 | Chest, Upper Arms | Impen 5, Minor Flame Ward, Minor Frost Ward | - | - | None | Weeping Weapons | |
Lesser Olthoi Bracers | 300 | Lower Arms | None | - | - | Level 20+ | Lesser Olthoi Armor | |
Lesser Olthoi Breastplate | 300 | Chest | None | - | - | Level 20+ | Lesser Olthoi Armor | |
Lesser Olthoi Pauldrons | 300 | Upper Arms | None | - | - | Level 20+ | Lesser Olthoi Armor | |
Lugian Armor | 160 | Chest, Abdomen, Upper Arms, Lower Arms | None | - | - | None | Arm, Mind, Heart Quest | |
Luminescent Thaumaturgic Coat | 200 (420) | Chest, Upper Arms, Lower Arms | Hieromancer's Great Ward, Glimpse of Annihilation, Greater Bludgeoning Durance, Greater Piercing Durance, Greater Slashing Durance, Mana Conversion Mastery Other VI, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance | - | - | Base War Magic: 285, Arcane Lore: 150 | Halls of Knorr | |
Mace Tattoo | 250 (400) | Lower Arms | Moderate Mace Aptitude, Bludgeoning Protection Other VI, Impenetrability V, Mace Mastery Other VI, Coordination Other VI, Strength Other VI | - | - | Base Mace: 325, Arcane lore: 150 | The Legend of the Tusker Paw | |
Magic Defense Tattoo | 250 (400) | Lower Arms | Magic Resistance Other VI, Focus Other VI, Armor Other VI, Willpower Other VI, Moderate Magic Resistance, Impenetrability V | - | - | Base Magic Defense: 325, Arcane lore: 150 | The Legend of the Tusker Paw | |
Mana Conversion Tattoo | 250 (400) | Lower Arms | Moderate Mana Conversion Prowess, Impenetrability V, Focus Other VI, Mana Conversion Mastery Other VI, Armor Other VI, Willpower Other VI | - | - | Base Mana Conversion: 230, Arcane lore: 150 | The Legend of the Tusker Paw | |
Melee Defense Tattoo | 250 (400) | Lower Arms | Quickness Other VI, Armor Other VI, Coordination VI, Invulnerability VI, Moderate Invulnerability, Impenetrability V | - | - | Base Melee Defense: 230, Arcane lore: 150 | The Legend of the Tusker Paw | |
Missile Defense Tattoo | 250 (400) | Lower Arms | Quickness Other VI, Armor Other VI, Coordination Other VI, Minor Impregnability, Impregnability Other VI, Impenetrability V | - | - | Base Missile Defense: 270, Arcane lore: 150 | The Legend of the Tusker Paw | |
Modified Saelgauloi | 450 (670) | Chest | Incantation of Armor Other, Incantation of Impregnability Other, Epic Impregnability, Acid Bane VI, Blade Bane VI, Piercing Bane VI, Epic Armor, Brogard's Defiance | - | - | Base Missile Defense: 225, Arcane Lore: 150 | Gaerlan's Citadel | |
Neydisa Hauberk | 160 | Chest, Abdomen, Upper Arms, Lower Arms | Quickness Self V | - | - | Level 40+ | Feud of Neydisa and Bandit Castle | |
Noble Coat | 400 (620) | Chest, Upper Arms, Lower Arms | Staff Mastery Other VI, Mace Mastery Other VI, Sword Mastery Other VI, Axe Mastery Other VI, Brogard's Defiance | - | - | Level 60+, Arcane Lore: 200 | Clutch of Kings | |
Noble Relic Coat of Brilliance | 420 (640) | Chest, Upper Arms, Lower Arms | Anadil's Boon, MacNiall's Boon, Reenigne's Boon, Mi-Krauli's Boon, Inner Brilliance, Brogard's Defiance | - | - | Level 150+, Arcane Lore: 220 | Relic Armor | |
O-Yoroi Coat | 440 | Chest, Upper Arms, Lower Arms | Epic Invulnerability, Incantation of Acid Bane, Incantation of Blade Bane, Incantation of Bludgeon Bane, Incantation of Flame Bane, Incantation of Frost Bane, Incantation of Impenetrability, Incantation of Lightning Bane, Incantation of Piercing Bane | - | - | Level 180+ | Hoshino Fortress Infiltration | |
Olthoi Cuirass | 280 | Chest, Abdomen | None | - | - | None | Olthoi Queen Quest | |
Ornate Tumerok Breastplate | 310 | Chest | Web of Deflection, Web of Defense, Moderate Impregnability, Moderate Invulnerability | - | - | Base Maximum Mana: 325, Arcane Lore: 125 | Ornate Tumerok Breastplate and Horned Lugian Helm | |
Pathwarden Diforsa Hauberk | 120 (170) | Abdomen, Chest, Upper Arms, Lower Arms | Impenetrability II, Strength Self II | - | - | None | Training Academy Quest | |
Pathwarden Plate Hauberk | 120 (170) | Abdomen, Chest, Upper Arms, Lower Arms | Impenetrability II, Strength Self II | - | - | None | Training Academy Quest | |
Pathwarden Scale Hauberk | 95 (145) | Abdomen, Chest, Upper Arms, Lower Arms | Impenetrability II, Strength Self II | - | - | None | Training Academy Quest | |
Pathwarden Yoroi Hauberk | 100 (150) | Abdomen, Chest, Upper Arms, Lower Arms | Impenetrability II, Strength Self II | - | - | None | Training Academy Quest | |
Platemail Hauberk of the Ogre | 140 | Covers Chest, Abdomen, Upper Arms, Lower Arms | Strength Self V | - | - | None | Glenden Wood Dungeon Quest | |
Reinforced Shou-jen Shozoku Jacket | 420 | Chest, Upper Arms, Lower Arms | Incantation of Coordination Self, Incantation of Impregnability Self, Epic Impregnability, Incantation of Acid Bane, Incantation of Blade Bane, Incantation of Bludgeon Bane, Incantation of Flame Bane, Incantation of Frost Bane, Incantation of Impenetrability, Incantation of Lightning Bane, Incantation of Piercing Bane, +1 Missile Defense | - | - | Level 180+, Arcane Lore: 200 | Nanjou Shou-jen Armor | |
Relic Alduressa Coat | 440 (660) | Chest, Upper Arms, Lower Arms | Major Stamina Gain, Tenaciousness, Moderate Focus, Brogard's Defiance | - | - | Level 150+ | Relic Armor | |
Renegade Hauberk | 380 | Chest, Upper Arms, Lower Arms, Abdomen | None | - | - | Base Strength: 200 | First Contact | |
Royal Color | 270 | Upper Arms, Lower Arms | Focus Self V, Mana Renewal Other V, Minor Willpower, Moderate Focus, Willpower Self V, Piercing Protection Self V | - | - | level 80, Arcane Lore: 140 | Assault Quest | |
Royal Dye | 240 | Upper Arms, Lower Arms | Focus Self V, Mana Renewal Other IV, Minor Focus, Minor Willpower, Willpower Self IV, Piercing Protection Self V | - | - | level 60, Arcane Lore: 120 | Assault Quest | |
Royal Oil | 300 | Upper Arms, Lower Arms | Focus Self VI, Mana Renewal Other VI, Minor Willpower, Moderate Focus, Willpower Self VI, Piercing Protection Self VI | - | - | level 100, Arcane Lore: 160 | Assault Quest | |
Royal Paint | 210 | Upper Arms, Lower Arms | Focus Self IV, Mana Renewal Other IV, Minor Focus, Willpower Self IV, Piercing Protection Self IV | - | - | level 40, Arcane Lore: 100 | Assault Quest | |
Saelgauloi | 350 (500) | Chest | Impenetrability V, Minor Armor, Acid Bane IV, Blade Bane IV, Piercing Bane IV, Armor Other VI, Impregnability Other V | - | - | Base Missile Defense: 225, Arcane Lore: 125 | Gaerlan's Citadel | |
Seasoned Explorer Breastplate | 280 (480) | Chest | Finesse Weapon Mastery Other VI, Impenetrability VI, Minor Armor, Heavy Weapon Mastery Other VI, Armor Other VI, Minor Creature Enchantment Aptitude | - | - | Level 40+, Arcane Lore: 100 | Exploration Society Letters | |
Seasoned Explorer Pauldrons | 280 (480) | Upper Arms | War Magic Mastery Other VI, Impenetrability VI, Cold Protection Other VI, Void Magic Mastery Other VI, Minor Frost Bane, Minor Magic Resistance | - | - | Level 40+, Arcane Lore: 100 | Exploration Society Letters | |
Seasoned Explorer Vambraces | 280 (480) | Lower Arms | Recklessness Mastery Other VI, Impenetrability VI, Dual Wield Mastery Other VI, Minor Storm Bane, Lightning Protection Other VI, Minor Recklessness Prowess | - | - | Level 40+, Arcane Lore: 100 | Exploration Society Letters | |
Shackles of Obedience | 140 (240) | Lower Arms | Impenetrability IV, Bafflement Self IV, Strength Self III, Feeblemind Self IV, Fealty Self VI | - | - | Arcane Lore: 1 | Shackles of Obedience Quest | |
Shadow Wings Breastplate | 210 | Chest | None | - | - | None | Mask Makers of Dereth | |
Shou-jen Shozoku Jacket | 320 (540) | Chest, Upper Arms, Lower Arms | Archer's Bane, Aura of Deflection, Honed Control, Major Impregnability, Olthoi's Bane, Swordsman's Bane, Tusker's Bane, Inferno's Bane, Gelidite's Bane, Brogard's Defiance, Astyrrian's Bane | - | - | Level 130+, Arcane Lore: 200 | Nanjou Shou-jen Armor | |
Sleeves of Inexhaustibility | 210 | Upper Arms, Lower Arms | Endurance Other VI, Vigilance, Indomitability, Axe Mastery Other V | - | - | Level 40+, Arcane Lore: 100 | Arm, Mind, Heart Quest | |
Sleeves of Inexhaustibility (Enhanced) | 380 (620) | Upper Arms, Lower Arms | Temeritous Touch, Vigilance, Indomitability, Reenigne's Boon, Mi-Krauli's Boon, Minor Impenetrability, Brogard's Defiance | - | - | Level 120+, Arcane Lore: 100 | Aerbax's Prodigal Lugian | |
Spear Tattoo | 250 (400) | Lower Arms | Moderate Spear Aptitude, Impenetrability V, Coordination Other VI, Spear Mastery Other VI, Piercing Protection Other VI, Strength Other VI | - | - | Base Spear: 325, Arcane Lore: 150 | The Legend of the Tusker Paw | |
Staff Tattoo | 250 (400) | Lower Arms | Moderate Staff Aptitude, Bludgeoning Protection Other VI, Staff Mastery Other VI, Impenetrability V, Coordination Other VI, Strength Other VI | - | - | Base Staff: 325, Arcane Lore: 150 | The Legend of the Tusker Paw | |
Sword Tattoo | 250 (400) | Lower Arms | Moderate Sword Aptitude, Blade Protection Other VI, Sword Mastery Other VI, Coordination Other VI, Strength Other VI, Impenetrability V | - | - | Base Sword: 325, Arcane Lore: 150 | The Legend of the Tusker Paw | |
Squalid Coat | 280 (480) | Chest, Abdomen, Upper Arms, Lower Arms | Impen 6, Magic Resist 6, Minor Bludg Ward, Bludg Pro 6 | - | - | Melee Defense: 270+ | The Hunt for Muldaveus | |
Thaumaturgic Plate Coat | 0 (170/390) | Chest, Upper Arms, Lower Arms | Glimpse of Annihilation, Mana Conversion Mastery Other VI, Hieromancer's Ward, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance, Lesser Piercing Durance, Lesser Slashing Durance, Lesser Bludgeoning Durance | - | - | Arcane Lore: 50, War Magic: 270 | Hieromancer's Armor | |
Unarmed Tattoo | 250 (400) | Lower Arms | Bludgeoning Protection Other VI, Moderate Unarmed Aptitude, Impenetrability V, Coordination Other VI, Strength Other VI, Unarmed Combat Mastery Other VI | - | - | Base Unarmed: 325, Arcane Lore: 150 | The Legend of the Tusker Paw | |
File:Upgraded Ancient Relic Vestment and Bracers Icon.png | Upgraded Ancient Relic Vestment and Bracers | 440 (665) | Chest, Upper Arms, Lower Arms | Major Armor, Major Endurance, Skin of the Fiazhat, Mists of Bur | - | - | Level 180+, Arcane Lore: 220 | Armor Upgrade Kit |
File:Upgraded Noble Relic Coat of Brilliance Icon.png | Upgraded Noble Relic Coat of Brilliance | 420 (640) | Chest, Upper Arms, Lower Arms | Major Focus, Incantation of Heavy Weapon Mastery Other, Incantation of Light Weapon Mastery Other, Incantation of Impenetrability | - | - | Level 180+, Arcane Lore: 220 | Armor Upgrade Kit |
File:Upgraded Relic Alduressa Coat Icon.png | Upgraded Relic Alduressa Coat | 440 (680) | Chest, Upper Arms, Lower Arms | Epic Stamina Gain, Major Focus, Incantation of Rejuvenation Other, Warrior's Greater Vitality, Incantation of Impenetrability | - | - | Level 180+, Arcane Lore: 220 | Armor Upgrade Kit |
Rare
Name | AL | Coverage | Spells | Rare # | |
---|---|---|---|---|---|
Bracers of Leikotha's Tears | 525 (545) | Lower Arms | Might of the Lugians, Moderate Strength, Icy Blessing, Minor Impenetrability, Minor Impregnability, Minor Invulnerability | 214 | |
Breastplate of Leikotha's Tears | 525 (765) | Chest | Epic Endurance, Epic Impregnability, Incantation of Impenetrability | 217 | |
Dusk Coat | 500 (740) | Chest, Abdomen, Upper Arms, Lower Arms | Epic Endurance, Epic Fealty, Epic Armor, Incantation of Impenetrability, Epic Strength | 266 | |
Gelidite Bracers | 525 (765) | Lower Arms | Epic Fealty, Incantation of Impenetrability, Epic Strength | 213 | |
Gelidite Breastplate | 525 (765) | Chest | Epic Endurance, Epic Impregnability, Incantation of Impenetrability | 216 | |
Gelidite Pauldrons | 525 (765) | Upper Arms | Epic Arcane Prowess, Incantation of Impenetrability, Epic Health Gain | 215 | |
Patriarch's Twilight Coat | 500 (740) | Chest, Abdomen, Upper Arms, Lower Arms | Epic Endurance, Epic Fealty, Epic Armor, Incantation of Impenetrability, Epic Strength | 265 | |
Pauldrons of Leikotha's Tears | 525 (545) | Upper Arms | Honed Control, Moderate Coordination, Minor Impenetrability, Storm's Blessing, Minor Impregnability, Minor Invulnerability | 226 |
Retired
See also: Category:Retired
Notes
- There are Expression error: Unrecognized punctuation character "[". Upper Body Armor entries on this page.
- There are currently 342 pages categorized as Category:Upper Body Armor in addition to this page.