Noble Coat
Jump to navigation
Jump to search
|
|
![]() | |||||||
Notes
- Can be upgraded several different ways via special gems. See Noble Armor for details.
- During the Master of Arms event the following changes were made;
- The following spells were removed Staff Mastery Other VI, Mace Mastery Other VI, Sword Mastery Other VI and Axe Mastery Other VI.
- The following spells were added Heavy Weapon Mastery Other VI and Light Weapon Mastery Other VI.
| ACID | Name | Sample | Hex | ||||
|---|---|---|---|---|---|---|---|
| 6534 | NobleArmor | C48A00 | |||||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||
| Dyed Noble Coat | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
| ACID | Name | Sample | Hex | ||||
|---|---|---|---|---|---|---|---|
| 6529 | NobleLapyan | 003C39 | |||||
| 6539 | NobleColban | 00043C | |||||
| 6532 | NobleVerdalim | 0E3C00 | |||||
| 6528 | NobleMinalim | 003C21 | |||||
| 6537 | NobleRelanim | 6D0088 | |||||
| 6526 | NobleThananim | 181818 | |||||
| 6531 | NobleHennacin | A01A00 | |||||
| 6527 | NobleArgenory | 4B4B4B | |||||
| 6530 | NobleBerimphur | 3A3C00 | |||||
| 6536 | NobleFail | DF6A00 | |||||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||

