XP Quests: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Serafino
No edit summary
imported>Zen1605
 
(47 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Quest Pages Links}}
{{Quest Pages Links}}
{{righttoc}}


''See also [[User:An Adventurer/Guides/Quest List]] for a list of quests with their xp rewards (incomplete).''
''See also [[User:An Adventurer/Guides/Quest List]] for a list of quests with their xp rewards (incomplete).''


== High Experience Quests ==
== High Experience Quests ==
{{Related|:Category:HighXP{{!}}High XP Creatures}}
{{Related|:Category:Creatures by Level{{!}}Creatures by XP|Popular Trophies{{!}}High XP Trophies}}


These quests give experience rewards that are a percentage of your next level and have no upper cap, a very high cap (50+ million), or a short quest timer to repeat.
These quests give experience rewards that are a percentage of your next level and have no upper cap, a very high cap (50+ million), or a short quest timer to repeat.
Line 14: Line 16:
!Max XP (Millions)
!Max XP (Millions)
!Timer
!Timer
!Solo/Group
|-
|-


Line 20: Line 23:
|align=center| ?
|align=center| ?
|align=center| 400
|align=center| 400
|align=center| 28 days
|align=center| 20 hours
|align=center|
|-
|-


Line 27: Line 31:
|align=center| 25%
|align=center| 25%
|align=center| 500  
|align=center| 500  
|align=center| 13 days
|align=center| 20 hours
|align=center| Group
|-
|-


| [[Apostate Citadel]]
| [[Uncovering the Renegades]]
|align=center| 150+
|align=center| 150+
|align=center| ?
|align=center| ?
|align=center| 297  
|align=center| 297  
|align=center| 27 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 41: Line 47:
|align=center| 30%
|align=center| 30%
|align=center| 297  
|align=center| 297  
|align=center| 13 days
|align=center| 20 Hours
|align=center| Solo/Small Group
|-
|-


| [[Apostate Nexus Quest]]
| [[Nexus Crawl]]
|align=center| 150+
|align=center| 150+
|align=center| 30%
|align=center| 30%
|align=center| 297  
|align=center| 297  
|align=center| 14 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 56: Line 64:
|align=center| 148  
|align=center| 148  
|align=center| 6 days
|align=center| 6 days
|align=center| Solo
|-
|-


Line 63: Line 72:
|align=center| 14.8  
|align=center| 14.8  
|align=center| 20 hours
|align=center| 20 hours
|align=center| Solo/Group
|-
|-


Line 69: Line 79:
|align=center| 40%
|align=center| 40%
|align=center| 81  
|align=center| 81  
|align=center| 13 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 76: Line 87:
|align=center| 6.67%
|align=center| 6.67%
|align=center| 226  
|align=center| 226  
|align=center| 12 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 84: Line 96:
|align=center| 98  
|align=center| 98  
|align=center| 14 days
|align=center| 14 days
|align=center| Solo/Small Group
|-
|-


Line 90: Line 103:
|align=center| 50%
|align=center| 50%
|align=center| 1600  
|align=center| 1600  
|align=center| 13 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 98: Line 112:
|align=center| 328  
|align=center| 328  
|align=center| 1 hour
|align=center| 1 hour
|align=center| Group
|-
|-


Line 104: Line 119:
|align=center| 50%
|align=center| 50%
|align=center| 100  
|align=center| 100  
|align=center| 3 days
|align=center| 20 hours
|align=center| Group
|-
|-


Line 112: Line 128:
|align=center| 54  
|align=center| 54  
|align=center| 20 hours
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 118: Line 135:
|align=center| 15%
|align=center| 15%
|align=center| 150  
|align=center| 150  
|align=center| 13 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 126: Line 144:
|align=center| 98  
|align=center| 98  
|align=center| 14 days
|align=center| 14 days
|align=center| Solo
|-
|-


Line 133: Line 152:
|align=center| 131  
|align=center| 131  
|align=center| 14 days
|align=center| 14 days
|align=center| Solo/Small Group
|-
|-


| [[Fort Assault]]
| [[Supply Saboteur]]
|align=center| 180+
|align=center| 180+
|align=center| ?
|align=center| ?
|align=center| 50  
|align=center| 50  
|align=center| 3 days
|align=center| 20 hours
|align=center| Solo
|-
|-


| [[Fort Defense]]
| [[Palm Fort]]
|align=center| 180+
|align=center| 180+
|align=center| ?
|align=center| ?
|align=center| 50  
|align=center| 50  
|align=center| 3 days
|align=center| 20 hours
|align=center| Solo
|-
|-


Line 154: Line 176:
|align=center| 150  
|align=center| 150  
|align=center| ?
|align=center| ?
|align=center| Solo/Small Group
|-
|-


| [[Gear Knight Arrival]]
| [[Unleash the Gearknights]]
|align=center| 150+
|align=center| 150+
|align=center| 40%
|align=center| 40%
|align=center| 396  
|align=center| 396  
|align=center| 13 days  
|align=center| 13 days  
|align=center| Solo/Group
|-
|-


Line 168: Line 192:
|align=center| 600  
|align=center| 600  
|align=center| Once
|align=center| Once
|align=center| Solo/Small Group
|-
|-


Line 174: Line 199:
|align=center| 100%
|align=center| 100%
|align=center| 3400
|align=center| 3400
|align=center| 29 days
|align=center| 7 days
|align=center| Solo/Small Group
|-
|-


Line 181: Line 207:
|align=center| 50%
|align=center| 50%
|align=center| 329  
|align=center| 329  
|align=center| 27 days
|align=center| 20 hours
|align=center| Solo
|-
|-


Line 188: Line 215:
|align=center| 30%
|align=center| 30%
|align=center| 1017  
|align=center| 1017  
|align=center| 13 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 195: Line 223:
|align=center| ??
|align=center| ??
|align=center| 150  
|align=center| 150  
|align=center| 6 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 202: Line 231:
|align=center| 40%
|align=center| 40%
|align=center| 129  
|align=center| 129  
|align=center| 13 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 210: Line 240:
|align=center| 24  
|align=center| 24  
|align=center| 20 hours
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 216: Line 247:
|align=center| 40%
|align=center| 40%
|align=center| 257  
|align=center| 257  
|align=center| 13 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


| [[Lalalas in My Head]]
| [[Jester Focuses]]
|align=center| 150+
|align=center| 150+
|align=center| 30%
|align=center| 30%
|align=center| 710  
|align=center| 710  
|align=center| 13 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 230: Line 263:
|align=center| 12.5%
|align=center| 12.5%
|align=center| 125  
|align=center| 125  
|align=center| 13 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 237: Line 271:
|align=center| 40% <br>
|align=center| 40% <br>
|align=center| 1016 <br>
|align=center| 1016 <br>
|align=center| 13 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


Line 244: Line 279:
|align=center| Fixed
|align=center| Fixed
|align=center| 73  
|align=center| 73  
|align=center| 13 days
|align=center| 20 hours
|align=center| Solo
|-
|-


Line 251: Line 287:
|align=center| ?
|align=center| ?
|align=center| 50  
|align=center| 50  
|align=center| 3 days
|align=center| 20 hours
|align=center| Solo
|-
|-


Line 258: Line 295:
|align=center| 30%
|align=center| 30%
|align=center| 100  
|align=center| 100  
|align=center| 6 days
|align=center| 20 hours
|align=center| Solo
|-
|-


Line 265: Line 303:
|align=center| ?
|align=center| ?
|align=center| 150  
|align=center| 150  
|align=center| 27 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


| [[Rescue Hoshino Kei]]
| [[Kidnapped Handmaiden]]
|align=center| 1+
|align=center| 1+
|align=center| 10%
|align=center| 10%
|align=center| 98  
|align=center| 98  
|align=center| 27 days
|align=center| 27 days
|align=center| Solo/Small Group
|-
|-


Line 280: Line 320:
|align=center| 179  
|align=center| 179  
|align=center| 6 days  
|align=center| 6 days  
|align=center| Solo/Small Group
|-
|-


Line 287: Line 328:
|align=center| 675  
|align=center| 675  
|align=center| 21 days
|align=center| 21 days
|align=center| Group
|-
|-


Line 294: Line 336:
|align=center| 5.1  
|align=center| 5.1  
|align=center| 20 Hours
|align=center| 20 Hours
|align=center| Solo/Small Group
|-
|-


| [[Summoning of T'thuun]]
| [[Summoning T'thuun]]
|align=center| 1+
|align=center| 1+
|align=center| 50%
|align=center| 50%
|align=center| 500  
|align=center| 500  
|align=center| 27 days
|align=center| 20 Hours
|align=center| Solo/Small Group
|-
|-


| [[Tanada House of Fire Quest]]
| [[Tanada House of Fire Quest]]
|align=center| 100+
|align=center| 100+
|align=center| 30%
|align=center| Fixed
|align=center| 97  
|align=center| 97  
|align=center| 14 days  
|align=center| 14 days  
|align=center| Solo/Small Group
|-
|-


Line 315: Line 360:
|align=center| 287  
|align=center| 287  
|align=center| 23 hours
|align=center| 23 hours
|align=center| Solo/Small Group
|-
|-


| [[Totem Gateways]]
| [[Splitting Grael (High)]]
|align=center| 150+
|align=center| 150+
|align=center| 7%
|align=center| 7%
|align=center| 237  
|align=center| 237  
|align=center| 13 days
|align=center| 20 hours
|align=center| Solo/Small Group
|-
|-


|}
|}


== Sharable Rewards ==
== Shareable Rewards ==
{{Related|:Category:HighXP{{!}}High XP Creatures|Popular Trophies{{!}}Shareable Trophies}}
 
These quests have experience rewards which can be shared within a fellowship and/or item rewards that can be given to other characters and turned in for experience. Starred (*) items require [[Salvaged Ivory]] to be given.
These quests have experience rewards which can be shared within a fellowship and/or item rewards that can be given to other characters and turned in for experience. Starred (*) items require [[Salvaged Ivory]] to be given.


Line 348: Line 397:
|align=center| 1
|align=center| 1
|align=center| 10% per item
|align=center| 10% per item
|align=center| 66,000,000 per item<br>''Level 182
|align=center| 66,000,000 per item<br>''Level 180
|align=center| 7 Days
|align=center| 20 hours
|-
|-
| [[Aerbax's Prodigal Mosswart]]
| [[Aerbax's Prodigal Mosswart]]
Line 398: Line 447:
|align=center| N/A
|align=center| N/A
|align=center| 33,260,000<br>(For all, before sharing)
|align=center| 33,260,000<br>(For all, before sharing)
|align=center| 6 Days
|align=center| 20 hours
|-
|-
| [[Fallen Weapons]]
| [[Fallen Weapons]]
Line 412: Line 461:
|align=center| ??%
|align=center| ??%
|align=center| 1,845,177
|align=center| 1,845,177
|align=center| 20 Days
|align=center| 20 hours
|-
|-
| [[Moarsmen on the Shores]]
| [[Moarsmen on the Shores]]
Line 420: Line 469:
|align=center| % Based upto 28,092,330<br>
|align=center| % Based upto 28,092,330<br>
|align=center| 6 Days
|align=center| 6 Days
|-
| [[Northern Forge Essence]]
|align=center| Givable Item
|align=center| 1 (suggested 40+)
|align=center| N/A
|align=center| % Based upto 8,000,000<br>''Level 45ish
|align=center| 20 hours
|-
|-
| [[Olthoi Pincers]]
| [[Olthoi Pincers]]
Line 426: Line 482:
|align=center| N/A
|align=center| N/A
|align=center| 8,930,000<br>(For all, before sharing)
|align=center| 8,930,000<br>(For all, before sharing)
|align=center| 6 Days
|align=center| 20 hours
|-
|-
| [[Sawato Extortion]]
| [[Sawato Extortion]]
Line 433: Line 489:
|align=center| 2.5% per item
|align=center| 2.5% per item
|align=center| 3,500,000 per item<br>''Level 121
|align=center| 3,500,000 per item<br>''Level 121
|align=center| 30 Days
|align=center| 20 hours
|-
|-
| [[Shield of Isin Dule Quest]]
| [[Shield of Isin Dule Quest]]
Line 448: Line 504:
|align=center| 20,000,000<br>or 800,000 per item
|align=center| 20,000,000<br>or 800,000 per item
|align=center| 7 Days
|align=center| 7 Days
|-
| [[Southern Forge Essence]]
|align=center| Givable Item
|align=center| 1 (suggested 70+)
|align=center| N/A
|align=center| % Based upto 45,000,000<br>''Level 75ish
|align=center| 20 hours
|-
|-
| [[Sword of Bellenesse]]
| [[Sword of Bellenesse]]
Line 454: Line 517:
|align=center| ??%
|align=center| ??%
|align=center| 2,500,000
|align=center| 2,500,000
|align=center| 27 Days
|align=center| 20 hours
|-
|-
| [[Tanada House of Earth Quest]] *
| [[Tanada House of Earth Quest]] *
Line 461: Line 524:
|align=center| ??%
|align=center| ??%
|align=center| 2,064,801
|align=center| 2,064,801
|align=center| 13 Days
|align=center| 20 hours
|-
|-
| [[Tanada House of Storms Quest]]
| [[Tanada House of Storms Quest]]
Line 475: Line 538:
|align=center| ??%
|align=center| ??%
|align=center| Note: 27,564,250 Medallion: 6,891,063*
|align=center| Note: 27,564,250 Medallion: 6,891,063*
|align=center| 13 Days
|align=center| 20 hours
|-
|-
| [[Tanada Temple of Black Water Quest]]
| [[Tanada Temple of Black Water Quest]]
Line 482: Line 545:
|align=center| 5%
|align=center| 5%
|align=center| 6,891,063<br>''Level: 120
|align=center| 6,891,063<br>''Level: 120
|align=center| 13 Days
|align=center| 20 hours
|-
|-
| [[Tanada House of Fire Quest]] *
| [[Tanada House of Fire Quest]] *
Line 504: Line 567:
|align=center| 3,033,500
|align=center| 3,033,500
|align=center| ??
|align=center| ??
|-
| [[Western Forge Essence]]
|align=center| Givable Item
|align=center| 1 (suggested 100+)
|align=center| N/A
|align=center| % Based upto 70,000,000<br>''Level 100ish
|align=center| 20 hours
|-
|-
|}
|}
[[Category:Quest]]
[[Category:Quest]]
[[Category:HighXP]]
[[Category:Fellowships]]
 
[[Category:In Progress]]
[[Category:In Progress]]

Latest revision as of 18:59, 27 November 2016

Main game topics: Getting Started | Gameplay | Player Character | Items | World | Patches | Live Events
Sub-topics: Creatures | Locations | NPCs | Quests | Lore
Quest lists: Young Explorer Quests | XP Quests | Luminance Quests | Kill Tasks | Faction Quests
Society Quests | MFK Quests | Legendary Key Quests | MMD Quests | Quest Index
Quest tracking: Quest Journal | Contracts


See also User:An Adventurer/Guides/Quest List for a list of quests with their xp rewards (incomplete).

High Experience Quests

Related topics: Creatures by XP, High XP Trophies

These quests give experience rewards that are a percentage of your next level and have no upper cap, a very high cap (50+ million), or a short quest timer to repeat.

Name Min Lvl % XP Max XP (Millions) Timer Solo/Group
Aerbax 130+ ? 400 20 hours
Aerbax's Prodigal Harbinger 1+ 25% 500 20 hours Group
Uncovering the Renegades 150+ ? 297 20 hours Solo/Small Group
Apostate Excavation Investigation 150+ 30% 297 20 Hours Solo/Small Group
Nexus Crawl 150+ 30% 297 20 hours Solo/Small Group
Atamarr Tasks 150+ ? 148 6 days Solo
Azaxis 1+ 50% 14.8 20 hours Solo/Group
Black Death Catacombs Quiddity Seed Quest 130+ 40% 81 20 hours Solo/Small Group
Bobo's Medicine 80+ 6.67% 226 20 hours Solo/Small Group
Burun Liberator 150+ ??% 98 14 days Solo/Small Group
Castle of Lord Mhoire Quest 1+ 50% 1600 20 hours Solo/Small Group
Colosseum 1+ 2% to 70% 328 1 hour Group
Deathtail 1+ 50% 100 20 hours Group
Demon Swarm Matron 1+ 25% 54 20 hours Solo/Small Group
Disturbance in the Ley Lines 150+ 15% 150 20 hours Solo/Small Group
Enhancing Mucor 80+ ??% 98 14 days Solo
Eye of T'thuun Quest 150+ 20% 131 14 days Solo/Small Group
Supply Saboteur 180+ ? 50 20 hours Solo
Palm Fort 180+ ? 50 20 hours Solo
Gear Crossbow Quest 1+ ? 150 ? Solo/Small Group
Unleash the Gearknights 150+ 40% 396 13 days Solo/Group
Gear Knight Construction 1+ ? 600 Once Solo/Small Group
Gladiator Diemos 1+ 100% 3400 7 days Solo/Small Group
Guardian of the Deru Trees of Marae Lassel 150+ 50% 329 20 hours Solo
Harlune's Diplomacy 180+ 30% 1017 20 hours Solo/Small Group
Death's Allure 150+ ?? 150 20 hours Solo/Small Group
Ithaenc Quiddity Seed Quest 130+ 40% 129 20 hours Solo/Small Group
Killagurg 1+ 35% 24 20 hours Solo/Small Group
Knorr Quiddity Seed Quest 130+ 40% 257 20 hours Solo/Small Group
Jester Focuses 150+ 30% 710 20 hours Solo/Small Group
Lord Rytheran's Journal 150+ 12.5% 125 20 hours Solo/Small Group
Monouga Laboratory 80+ 40%
1016
20 hours Solo/Small Group
Olthoi Chasm Quest 20+
Full XP 100+
Fixed 73 20 hours Solo
Phyntos Queen Quest 180+ ? 50 20 hours Solo
Portal Space Rifts 120+ 30% 100 20 hours Solo
Queen Elysa in Danger ? ? 150 20 hours Solo/Small Group
Kidnapped Handmaiden 1+ 10% 98 27 days Solo/Small Group
Ritual of the Blight Varies Varies 179 6 days Solo/Small Group
Sepulcher of Nightmares 90+ 20% 675 21 days Group
Stone Fists 1+ 50% 5.1 20 Hours Solo/Small Group
Summoning T'thuun 1+ 50% 500 20 Hours Solo/Small Group
Tanada House of Fire Quest 100+ Fixed 97 14 days Solo/Small Group
The Master 1+ 20% 287 23 hours Solo/Small Group
Splitting Grael (High) 150+ 7% 237 20 hours Solo/Small Group

Shareable Rewards

Related topics: High XP Creatures, Shareable Trophies

These quests have experience rewards which can be shared within a fellowship and/or item rewards that can be given to other characters and turned in for experience. Starred (*) items require Salvaged Ivory to be given.

Name Type Min Lvl (to receive exp) % XP Max XP Timer
Acid Axe Quest Givable Item 1 N/A 25,000 1 Month
Aerbax's Prodigal Drudge Givable Item 1 10% per item 66,000,000 per item
Level 180
20 hours
Aerbax's Prodigal Mosswart Givable Item 1 ??% 3,441,334
Level ??
??
Aerbax's Prodigal Tusker * Givable Item ?? 20% 200,000,000
Level 200
13 Days
Banished Weapons Givable Item 1 1% 500,000
Level 92+
N/A
Blightfinger Quest * Givable Item 1 ??% 3,441,334 or 6,891,063 13 Days
Bur Mushroom Collection Givable Item ?? Varies Varies N/A
Crystalline Shard Givable Item 50+ N/A 50,000 N/A
Eater Jaws Sharable XP 50+ N/A 33,260,000
(For all, before sharing)
20 hours
Fallen Weapons Givable Item 1 1% 3,500,000
Level 153+
N/A
Focusing Stone Quest * Givable Item 1 ??% 1,845,177 20 hours
Moarsmen on the Shores Not Shareable XP 20+ N/A % Based upto 28,092,330
6 Days
Northern Forge Essence Givable Item 1 (suggested 40+) N/A % Based upto 8,000,000
Level 45ish
20 hours
Olthoi Pincers Sharable XP 50+ N/A 8,930,000
(For all, before sharing)
20 hours
Sawato Extortion Givable Item 1 2.5% per item 3,500,000 per item
Level 121
20 hours
Shield of Isin Dule Quest Givable Item 1 ?? ?? 13 Days
Snow Lilies Givable Item ?? ?? 20,000,000
or 800,000 per item
7 Days
Southern Forge Essence Givable Item 1 (suggested 70+) N/A % Based upto 45,000,000
Level 75ish
20 hours
Sword of Bellenesse Givable Item 1 ??% 2,500,000 20 hours
Tanada House of Earth Quest * Givable Item 1 ??% 2,064,801 20 hours
Tanada House of Storms Quest Givable Item 1 ??% 2,064,801 13 Days
Tanada House of Water Quest Givable Item 1 ??% Note: 27,564,250 Medallion: 6,891,063* 20 hours
Tanada Temple of Black Water Quest Givable Item 1 5% 6,891,063
Level: 120
20 hours
Tanada House of Fire Quest * Givable Item 1 5% 16,241,572
Level: 150
14 Days
Tibri's Fire Spear Quest Givable Item 1 N/A 50,000 ??
Undead Mechanic Quest Sharable XP 50+ N/A 3,033,500 ??
Western Forge Essence Givable Item 1 (suggested 100+) N/A % Based upto 70,000,000
Level 100ish
20 hours