South Direlands: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor |
imported>Arkalor |
||
Line 332: | Line 332: | ||
| ACmaps ID = 0119 | | ACmaps ID = 0119 | ||
| Related Quests = [[Major Sparking Stone Quest]] | | Related Quests = [[Major Sparking Stone Quest]] | ||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Banished Assembly | |||
| Coordinates = 87.0S, 79.6W | |||
| Wiki Map File = | |||
| ACmaps ID = 0015 | |||
| Related Quests = [[Withered Weapons]] | |||
}} | }} | ||
{{Dungeon Maps | {{Dungeon Maps | ||
Line 353: | Line 360: | ||
| ACmaps ID = 02AE | | ACmaps ID = 02AE | ||
| Related Quests = [[Virindi Servant's Amulet Quest]],<br>[[Sword of Lost Hope Quest]] | | Related Quests = [[Virindi Servant's Amulet Quest]],<br>[[Sword of Lost Hope Quest]] | ||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Convergent Median | |||
| Coordinates = 87.0S, 40.3W | |||
| Wiki Map File = | |||
| ACmaps ID = 536B | |||
| Related Quests = [[Quiddity Weapons Quest]] | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Creepy Chambers | |||
| Coordinates = 80.0S, 60.0W | |||
| Wiki Map File = | |||
| ACmaps ID = 004A | |||
| Related Quests = [[Bandits of the Creepy Chambers]] | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Desert Citadel | |||
| Coordinates = 84.8S, 59.7W | |||
| Wiki Map File = | |||
| ACmaps ID = 6148 | |||
| Related Quests = None | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Dungeon of Corpses | |||
| Coordinates = 56.1S, 49.6W | |||
| Wiki Map File = | |||
| ACmaps ID = 0109 | |||
| Related Quests = None | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Disaster Maze | |||
| Coordinates = 61.3S, 50.9W | |||
| Wiki Map File = | |||
| ACmaps ID = 01A6 | |||
| Related Quests = [[Premonitions of the Fourth Sending of Darkness]] | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Elemental Caverns | |||
| Coordinates = 82.6S, 47.5W | |||
| Wiki Map File = | |||
| ACmaps ID = 5F47 | |||
| Related Quests = [[Elemental Weeping Weapons]] | |||
}} | }} | ||
{{Dungeon Maps | {{Dungeon Maps | ||
Line 363: | Line 412: | ||
{{Dungeon Maps | {{Dungeon Maps | ||
| Dungeon = Halls of Metos | | Dungeon = Halls of Metos | ||
| Coordinates = | | Coordinates = 61.3S, 46.7W | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 02F3 | | ACmaps ID = 02F3 | ||
Line 388: | Line 437: | ||
| ACmaps ID = 0193 | | ACmaps ID = 0193 | ||
| Related Quests = [[Fiun Healing Machine Quest]],<br>[[House Plants]] | | Related Quests = [[Fiun Healing Machine Quest]],<br>[[House Plants]] | ||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Lightless Catacombs | |||
| Coordinates = 82.2S, 35.2W | |||
| Wiki Map File = | |||
| ACmaps ID = 019B | |||
| Related Quests = [[Premonitions of the Fourth Sending of Darkness]],<br>[[Staff of the Nomads Quest]] | |||
}} | }} | ||
{{Dungeon Maps | {{Dungeon Maps | ||
Line 395: | Line 451: | ||
| ACmaps ID = 0083 | | ACmaps ID = 0083 | ||
| Related Quests = [[Pheraion's Sanctum Quest]] | | Related Quests = [[Pheraion's Sanctum Quest]] | ||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Ravaged Cathedral | |||
| Coordinates = 86.3S, 79.1W | |||
| Wiki Map File = | |||
| ACmaps ID = 0016 | |||
| Related Quests = [[Withered Weapons]] | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Sclavus Temple | |||
| Coordinates = 82.5S, 75.2S | |||
| Wiki Map File = | |||
| ACmaps ID = 604A | |||
| Related Quests = [[Search for Gareth Dain]] | |||
}} | }} | ||
{{Dungeon Maps | {{Dungeon Maps | ||
Line 422: | Line 492: | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 02C9 | | ACmaps ID = 02C9 | ||
| Related Quests = None | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Tumerok Chamber | |||
| Coordinates = 81.6S, 36.6W | |||
| Wiki Map File = | |||
| ACmaps ID = 01BC | |||
| Related Quests = None | | Related Quests = None | ||
}} | }} | ||
Line 431: | Line 508: | ||
| Related Quests = None | | Related Quests = None | ||
}} | }} | ||
{{Dungeon Maps | |||
| Dungeon = Vile Sanctuary | |||
| Coordinates = 86.7S, 78.2W | |||
| Wiki Map File = | |||
| ACmaps ID = 0017 | |||
| Related Quests = [[Withered Weapons]] | |||
}} | |||
{{Dungeon Maps | {{Dungeon Maps | ||
| Dungeon = Virindi Fort | | Dungeon = Virindi Fort | ||
Line 438: | Line 521: | ||
| ACmaps ID = 0140 | | ACmaps ID = 0140 | ||
| Related Quests = None | | Related Quests = None | ||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Withered Atoll Lugian Mine | |||
| Coordinates = 89.7S, 76.1W | |||
| Wiki Map File = 200F.png | |||
| ACmaps ID = | |||
| Related Quests = [[Chunky Ore Collection]],<br>[[Well-Balanced Lugian Greataxe Quest]] | |||
}} | }} | ||
}} | }} |
Revision as of 15:27, 24 March 2012
|
Description
The large area of the Direlands bordered by the Valley of Death and the East Direlands Swamp to the north/north east. The Southern Landbridge connects this part of the Direlands to Southern Osteth.
The most prominent feature of the southern Direlands is the dark round landmass known as the Obsidian Plains.
Route
- Black Hill: Use the Black Hill Portal in the Desert March dungeon.
- Direlands Midlands: Use the Direlands Midland Portal in the Sylsfear Dungeon.
- South Direlands Craters: Use the South Direlands Portal in the Wedding Hall.
Related Quests
- Asheron's Departure Lower
- Caul Flagging
- Crafting Golems
- Dire Champions
- Fiun Healing Machine Quest
- House Plants
- Major Sparking Stone Quest
- Metos Motes
- New Singular Repositories
- Pheraion's Sanctum Quest
- Preparation for the Ritus
- Rossu Morta Chapterhouse Access
- Shendolain Vestibule Quest
- Singularity Recall
- Sword of Lost Hope Quest
- Sword of Lost Light Quest
- The Temple of Hizk Ri
- Virindi Servant's Amulet Quest
NPCs
NPC Name | Location | Type | Details |
Garaena the Emissary | 87.7S, 65.6W | Miscellaneous | Casts portal to Aerlinthe for a D-note |
Archmage | 88.1S, 60.9W | Shopkeeper | Magic Supplies |
Merchant | 88.1S, 60.9W | Shopkeeper | General Supplies |
Merchant | 82.4S, 34.3W | Shopkeeper | General Supplies |
Peddler | 73.4S, 36.1W | Shopkeeper | Basic Supplies |
Armorer | 82.6S, 70.1W | Shopkeeper | Armor |
Roaming Bowyer | 82.6S, 70.1W | Shopkeeper | Ammunition |
Items
Landscape Spawns | ||||||||
Argenory Plant | Colban Plant | Lapyan Plant | Minalim Plant | |||||
Dirty Old Crate | Directive's Cache | Singularity Trove |
Towns & Regions of the Southern Direlands
Obsidian Plains
Southeast Direlands
Towns
Regions
Southwest Direlands
Towns
Regions
Points of Interest
Emboldened POI are those indicated on the Ingame Map as yellow dots. See also Points of Interest Map
Lifestones
- 48.0S, 65.1W - Obsidian Rim
- 51.7S, 71.0W - Black Hills
- 73.4S, 36.1W - Southeast Direlands
- 74.1S, 52.4W - Black Hills
- 78.9S, 73.4W - Direlands Midland
- 80.8S, 70.0W - Direlands Midland
- 82.2S, 36.5W - South Dires/Landbridge Border
- 82.4S, 34.3W - South Dires/Landbridge Border
- 84.2S, 48.8W - Southeast Dires
- 88.1S, 60.9W - Direlands Midland
- 88.3S, 64.5W - Direlands Midland Drop Point
- 88.9S, 67.3W - South of Candeth Keep
Portals
Location | Coords | Destination | Coords | Restrictions |
Black Hills | 74.1S, 52.4W | Direlands Northwest Shore | 5.8N, 91.0W | 25+ |
Black Hills | 74.1S, 52.4W | Valley of Death | 42.9S, 63.5W | 25+ |
Outside Candeth Keep | 88.5S, 66.8W | South Direlands/Landbridge Border | 84.2S, 34.4W | 12+ |
South Direlands Craters | 78.1S, 48.6W | Desert Ridge Border | 5.6S, 40.0E | None |
South Direlands Craters | 78.1S, 48.7W | South Direlands/Landbridge Border | 84.2S, 34.4W | 12+ |
South Direlands Craters | 80.2S, 42.3W | Northern Landbridge | 24.4N, 53.8W | 12+ |
Undead Ruins | 82.7S, 48.8W | Isle of Tears | 22.5N, 51.9E | None |
Direlands Midlands | 90.2S, 64.5W | Direlands Desert Edge | 78.7S, 73.4W | 23+ |
Dungeons
Creatures
See also:
Note: Most landscape creatures have a spawn map on the creature's article page.
|
|
|
|
Images
-
South Direlands
-
Spawn Distribution MAp