Colosseum Bosses: Difference between revisions
imported>Tlosk No edit summary |
imported>Tlosk No edit summary |
||
Line 9: | Line 9: | ||
!Boss | !Boss | ||
!Arena requirement to Enter | !Arena requirement to Enter | ||
!Max Exp | !Max Exp<br>(%) | ||
!Title | !Title | ||
!width=32| | !width=32| | ||
Line 17: | Line 17: | ||
| [[Stone Fists]] | | [[Stone Fists]] | ||
| Arena 3 | | Arena 3 | ||
| 5,113,441 | | 5,113,441<br>(50% below Lev 60) | ||
| Champion of Stone | | Champion of Stone | ||
| [[Image:Fists of Stone icon.png]] | | [[Image:Fists of Stone icon.png]] | ||
Line 25: | Line 25: | ||
| [[Azaxis]] | | [[Azaxis]] | ||
| Unknown (below 5) | | Unknown (below 5) | ||
| 14,845,392 | | 14,845,392<br>(50% below Lev 80) | ||
| Champion of Sickles | | Champion of Sickles | ||
| [[Image:Sickle of Azaxis icon.png]] | | [[Image:Sickle of Azaxis icon.png]] | ||
Line 33: | Line 33: | ||
| [[Killagurg]] | | [[Killagurg]] | ||
| Arena 5 | | Arena 5 | ||
| 24,089,339 | | 24,089,339<br>(35% below Lev 100) | ||
| Champion of the Wild | | Champion of the Wild | ||
| [[Image:Club of Killagurg icon.png]] | | [[Image:Club of Killagurg icon.png]] | ||
Line 40: | Line 40: | ||
| [[Image:Demon Swarm Matron icon.png]] | | [[Image:Demon Swarm Matron icon.png]] | ||
| [[Demon Swarm Matron]] | | [[Demon Swarm Matron]] | ||
| Arena | | Arena 7 | ||
| 34,455,312 | | 34,455,312<br>(25% below Lev 120) | ||
| Champion of the Hive | | Champion of the Hive | ||
| [[Image:Demon Swarm Sword icon.png]] | | [[Image:Demon Swarm Sword icon.png]] | ||
Line 49: | Line 49: | ||
| [[The Master]] | | [[The Master]] | ||
| 18 (1 Win) | | 18 (1 Win) | ||
| 287,308,150 | | 287,308,150<br>(20% below Lev 120) | ||
| Champion of Assassins | | Champion of Assassins | ||
| [[Image:Colosseum Master's Robe icon.png]] | | [[Image:Colosseum Master's Robe icon.png]] |
Revision as of 01:32, 25 June 2008
The Colosseum Bosses are located within the Colosseum. To access them you must first be flagged by reaching a certain arena in the regular Colosseum. Then simply use their statue to enter their personal chamber. When you kill the boss and any remaining creatures, a door will appear leading back to the Colosseum drop point.
XP and XP% per level up to level 100
Note : not all fields are filled in, but the pattern can be seen.
Note : Level XP Cost is the amount of XP needed to complete that level and move onto the next level.
Level | Level XP Cost | Stone Fists XP | % of LVL | Azaxis XP | % of LVL | KillaGurg XP | % of LVL |
1 | 1,000 | ||||||
2 | 1,777 | ||||||
3 | 2,920 | ||||||
4 | 2,920 | ||||||
5 | 4,551 | 3,391 | 74.51% | 3,391 | 74.51% | 3,413 | 74.99% |
6 | 6,783 | 4,876 | 71.89% | 4,876 | 71.89% | ||
7 | 9,753 | 6,803 | 69.75% | 6,803 | 69.75% | ||
8 | 13,607 | 9,252 | 67.99% | 9,252 | 67.99% | ||
9 | 18,504 | 12,308 | 66.52% | 12,308 | 66.52% | ||
10 | 24,616 | ||||||
11 | 32,134 | ||||||
12 | 41,253 | ||||||
13 | 52,190 | 32,585 | 62.44% | ||||
14 | 65,171 | 40,216 | 61.71% | 40,216 | 61.71% | ||
15 | 80,443 | 49,116 | 61.06% | ||||
16 | 98,233 | ||||||
17 | 118,837 | 71,262 | 59.97% | 71,262 | 59.97% | ||
18 | 142,524 | 84,793 | 59.49% | 84,793 | 59.49% | ||
19 | 169,586 | 100,167 | 59.07% | 100,167 | 59.07% | ||
20 | 200,334 | 117,541 | 58.67% | 117,541 | 58.67% | ||
21 | 235,083 | 137,085 | 58.31% | 137,085 | 58.31% | ||
22 | 274,170 | 158,970 | 57.98% | 158,970 | 57.98% | ||
23 | 317,941 | 183,376 | 57.68% | 183,376 | 57.68% | ||
24 | 366,753 | 210,491 | 57.39% | 210,491 | 57.39% | ||
25 | 420,983 | ||||||
26 | 481,017 | 273,627 | 56.89% | 273,627 | 56.89% | ||
27 | 547,254 | 310,053 | 56.66% | 310,053 | 56.66% | ||
28 | 620,106 | ||||||
29 | 700,004 | ||||||
30 | 787,383 | 441,350 | 56.05% | 441,350 | 56.05% | ||
31 | 882,700 | 493,210 | 55.88% | 493,210 | 55.88% | ||
32 | 986,421 | 549,511 | 55.71% | 549,511 | 55.71% | ||
33 | 1,099,023 | 610,501 | 55.55% | 610,501 | 55.55% | ||
34 | 1,221,003 | 676,433 | 55.40% | 676,433 | 55.40% | ||
35 | 1,352,867 | 747,567 | 55.26% | 747,567 | 55.26% | ||
36 | 1,495,134 | 824,168 | 55.12% | 824,168 | 55.12% | ||
37 | 1,648,336 | 906,512 | 55.00% | 906,512 | 55.00% | ||
38 | 1,813,024 | 994,876 | 54.87% | 994,876 | 54.87% | ||
39 | 1,989,753 | 1,089,550 | 54.76% | 1,089,550 | 54.76% | ||
40 | 2,179,100 | 1,190,825 | 54.65% | 1,190,825 | 54.65% | 833,577 | 38.25% |
41 | 2,381,651 | 1,299,001 | 54.54% | 1,299,001 | 54.54% | 909,301 | 38.18% |
42 | 2,598,003 | 1,414,386 | 54.44% | 1,414,386 | 54.44% | 990,070 | 38.11% |
43 | 2,828,773 | 1,537,293 | 54.34% | 1,537,293 | 54.34% | 1,076,105 | 38.04% |
44 | 3,074,587 | 1,668,042 | 54.25% | 1,668,042 | 54.25% | 1,167,629 | 37.98% |
45 | 3,336,084 | 1,806,958 | 54.16% | 1,806,958 | 54.16% | ||
46 | 3,613,916 | 1,954,377 | 54.08% | 1,954,377 | 54.08% | ||
47 | 3,908,754 | 2,119,636 | 54.23% | 2,119,636 | 54.23% | ||
48 | 4,221,273 | 2,276,085 | 53.92% | 2,276,085 | 53.92% | ||
49 | 4,552,170 | 2,451,075 | 53.84% | 2,451,075 | 53.84% | ||
50 | 4,902,151 | 2,635,966 | 53.77% | 2,635,966 | 53.77% | ||
51 | 5,271,933 | ||||||
52 | 5,662,253 | ||||||
53 | 6,073,857 | ||||||
54 | 6,507,504 | ||||||
55 | 6,963,966 | ||||||
56 | 7,444,034 | ||||||
57 | 7,948,503 | ||||||
58 | 8,478,190 | ||||||
59 | 9,033,921 | ||||||
60 | 9,616,533 | ||||||
61 | 10,226,883 | ||||||
62 | 10,865,837 | ||||||
63 | 11,534,274 | ||||||
64 | 12,233,086 | 5,113,441 | 41.80% | ||||
65 | 12,963,184 | 5,113,441 | 39.45% | 6,862,741 | 52.94% | ||
66 | 13,725,483 | 5,113,441 | 37.26% | ||||
67 | 14,520,920 | 5,113,441 | 35.21% | ||||
68 | 15,350,441 | 5,113,441 | 33.31% | ||||
69 | 16,215,003 | 5,113,441 | 31.54% | ||||
70 | 17,115,583 | 5,113,441 | 29.88% | ||||
71 | 18,053,167 | 5,113,441 | 28.32% | 9,514,377 | 52.70% | ||
72 | 19,028,754 | 5,113,441 | 26.87% | 10,021,678 | 52.67% | 7,015,174 | 36.87% |
73 | 20,043,356 | 5,113,441 | 25.51% | 10,549,002 | 52.63% | 7,384,301 | 36.84% |
74 | 21,098,004 | 5,113,441 | 24.24% | 11,096,866 | 52.60% | 0.00% | |
75 | 22,193,733 | 5,113,441 | 23.04% | 11,665,808 | 52.56% | 8,166,059 | 36.79% |
76 | 23,331,600 | 5,113,441 | 21.92% | 12,256,335 | 52.53% | 8,579,434 | 36.77% |
77 | 24,512,671 | 5,113,441 | 20.86% | 12,869,011 | 52.50% | ||
78 | 25,738,023 | 5,113,441 | 19.87% | 13,504,376 | 52.47% | 9,453,063 | 36.73% |
79 | 27,008,753 | 5,113,441 | 18.93% | 14,162,983 | 52.44% | 9,914,088 | 36.71% |
80 | 28,325,967 | 5,113,441 | 18.05% | 14,845,392 | 52.41% | 10,391,774 | 36.69% |
81 | 29,690,784 | 5,113,441 | 17.22% | 14,845,392 | 50.00% | 10,886,517 | 36.67% |
82 | 31,104,336 | 5,113,441 | 16.44% | 14,845,392 | 47.73% | 11,398,720 | 36.65% |
83 | 32,567,774 | 5,113,441 | 15.70% | 14,845,392 | 45.58% | 11,928,788 | 36.63% |
84 | 34,082,253 | 5,113,441 | 15.00% | 14,845,392 | 43.56% | 12,477,132 | 36.61% |
85 | 35,648,950 | 5,113,441 | 14.34% | 14,845,392 | 41.64% | 13,044,167 | 36.59% |
86 | 37,269,051 | 5,113,441 | 13.72% | 14,845,392 | 39.83% | 13,620,313 | 36.55% |
87 | 38,943,753 | 5,113,441 | 13.13% | 14,845,392 | 38.12% | 14,235,995 | 36.56% |
88 | 40,674,273 | 5,113,441 | 12.57% | 14,845,392 | 36.50% | 14,861,642 | 36.54% |
89 | 42,461,837 | 5,113,441 | 12.04% | 14,845,392 | 34.96% | 15,507,689 | 36.52% |
90 | 44,307,684 | 5,113,441 | 11.54% | 14,845,392 | 33.51% | 16,174,573 | 36.51% |
91 | 46,213,066 | 5,113,441 | 11.06% | 14,845,392 | 32.12% | 16,862,738 | 36.49% |
92 | 48,179,254 | 5,113,441 | 10.61% | 14,845,392 | 30.81% | 17,572,633 | 36.47% |
93 | 50,207,523 | 5,113,441 | 10.18% | 14,845,392 | 29.57% | 18,304,709 | 36.46% |
94 | 52,299,170 | 5,113,441 | 9.78% | 14,845,392 | 28.39% | ||
95 | 54,455,501 | 5,113,441 | 9.39% | 14,845,392 | 27.26% | 19,837,241 | 36.43% |
96 | 56,677,833 | 5,113,441 | 9.02% | 14,845,392 | 26.19% | 20,638,626 | 36.41% |
97 | 58,967,503 | 5,113,441 | 8.67% | 14,845,392 | 25.18% | 21,464,049 | 36.40% |
98 | 61,325,857 | 5,113,441 | 8.34% | 14,845,392 | 24.21% | 22,313,988 | 36.39% |
99 | 63,754,254 | 5,113,441 | 8.02% | 14,845,392 | 23.29% | 23,188,923 | 36.37% |
100 | 66,254,066 | 5,113,441 | 7.72% | 14,845,392 | 22.41% | 24,089,339 | 36.36% |
Stone Fists
You give Master Arbitrator Stone Fists Token.
Master Arbitrator tells you, "I see that you have proved you skill against the Champion, Stone Fists. Well done. I hereby grant you the title, Champion of Stone."
Master Arbitrator gives you Fists of Stone.
You give Master Arbitrator Fists of Stone.
Master Arbitrator tells you, "You don't want this? Very well, I shall return it to our Champion. Here take this small bit of knowledge instead."
The Arbitrator reaches out and lightly touches your forehead, sending a jolt of new understanding through you mind.
You've earned 5,113,441 experience.
Azaxis
You give Master Arbitrator Azaxis Token.
Master Arbitrator tells you, "I see that you have proved you skill against the Champion, Azaxis. Well done. I hereby grant you the title, Champion of Sickles."
Master Arbitrator gives you Sickle of Azaxis.
You give Master Arbitrator Sickle of Azaxis.
Master Arbitrator tells you, "You don't want this? Very well, I shall return it to our Champion. Here take this small bit of knowledge instead."
The Arbitrator reaches out and lightly touches your forehead, sending a jolt of new understanding through you mind.
You've earned 14,845,392 experience.
Killagurg
You give Master Arbitrator Crowley's Champion Token.
Master Arbitrator tells you, "I see that you have proved you skill against the Champion, Killagurg. Well done. I hereby grant you the title, Champion of the Wild."
Master Arbitrator gives you Club of Killagurg.
You give Master Arbitrator Club of Killagurg.
Master Arbitrator tells you, "You don't want this? Very well, I shall return it to our Champion. Here take this small bit of knowledge instead."
The Arbitrator reaches out and lightly touches your forehead, sending a jolt of new understanding through you mind.
You've earned 24,089,339 experience.
Demon Swarm Matron
You give Master Arbitrator Demon Swarm Matron Token.
Master Arbitrator tells you, "I see that you have proved you skill against the Champion, the Demon Swarm Matron. Well done. I hereby grant you the title, Champion of the Hive."
Master Arbitrator gives you Demon Swarm Sword.
You give Master Arbitrator Demon Swarm Sword.
Master Arbitrator tells you, "You don't want this? Very well, I shall return it to our Champion. Here take this small bit of knowledge instead."
The Arbitrator reaches out and lightly touches your forehead, sending a jolt of new understanding through you mind.
You've earned 34,455,312 experience.
The Master
You give Master Arbitrator The Master Token.
Master Arbitrator tells you, "I see that you have proved you skill against our mysterious Champion, The Master. Well done. I hereby grant you the title, Champion of Assassins."
Master Arbitrator gives you Colosseum Master's Robe.
You give Master Arbitrator Colosseum Master's Robe.
Master Arbitrator tells you, "You don't want this? Very well, I shall return it to our Champion. Here take this small bit of knowledge instead."
The Arbitrator reaches out and lightly touches your forehead, sending a jolt of new understanding through you mind.
You've earned 287,308,150 experience.