User:Immortalbob/Guides/Quests By Level
Jump to navigation
Jump to search
Quests By Level
10+ Quests
15+ Quests
20+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Fenmalain Vestibule Quest | 1,000,000 | Fenmalain Crystal Bow, Fenmalain Crystal Atlatl, Fenmalain Crystal Crossbow, Fenmalain Crystal Orb, Fenmalain Crystal Shield | 6 Days |
25+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Simulacra Infiltrators | 3,000,000* | Helm of the Simulacra, Shield of the Simulacra, Amuli Coat, Amuli Leggings | 27 Days |
30+ Quests
35+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Simulacra Infiltrators | 4,000,000* | Asteliary Orb, Asteliary Gem, Amuli Coat, Amuli Leggings | 27 Days |
40+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Asheron's Raiment Quest | 5,000,000 | Asheron's Lesser Raiment | 21 Days |
Caulnalain Vestibule Quest | 5,000,000 | Caulnalain Crystal Bow, Caulnalain Crystal Atlatl, Caulnalain Crystal Crossbow, Caulnalain Crystal Orb, Caulnalain Crystal Shield | 6 Days |
45+ Quests
50+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Eastham Sewer Quest | 6,000,000 | Metal Round Shield | 6 Days |
Tumerok Vanguard Outposts | 10,000,000 | Vanguard Leader's Amulet, Vanguard Leader's Morningstar, Vanguard Leader's Crossbow | 6 Days |
Zaikhal Defender | 13,000,000* | Blooded Copper Invader Lord Helm | 20 Days |
60+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Asheron's Raiment Quest | 10,000,000 | Asheron's Raiment | 21 Days |
Noble Weapons Quest | 13,000,000 | Noble Weapons | 13 Days |
Shendolain Vestibule Quest | 10,000,000 | Shendolain Crystal Bow, Shendolain Crystal Atlatl, Shendolain Crystal Crossbow, Shendolain Crystal Orb, Shendolain Crystal Shield | 6 Days |
Soul Hunter Quest | 15,000,000* | None | 13 Days |
65+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Zaikhal Defender | 18,000,000* | Blooded Silver Invader Lord Helm | 20 Days |
70+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Invoker Quest | 30,000,000 | Invoker | 27 Days |
Olthoi Queen Quest | 30,000,000 | Olthoi Cuirass, Olthoi Egg | 27 Days |
75+ Quests
80+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Drudge Aviator | 12,000,000 | Aviator's Cap | 6 Days |
The Feud of the Natural Philosophers | 15,000,000 | Tanami's Crossbow, Ishaq's Mace | 13 Days |
Zaikhal Defender | 25,000,000* | Blooded Gold Invader Lord Helm | 20 Days |
90+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Asheron's Raiment Quest | 25,000,000 | Asheron's Greater Raiment | 21 Days |
The Empyrean Portalspace Stabilizer | 13,782,215* | Empyrean Portalspace Stabilizer | 6 Days |
100+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Darling's Collar Quest | 17,000,000 | Darling's Collar, Ursuin Toy | 6 Days |
Hamud's Pyreal Katar Quest | 40,012,250 | Hamud's Pyreal Katar, Oswald's Dagger | 13 Days |
Zaikhal Defender | 35,000,000* | Blooded Platinum Invader Lord Helm | 20 Days |
120+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Aerbax's Prodigal Olthoi | 69,355,033 | Paradox-touched Olthoi Weapons, Braced Mana Forge Key | 13 Days |
Asheron's Raiment Quest | 100,000,000 | Asheron's Supreme Raiment | 21 Days |
140+ Quests
Quest Name | Experience | Luminance | Rewards | Timer |
---|---|---|---|---|
Aerbax's Prodigal Shadow | 346,775,164* | 15,000 | Aegis of the Golden Flame, Braced Mana Forge Key | 13 Days |
150+ Quests
Quest Name | Experience | Rewards | Timer |
---|---|---|---|
Apostate Grand Director Quest | 430,962,225* | None | 27 Days |
Disturbance in the Ley Lines | 297,235,856* | Visage of Menilesh, Ornate Bone Key, Ancient Mhoire Coin | 13 Days |
Crystal Minds and Shattered Souls | 81,400,000 | None | 27 Days |
Floating City Quest | 100,000,000 | None | 6 Days |
Lady Jaera's Tomb Quest | 181,000,000 | Braced Mana Forge Key | 6 Days |
Radiant Mana Infusion Quest | 100,000,000 | Radiant Mana Infusion | 27 Days |
175+ Quests
Quest Name | Experience | Luminance | Rewards | Timer |
---|---|---|---|---|
Hermit's Death Wish | 150,000,000 | 12,000 | Random | 13 Days |
180+ Quests
Quest Name | Experience | Luminance | Rewards | Timer |
---|---|---|---|---|
The Empyrean Portalspace Stabilizer | 49,539,309* | Empyrean Portalspace Stabilizer | 6 Days | |
Empyrean Rescue Quest | 430,962,225* | 35,000 | Empyrean Over-robe, Strengthened Mana Forge Key | 27 Days |
Forgotten Tunnels of Nyr'leha | 200,000,000* | 15,000 | Braced Mana Forge Key, Shield of the Eldrytch Web, Shield of the Celestial Hand, Shield of the Radiant Blood | 13 Days |
200+ Quests
Quest Name | Experience | Luminance | Rewards | Timer |
---|---|---|---|---|
Luminance Flagging Quest | None | None | None | 6 Days |
Quests with no level restriction
Quest Name | Suggested Level | Experience | Rewards | Timer |
---|---|---|---|---|
Aerbax's Prodigal Drudge | 75+ | 279,000,000* | Bonecrunch's Hammer, Scroll of Flame Chain, Drudge Scrying Orb, Protective Drudge Charm | 6 Days |
The Empyrean Portalspace Stabilizer | 60+ | 2,707,975* | Empyrean Portalspace Stabilizer | 6 Days |
Necklace of the Golden Flame Quest | 150+ | 70,000,000* | Necklace of the Golden Flame | 6 Days |
Northern Shroud Cabal | 60+ | 12,000,000* | None | 6 Days |
Queen Elysa in Danger | 150+ | 100,000,000* | None | 27 Days |
Rebel Hideout Quest | 100+ | 15,000,000* | None | 13 Days |
Southern Shroud Cabal | 40+ | 5,000,000* | None | 6 Days |
Sword of Frozen Fury Quest | 65+ | 15,000,000* | Sword of Frozen Fury, Dagger of Frozen Fury | 6 Days |
Notes
- XP rewards denoted by an asterisk(*) are percentage based, see quest guide for details.