Skeleton

From My Wiki
Revision as of 16:40, 6 August 2012 by imported>Arkalor's Bot (Text replace - "Trophies" to "Items")
Jump to navigation Jump to search

Related topics: Creatures, Category:Skeleton

Lore

"Skeletons are a special subset of the undead. Creatures completely devoid of flesh, skeletons attack with weapons, or with hands and feet. The most powerful Skeleton Lords also wield magic." --Town Network Painting

Stats

Name Lvl XP Melee Def Missile Def Magic Def Health Loot Items
Skeleton Noble 185 1,450 ?
Accursed Miner 6 33 1
Archfiend 161 415000 5000 6
Armored Skeleton Lord 125 50000 475 5
Armored Skeleton 100 31000 350 4
Ashen Bones 79 18000 340 3
Baron Nuvillus 85 30000 400 3
Blood Fiend 110 70000 600 4
Bone Scourge 161 500 6
Champion of the Blood 79 17000 320 3
Charred Miner 167 14000 305 6
Charred Skeleton 14 1000 73 1
Cursed Bones 85 20000 305 3
Dark Myrmidon 85 28000 382 266 45 3
Dire Champion Skeleton 110 2500 4
Fleshless Warrior 79 230 3
Foreman Brelax 278 450 6
Great Skeleton 95 26000 300 4
Hard-Headed Skeleton 61 11600 223 2
Harvest Reaper 161 1000000 10000 6
Impious Inferus Guardian 44 6500 140 2
Impious Mortuus Guardian 44 6500 140 2
Impious Occasus Guardian 44 6500 140 2
Impious Superna Guardian 44 140 2
Lord Cambarth 278 450 6
Lord Cynreft Mhoire 300 6
Lord Kelannik 49 8000 180 2
Lord of Decay 28 119 125 1
Lord Trimere 270 5000000 6
Mini Pyre Champion 41 0 0 None
Mini Pyre Minion 41 0 218 0 None
Naughty Skeleton 165 2500 6
Old Bones 5 100 25 1
Pile O' Bones 6 33 1
Primeval Skeleton 115 42000 385 5
Pyre Champion 240 2200000 12250 7
Pyre Minion 200 450000 520 421 3000 7
Pyre Skeleton 220 1400000 555 436 6850 7
Relic Bones 79 18000 305 3
Relic Watchman 95 50000 550 4
Seared Guard 167 340 6
Seared Skeleton 21 1900 100 1
Skeletal Champion 105 35000 350 4
Skeletal Fiend 120 47000 425 5
Skeletal Hero 110 39000 380 4
Skeletal Mate 120 46000 425 5
Skeletal Swashbuckler 120 425 5
Skeleton Bone Knight 61 11500 223 2
Skeleton Bone Lord 70 14000 230 2
Skeleton Captain 21 1850 100 1
Skeleton Lord 35 4000 143 2
Skeleton Lord 45 4000 143 2
Skeleton Warrior 18 1200 100 1
Skeleton Wraith 44 6000 143 2
Skeleton (Creature) 4 55 45 1
Smith Ejan 95 26000 400 4
Tormenter 161 415000 5000 6
Wicked Skeleton 165 452915 3000 6

There are Expression error: Unrecognized punctuation character "[". Skeleton entries on this page.
There are currently 69 pages categorized as Skeleton.

Quests

Artwork & Images

Click image for full size version.